Cornwall
(County)
Referenced in E-CIPM(s)
Related places
| Place name | Relationship |
|---|---|
| ..Ryngeworthy | County for |
| 'Huntyngton' | County for |
| 'Kylnoddret' | County for |
| 'Mingham' | County for |
| 'Portbyan' | County for |
| 'Talcarn' | County for |
| 'Tregewel' | County for |
| 'Vyrly' | County for |
| A... | County for |
| Advent | County for |
| Allet | County for |
| Altarnun | County for |
| Alverton | County for |
| Alwarnton | County for |
| Ankirlond | County for |
| Anthony | County for |
| Anthony | County for |
| Anthony | County for |
| Antony | County for |
| Antony, East | County for |
| Antony, West | County for |
| Antron | County for |
| Arallas | County for |
| Arallas | County for |
| Ardensaweth | County for |
| Ardevora | County for |
| Barlendew | County for |
| Baruppa | County for |
| Barwick | County for |
| Bawdoe | County for |
| Bejowan | County for |
| Besonele | County for |
| Besore | County for |
| Besowsa | County for |
| Binamy | County for |
| Binamy | County for |
| Binnerton | County for |
| Biscovey | County for |
| Blable | County for |
| Blisland | County for |
| Blisland | County for |
| Blisland | County for |
| Bochym | County for |
| Boconnion | County for |
| Boconnoc | County for |
| Boconnoc | County for |
| Bodannon | County for |
| Bodannon | County for |
| Bodardle | County for |
| Bodargie | County for |
| Bodbrane | County for |
| Bodellick | County for |
| Bodelva | County for |
| Boden | County for |
| Boderlogan | County for |
| Bodieve | County for |
| Bodinnick | County for |
| Bodmin | County for |
| Bodmin | County for |
| Bodmin Priory | County for |
| Bodmin, Bodmin - Borough | County for |
| Bodrugan | County for |
| Bodulgate | County for |
| Bodwin | County for |
| Bokenna | County for |
| Bolepittas | County for |
| Bolotha | County for |
| Bonython | County for |
| Borlase | County for |
| Bosawsack | County for |
| Boscadjack | County for |
| Boscastle | County for |
| Boscawen Rose | County for |
| Boscundle | County for |
| Bosistow | County for |
| Boskear | County for |
| Bosneives | County for |
| Bosparva | County for |
| Bossiney | County for |
| Bosvarren | County for |
| Bosvathick | County for |
| Bosvenning | County for |
| Bosvigo | County for |
| Bosvisack | County for |
| Boswidjack | County for |
| Bosworgy | County for |
| Botallack | County for |
| Botternell | County for |
| Botus Fleming | County for |
| Botusfleming | County for |
| Bowithick | County for |
| Boyton | County for |
| Braddock | County for |
| Braddock | County for |
| Bradridge | County for |
| Brae | County for |
| Brannel | County for |
| Brannel | County for |
| Bray | County for |
| Breage | County for |
| Brevadnack | County for |
| Bridgerule | County for |
| Brighter | County for |
| Brill | County for |
| Brokholl | County for |
| Browda | County for |
| Bruwenny | County for |
| Brygge | County for |
| Budock | County for |
| Bufton | County for |
| Burneyr... | County for |
| Burngullow | County for |
| Burniere | County for |
| Burnoon | County for |
| Burnow | County for |
| Burracott | County for |
| Burthy | County for |
| Caerhayes | County for |
| Calamansack | County for |
| Callestick | County for |
| Callington | County for |
| Calstock | County for |
| Calstock | County for |
| Camborne | County for |
| Camelford | County for |
| Camerance | County for |
| Canalissey | County for |
| Cannalidgey | County for |
| Cant | County for |
| Caradon | County for |
| Carburrow/carburrow | County for |
| Carburrow/carburrow Tor | County for |
| Cardinham | County for |
| Cardinham | County for |
| Cargenwen, Higher | County for |
| Cargenwen, Lower | County for |
| Carglaze | County for |
| Carharthen | County for |
| Carhayes | County for |
| Carkeel | County for |
| Carlogas | County for |
| Carlumb | County for |
| Carlyon | County for |
| Carminow | County for |
| Carnanton | County for |
| Carnanton | County for |
| Carneer | County for |
| Carnegga | County for |
| Carpalla | County for |
| Carsla | County for |
| Carthew | County for |
| Carvean | County for |
| Carvedras | County for |
| Carveth | County for |
| Carwythenack | County for |
| Castle | County for |
| Castle Gotha | County for |
| Castlemawgan | County for |
| Castre | County for |
| Cathebedron | County for |
| Chacewater | County for |
| Chirwyn | County for |
| Chiverton | County for |
| Church Of St Felicitas, Phillack | County for |
| Chypons | County for |
| Chytodden | County for |
| Chywoon | County for |
| Clampit | County for |
| Clann | County for |
| Clease | County for |
| Colan | County for |
| Collaton | County for |
| Colquite | County for |
| Colquite | County for |
| Colvennor | County for |
| Condurrow | County for |
| Condurrow | County for |
| Connerton | County for |
| Connerton | County for |
| Connerton | County for |
| Constantine | County for |
| Coombe | County for |
| Corneal | County for |
| Cornelly | County for |
| Cosawes | County for |
| Cotna | County for |
| Crabbe | County for |
| Crackington Haven | County for |
| Crafthole | County for |
| Cransworth | County for |
| Crantock | County for |
| Creed | County for |
| Creed, Grampound | County for |
| Crig Major | County for |
| Cripstone | County for |
| Cross | County for |
| Crowan | County for |
| Crugwallons | County for |
| Cubert | County for |
| Cuby | County for |
| Cuddenbeak | County for |
| Cury | County for |
| Cuskean | County for |
| Cusveorth | County for |
| Dannandoune | County for |
| Dannon: Manor [In St Teath] | County for |
| Darley | County for |
| Darracott | County for |
| Darracott | County for |
| Davidstow | County for |
| Dawne | County for |
| Degembris In Newlyn East | County for |
| Deviock | County for |
| Dinham | County for |
| Dinnabroad | County for |
| Dinnerdake | County for |
| Dizzard | County for |
| Domellick | County for |
| Domellick | County for |
| Downathan | County for |
| Downinney | County for |
| Downrow | County for |
| Downrow, Lower | County for |
| Dozmary | County for |
| Drannack | County for |
| Draynes, East | County for |
| Drift | County for |
| Duloe | County for |
| Duloe | County for |
| Dunslea | County for |
| Duo Tror’is | County for |
| Earth | County for |
| East | County for |
| East Looe | County for |
| East Looe | County for |
| Ebbingford Manor | County for |
| Efford | County for |
| Egloshayle | County for |
| Egloskerry | County for |
| Eglosrose | County for |
| Ennis | County for |
| Enys | County for |
| Enyshall | County for |
| Essa | County for |
| Estecote | County for |
| Estvelshire | County for |
| Exwell | County for |
| Falmouth | County for |
| Falmouth, Falmouth - Borough | County for |
| Fawton | County for |
| Fentenwyn | County for |
| Fentongollan | County for |
| Feock | County for |
| Ferder | County for |
| Forgue | County for |
| Forrabury | County for |
| Fowey | County for |
| Fowey Extra | County for |
| Fowymore | County for |
| Furze | County for |
| Gadles | County for |
| Galowras | County for |
| Gare | County for |
| Gaverigan | County for |
| Gear | County for |
| Germoe | County for |
| Gerrans | County for |
| Gerrans | County for |
| Gillewallys | County for |
| Glynn | County for |
| Godolphin | County for |
| Golant | County for |
| Golden | County for |
| Gonensy | County for |
| Gonitor | County for |
| Goodern | County for |
| Goonrounsen | County for |
| Gooseford | County for |
| Gooseham | County for |
| Gordyslond Iuxta Fawy | County for |
| Gorran | County for |
| Goviley | County for |
| Grade | County for |
| Grampound | County for |
| Great Gothers | County for |
| Greystone | County for |
| Greystone | County for |
| Grogoth | County for |
| Gulval | County for |
| Gunwalloe | County for |
| Gurlyn | County for |
| Gwarder | County for |
| Gwavas | County for |
| Gwedna | County for |
| Gweek | County for |
| Gwennap | County for |
| Gwinear | County for |
| Gwithian | County for |
| Halbert | County for |
| Halgavor | County for |
| Hallegan | County for |
| Halton | County for |
| Halton Barton | County for |
| Halvana | County for |
| Halvenna | County for |
| Halwyn | County for |
| Halwyn | County for |
| Halwyn | County for |
| Ham | County for |
| Hamatethy | County for |
| Hampt | County for |
| Harlake | County for |
| Hele | County for |
| Heligan | County for |
| Helland | County for |
| Helland | County for |
| Helland | County for |
| Helland, [Lower] | County for |
| Helston | County for |
| Helston | County for |
| Helston | County for |
| Helstone | County for |
| Helstone | County for |
| Hendersick | County for |
| Hendra | County for |
| Hendra | County for |
| Hewas | County for |
| Hilton | County for |
| Hingey | County for |
| Hoskyns | County for |
| Huniper | County for |
| Idless | County for |
| Illogan | County for |
| Illogan | County for |
| Ince | County for |
| Insworke | County for |
| Insworth | County for |
| Jacobstow | County for |
| Jacobstow | County for |
| Karthu | County for |
| Kea | County for |
| Keiro Veor | County for |
| Kelynack | County for |
| Kennall Vale | County for |
| Kenneggy | County for |
| Kenwyn | County for |
| Kerrier | County for |
| Kersbrook | County for |
| Kerslake | County for |
| Kestle | County for |
| Kestle | County for |
| Kilhallen | County for |
| Kilkhampton | County for |
| Killifreth | County for |
| Killiow Baret | County for |
| Killiow Davy | County for |
| Killiow Gwyn | County for |
| Killiow Osbern | County for |
| Killiow Poly | County for |
| Killiow Ruyn | County for |
| Kilminorth | County for |
| Kingole | County for |
| Kingswood | County for |
| Kitleigh | County for |
| Knoll | County for |
| Knowle | County for |
| Ladock | County for |
| Lafrowder | County for |
| Laity | County for |
| Lambourne | County for |
| Lambourne | County for |
| Lamellyn | County for |
| Lammana | County for |
| Lammana | County for |
| Lamorran | County for |
| Landegea | County for |
| Landewednack | County for |
| Landlake | County for |
| Landrake | County for |
| Landren | County for |
| Landreyne | County for |
| Landreyth | County for |
| Landrivick | County for |
| Landulph | County for |
| Landulph | County for |
| Landulph | County for |
| Laneast | County for |
| Laneast | County for |
| Lanescot | County for |
| Langath | County for |
| Langergale | County for |
| Langoran | County for |
| Langueth | County for |
| Langunnett | County for |
| Langurra | County for |
| Lanhadron | County for |
| Lanherne | County for |
| Lanhydrock | County for |
| Lanivet | County for |
| Lanjore | County for |
| Lanlawren | County for |
| Lanlivery | County for |
| Lanner Vean | County for |
| Lannowmure | County for |
| Lanreath | County for |
| Lanreath | County for |
| Lansallos | County for |
| Lanteglos | County for |
| Lanteglos By Camelford | County for |
| Lanteglos By Fowey | County for |
| Lanteglos By Fowey | County for |
| Lantyan | County for |
| Lanvean | County for |
| Lanyon | County for |
| Largin | County for |
| Laugueth | County for |
| Launcells | County for |
| Launceston | County for |
| Launceston Priory | County for |
| Launceston St Mary Magdalen | County for |
| Launceston, St Mary Magdalen | County for |
| Launceston, St Thomas The Apostle | County for |
| Launceston, St Thomas The Apostle, St Thomas Street | County for |
| Lawenep | County for |
| Lawhitton | County for |
| Legossick | County for |
| Leigh Durant | County for |
| Leigh, New | County for |
| Lelant | County for |
| Leo | County for |
| Leomena | County for |
| Lercedekkne | County for |
| Lesceave | County for |
| Lesnewth | County for |
| Lesnewth | County for |
| Levalsa | County for |
| Levorrick | County for |
| Lewannick | County for |
| Ley Mill | County for |
| Lezant | County for |
| Lezant, Trewarlett | County for |
| Linkinhorne | County for |
| Liskeard | County for |
| Liskeard | County for |
| Liskeard, Liskeard Borough | County for |
| Lithiack | County for |
| Little Gothers | County for |
| Little Petherick | County for |
| Littlebridge | County for |
| Locrenton | County for |
| Longridge | County for |
| Looe | County for |
| Lostwithiel | County for |
| Lostwithiel | County for |
| Loterygge | County for |
| Lower Trestrayle | County for |
| Luckham | County for |
| Ludgvan | County for |
| Luney | County for |
| Luxulyan | County for |
| Mabe | County for |
| Madron | County for |
| Madron, Penzance | County for |
| Make | County for |
| Maker | County for |
| Maker, Vaultershome | County for |
| Manaccan | County for |
| Manelly | County for |
| Marazion | County for |
| Marhamchurch | County for |
| Marhamchurch | County for |
| Markwell | County for |
| Marsland | County for |
| Maseweban | County for |
| Mawgan | County for |
| Mawgan In Meneage | County for |
| Mawgan Porth | County for |
| Mawnan | County for |
| Mayon | County for |
| Mellangoose | County for |
| Mellingoose | County for |
| Menedesempys | County for |
| Menedesympys | County for |
| Menedu | County for |
| Menheniot | County for |
| Menheniot | County for |
| Menna | County for |
| Merrifield | County for |
| Merrose | County for |
| Merthen | County for |
| Merthen Manor | County for |
| Merthen Wood | County for |
| Merther | County for |
| Mertheruny | County for |
| Mesangrouse | County for |
| Meskevaunogh | County for |
| Methleigh | County for |
| Mevagissey | County for |
| Mevagissey | County for |
| Mevagissey | County for |
| Michaelstow | County for |
| Millbrook | County for |
| Millcoombe | County for |
| Millewarn | County for |
| Millewarn Mill | County for |
| Millsome | County for |
| Milton | County for |
| Minster | County for |
| Mitchell | County for |
| Molran | County for |
| Moorwenstow | County for |
| Moresk | County for |
| Moresk (In Truro) | County for |
| Morvah | County for |
| Morval | County for |
| Morwenstow | County for |
| Mousehole | County for |
| Mullion | County for |
| Mulvra | County for |
| Mylor | County for |
| Nampara | County for |
| Namprathic | County for |
| Nancekuke | County for |
| Nancenoy | County for |
| Nancolleth | County for |
| Nanfan | County for |
| Nansavallan | County for |
| Nansilgans | County for |
| Nansough | County for |
| Nansough | County for |
| Nanswerun | County for |
| Nanzearth | County for |
| Naphene | County for |
| Nethercott | County for |
| Newham | County for |
| Newland | County for |
| Newland | County for |
| Newlyn East | County for |
| Newquay | County for |
| Newton | County for |
| Newton | County for |
| North Hill | County for |
| North Hill | County for |
| North Hill | County for |
| North Petherwin | County for |
| Northdown | County for |
| Northleigh | County for |
| Old Kea | County for |
| Oldeway | County for |
| Otterham | County for |
| Otuell | County for |
| Padstow | County for |
| Park | County for |
| Partonvrane | County for |
| Pathada | County for |
| Patrieda | County for |
| Paul | County for |
| Pawton | County for |
| Pellor | County for |
| Pelyn | County for |
| Pelynt | County for |
| Penance | County for |
| Penare | County for |
| Penberthy | County for |
| Pencarrow | County for |
| Pencoose | County for |
| Pendavy | County for |
| Pendrea | County for |
| Pendrym | County for |
| Pengelly | County for |
| Pengelly | County for |
| Pengersick | County for |
| Pengwedna | County for |
| Pengwedna | County for |
| Penhale | County for |
| Penhale | County for |
| Penhale | County for |
| Penhale Jakes | County for |
| Penhall | County for |
| Penhallis | County for |
| Penhallow | County for |
| Penhallym | County for |
| Penhallym | County for |
| Penhalt | County for |
| Penhargard | County for |
| Penheale | County for |
| Penkelly | County for |
| Penkevil | County for |
| Penknight | County for |
| Penknight | County for |
| Penlyne | County for |
| Penmayne | County for |
| Penmeneth | County for |
| Pennarthe | County for |
| Penpell | County for |
| Penpethy | County for |
| Penpethy | County for |
| Penpillick | County for |
| Penpoll | County for |
| Penpoll | County for |
| Penpoll | County for |
| Penpont | County for |
| Penpont | County for |
| Penquyte | County for |
| Penros | County for |
| Penrose | County for |
| Penryn | County for |
| Penryn | County for |
| Pensignance | County for |
| Penstrace | County for |
| Penstrassoe | County for |
| Pentewan | County for |
| Pentire | County for |
| Pentirevean | County for |
| Pentreath | County for |
| Penventon | County for |
| Penvose | County for |
| Penwarne | County for |
| Penwerris | County for |
| Penwerris | County for |
| Penwith | County for |
| Penzance | County for |
| Perranarworthal | County for |
| Perranuthnoe | County for |
| Perranzabuloe | County for |
| Phillack | County for |
| Philleigh | County for |
| Philleigh | County for |
| Pillaton | County for |
| Pillaton | County for |
| Pillaton | County for |
| Pinchla | County for |
| Pinskin | County for |
| Pipshill | County for |
| Polglaze | County for |
| Polgrain | County for |
| Polgreen | County for |
| Polhormon | County for |
| Poll Fry | County for |
| Polmorken | County for |
| Polrode | County for |
| Polruan | County for |
| Polsue | County for |
| Poltreworgey | County for |
| Polveithan | County for |
| Polwheveral | County for |
| Ponsanooth | County for |
| Ponsvyvyer | County for |
| Port...sen | County for |
| Porthallow | County for |
| Porthilly-eglos | County for |
| Porthkellys | County for |
| Porthlevan | County for |
| Portloe | County for |
| Portlooe | County for |
| Poughill | County for |
| Poundstock | County for |
| Poundstock | County for |
| Poundstock | County for |
| Powder | County for |
| Pradannack | County for |
| Predannack Wartha | County for |
| Probus | County for |
| Probus, Grampound | County for |
| Prospidnick | County for |
| Prospidnick-an-chapel | County for |
| Prospidnick-an-hel | County for |
| Pybov | County for |
| Pyder | County for |
| Quethiock | County for |
| Raginnis | County for |
| Rame | County for |
| Raphael | County for |
| Redell | County for |
| Redruth | County for |
| Reperry | County for |
| Reskivers | County for |
| Resparveth | County for |
| Respryn | County for |
| Restineas | County for |
| Restormel | County for |
| Restormel | County for |
| Restronguet | County for |
| Resugga | County for |
| Resugo | County for |
| Retallack | County for |
| Retallick | County for |
| Rialton | County for |
| Rilla Mill | County for |
| Rillaton | County for |
| Rillaton | County for |
| Rillaton | County for |
| Rinsey | County for |
| Roche | County for |
| Rode | County for |
| Rosecare | County for |
| Rosecraddock | County for |
| Rosecraddock | County for |
| Rosegooth | County for |
| Rosenithon | County for |
| Rosewarrick | County for |
| Roseworthy | County for |
| Roseworthy | County for |
| Rosewyn | County for |
| Rospletha | County for |
| Rosteague | County for |
| Rosteague | County for |
| Rosuick | County for |
| Rosuick | County for |
| Ruan Lanihorne | County for |
| Ruan Lanrihorne | County for |
| Ruan Major | County for |
| Ruan Major | County for |
| Ruan Minor | County for |
| Ruan Minor | County for |
| Ruanlanihorne | County for |
| Saltash | County for |
| Saltash | County for |
| Sancreed | County for |
| Saveock | County for |
| Scilly | County for |
| Scilly, Isles Of | County for |
| Selena | County for |
| Sennen | County for |
| Seworgan | County for |
| Sheviock | County for |
| Sheviock | County for |
| Sheviock | County for |
| Shillingham | County for |
| Sithney | County for |
| Skewes, Great | County for |
| Skewes, Little | County for |
| Slades | County for |
| Smalecombe | County for |
| Smallhill | County for |
| Soarns | County for |
| Sorn | County for |
| Sourne | County for |
| South Hill | County for |
| South Petherwin | County for |
| Sparnon | County for |
| St Anthony Priory | County for |
| St Blazey | County for |
| St Cadoc | County for |
| St Columb Major | County for |
| St Dennis | County for |
| St Dominick | County for |
| St Endellion | County for |
| St Erney | County for |
| St George's Island | County for |
| St Gluvias, Penryn | County for |
| St Goran | County for |
| St Hilary, Marazion | County for |
| St Ives | County for |
| St John | County for |
| St John | County for |
| St Johns Street, Helston | County for |
| St Johns, Helston Priory | County for |
| St Just | County for |
| St Just In Roseland | County for |
| St Keyne | County for |
| St Mabyn | County for |
| St Martin | County for |
| St Martin, East Looe | County for |
| St Mawgan In Pyder | County for |
| St Mawgan In Pyder | County for |
| St Mawgan In Pyder | County for |
| St Mewan | County for |
| St Michael Caerhays | County for |
| St Michael Caerhays | County for |
| St Michael Penkevil | County for |
| St Michael's Mount Priory | County for |
| St Minver, St Minver Highlands | County for |
| St Minver, St Minver Lowlands | County for |
| St Sampson | County for |
| St Stephen In Brannel | County for |
| St Stephen In Brannell | County for |
| St Stephens | County for |
| St Stephens In Brannel | County for |
| St Stephens, Saltash | County for |
| St Tudy | County for |
| St Winnow | County for |
| St. Agnes | County for |
| St. Allen | County for |
| St. Anthony In Roseland | County for |
| St. Anthony-in-meneage | County for |
| St. Austell | County for |
| St. Breock | County for |
| St. Breward | County for |
| St. Budeaux | County for |
| St. Buryan | County for |
| St. Cleer | County for |
| St. Clement | County for |
| St. Clether | County for |
| St. Columb Major | County for |
| St. Columb Minor | County for |
| St. Dennis | County for |
| St. Dominick | County for |
| St. Elvan | County for |
| St. Endellion | County for |
| St. Enoder | County for |
| St. Erme | County for |
| St. Erth | County for |
| St. Ervan | County for |
| St. Eval | County for |
| St. Ewe | County for |
| St. Ewe | County for |
| St. Ewe | County for |
| St. Gennys | County for |
| St. Germans | County for |
| St. Gluvias | County for |
| St. Hilary | County for |
| St. Issey | County for |
| St. Ive | County for |
| St. Ives | County for |
| St. John | County for |
| St. Juliot | County for |
| St. Just In Penwith | County for |
| St. Just In Roseland | County for |
| St. Keverne | County for |
| St. Kew | County for |
| St. Keyne | County for |
| St. Levan | County for |
| St. Mabyn | County for |
| St. Martin By Looe | County for |
| St. Martin In Meneage | County for |
| St. Mary Magdalene | County for |
| St. Mawes | County for |
| St. Mawes | County for |
| St. Mellion | County for |
| St. Merryn | County for |
| St. Mewan | County for |
| St. Michael Caerhayes | County for |
| St. Michael Penkevil | County for |
| St. Minver | County for |
| St. Neot | County for |
| St. Pinnock | County for |
| St. Stephen In Brannel | County for |
| St. Stephens By Launceston | County for |
| St. Stephens By Saltash | County for |
| St. Teath | County for |
| St. Tudy | County for |
| St. Veep | County for |
| St. Wenn | County for |
| St. Winnow | County for |
| Stencooce | County for |
| Sticker | County for |
| Stithians | County for |
| Stoke Climsland | County for |
| Stoke Climsland | County for |
| Stonlond By The Strond | County for |
| Stratton | County for |
| Stratton | County for |
| Stratton | County for |
| Sule | County for |
| Swannacot | County for |
| Swannacot | County for |
| Swannacot | County for |
| Tackbeare | County for |
| Tackbeare | County for |
| Talgarrek | County for |
| Talland | County for |
| Talland, West Looe | County for |
| Tamerton, North | County for |
| Tamerton, North | County for |
| Tarista | County for |
| Tawna | County for |
| Tehidy Barton | County for |
| Temple | County for |
| Teryowen | County for |
| Thethak | County for |
| Tintagel | County for |
| Tintagel | County for |
| Tinten | County for |
| Tolborough | County for |
| Tolcarne | County for |
| Tolcarne | County for |
| Tolgarrick | County for |
| Tolgarrick | County for |
| Tolraggett | County for |
| Tolvan, Higher | County for |
| Tolvan, Lower | County for |
| Tolverne | County for |
| Torpoint | County for |
| Towan | County for |
| Towan | County for |
| Towednack | County for |
| Trannack | County for |
| Tranno | County for |
| Trebarvah | County for |
| Trebarveth | County for |
| Trebeigh | County for |
| Trebell | County for |
| Trebelzue | County for |
| Trebilcock | County for |
| Trebost, Higher | County for |
| Trebost, Lower | County for |
| Trebudannon | County for |
| Trecorme | County for |
| Tredenham | County for |
| Tredinnick | County for |
| Tredis | County for |
| Tredowar | County for |
| Tredrea | County for |
| Tredrizzick | County for |
| Tredrym | County for |
| Treduan | County for |
| Treen | County for |
| Treflyghan | County for |
| Trefrawl | County for |
| Trefreock | County for |
| Trefreock | County for |
| Trefreock | County for |
| Trefrize | County for |
| Trefullock | County for |
| Tregamere | County for |
| Tregaminion | County for |
| Tregantle | County for |
| Tregantle | County for |
| Tregantle | County for |
| Tregarne | County for |
| Tregarne | County for |
| Tregarthen | County for |
| Tregascoe | County for |
| Tregassow | County for |
| Tregaulle | County for |
| Tregaverne | County for |
| Tregavethan | County for |
| Tregavithick | County for |
| Tregawne | County for |
| Tregayre | County for |
| Tregeare | County for |
| Tregeare | County for |
| Tregeare | County for |
| Tregelles | County for |
| Tregenna | County for |
| Tregennan | County for |
| Tregenza | County for |
| Tregerrek | County for |
| Tregerrick | County for |
| Tregerryk | County for |
| Tregethes | County for |
| Tregevas | County for |
| Tregiddle | County for |
| Tregilliowe | County for |
| Tregisswyn | County for |
| Tregithew | County for |
| Treglidgwith Wartha | County for |
| Treglidgwith Wollas | County for |
| Treglyn | County for |
| Tregoiffe | County for |
| Tregolls | County for |
| Tregonce | County for |
| Tregonen | County for |
| Tregonhayne | County for |
| Tregonian | County for |
| Tregonjeeves | County for |
| Tregonjohn | County for |
| Tregonnick | County for |
| Tregonning | County for |
| Tregony | County for |
| Tregony | County for |
| Tregony Pomeroy | County for |
| Tregorden | County for |
| Tregorrick | County for |
| Tregose | County for |
| Tregothnan | County for |
| Tregragon | County for |
| Tregrean | County for |
| Tregrehan | County for |
| Tregrylyan | County for |
| Tregullan | Husband |
| Tregullas | County for |
| Tregunno | County for |
| Tregurno | County for |
| Tregustick | County for |
| Treguth | County for |
| Treharrock | County for |
| Trehawke | Hundred for |
| Trehulle | County for |
| Trelabe | County for |
| Trelagossick | County for |
| Trelan | County for |
| Trelask | County for |
| Trelaske | County for |
| Trelaske | County for |
| Trelasker | County for |
| Trelavour | County for |
| Trelawne | County for |
| Trelawney | County for |
| Trelean | County for |
| Treleaven | County for |
| Trelegh | County for |
| Treleigh | County for |
| Treleigh, Lower | County for |
| Treleigh, Upper | County for |
| Trelew | County for |
| Trelidgeon | County for |
| Treligga | County for |
| Trelights | County for |
| Trelill | County for |
| Trelill | County for |
| Trelissick | County for |
| Trelossa | County for |
| Trelow | County for |
| Treloweth | County for |
| Treloweth | County for |
| Trelowia | County for |
| Trelowthas | County for |
| Trelowthas | County for |
| Treloy | County for |
| Treloy | County for |
| Trelugan | County for |
| Treluggan | County for |
| Treluswall | County for |
| Tremadart | County for |
| Tremadart | County for |
| Tremaine | County for |
| Tremar | County for |
| Trematon | County for |
| Trematon | County for |
| Trematon | County for |
| Trembleath | County for |
| Trembleath | County for |
| Tremerne | County for |
| Tremoddrett | County for |
| Tremodrett | County for |
| Tremore | County for |
| Tremore | County for |
| Tremorkin | County for |
| Tremour | County for |
| Tremowe | County for |
| Tremure | In county of |
| Trenance | County for |
| Trenant | County for |
| Trenant | County for |
| Trenault | County for |
| Trenay | County for |
| Trencreek | County for |
| Trencruk | County for |
| Trendeal | County for |
| Treneglos | County for |
| Trenerth | County for |
| Trenethick | County for |
| Trenewan | County for |
| Trengove | County for |
| Trengrowse | County for |
| Trenhale | County for |
| Trennick | County for |
| Trennick | County for |
| Trenoda | County for |
| Trenovissick | County for |
| Trenoweth | County for |
| Trenowth | County for |
| Trenowyth | County for |
| Trenuggo | County for |
| Treovis | County for |
| Trequean | County for |
| Trereife | County for |
| Trerose | County for |
| Treryek | County for |
| Treryse Wona | County for |
| Tresalvester | County for |
| Tresawsan | County for |
| Trescowe | County for |
| Tresemple | County for |
| Tresillian | County for |
| Tresillian | County for |
| Tresithick | County for |
| Tresithney | County for |
| Tresmaine | County for |
| Tresmeer | County for |
| Tresodern | County for |
| Tresriek | County for |
| Trethake | County for |
| Trethake | County for |
| Tretheake | County for |
| Trethem | County for |
| Trethevan | County for |
| Trethevas | County for |
| Trethevas | County for |
| Trethevy | County for |
| Trethew | County for |
| Trethew | Husband |
| Trethewell | County for |
| Trethin | County for |
| Trethinnick | County for |
| Trethowell | County for |
| Trethullou | County for |
| Trevalga | County for |
| Trevalga | County for |
| Trevance | County for |
| Trevanger | County for |
| Trevanion | Hundred for |
| Trevarder | County for |
| Trevarno | County for |
| Trevarth | County for |
| Trevarthian | County for |
| Trevarthian | County for |
| Trevassack | County for |
| Trevaster | County for |
| Trevawell | County for |
| Trevean | County for |
| Trevear | County for |
| Trevease | County for |
| Treveglos | County for |
| Treveglos | County for |
| Trevego | County for |
| Trevella | County for |
| Trevellion | County for |
| Trevellion | County for |
| Trevelsue | County for |
| Trevelyn | County for |
| Trevena | County for |
| Treveneage | County for |
| Treveneage | County for |
| Treveneague | County for |
| Treveniel | County for |
| Treveniel | County for |
| Treverbyn | County for |
| Treverion | County for |
| Treverras | County for |
| Treverras | County for |
| Treverven | County for |
| Trevessa | County for |
| Treviades | County for |
| Trevilis | County for |
| Trevilley | County for |
| Trevillian | County for |
| Trevilson | County for |
| Trevilveth | County for |
| Treviscoe | County for |
| Trevisker | County for |
| Trevisquite | County for |
| Trevone | County for |
| Trevoole | County for |
| Trevorder | County for |
| Trevorgans | County for |
| Trevorrian | County for |
| Trevorva | County for |
| Trevowah | County for |
| Trevowhan | County for |
| Trevy... | County for |
| Trevysythek | County for |
| Trew | County for |
| Trewall | County for |
| Trewardreva | County for |
| Trewarthenick | County for |
| Trewarthenick | County for |
| Trewavas | County for |
| Trewen | County for |
| Trewerry | County for |
| Trewetha | County for |
| Trewin | County for |
| Trewince | County for |
| Trewinnard | County for |
| Trewinnick | County for |
| Trewinnion | County for |
| Trewint | County for |
| Trewirgie | County for |
| Trewithian | County for |
| Trewithick | County for |
| Trewollack | County for |
| Treworder | County for |
| Treworder | County for |
| Treworgans | County for |
| Treworgy | County for |
| Treworra | County for |
| Treworrick | County for |
| Treworrick | County for |
| Treworthal | County for |
| Treyone | County for |
| Treyowen | County for |
| Trigamelling | County for |
| Trigg | County for |
| Trink | County for |
| Trobus | County for |
| Trungle | County for |
| Truro | County for |
| Truro | County for |
| Truro St Mary | County for |
| Truthall | County for |
| Truthall | County for |
| Truthan | County for |
| Truthwall | County for |
| Tucoyse | County for |
| Tybesta | County for |
| Tyrath | County for |
| Tywardreath | County for |
| Tywardreath | County for |
| Tywardreath Priory | County for |
| Tywarnhaile | County for |
| Tywarnhaile | County for |
| Uny Lelant | County for |
| Uphill | County for |
| Upton | County for |
| Upton, Vill Of | County for |
| Venton Ends | County for |
| Ventonglidder | County for |
| Ventontinny | County for |
| Ventonvedna | County for |
| Veryan | County for |
| Veryan | County for |
| Wadfast | County for |
| Wadfast | County for |
| Wainhouse | County for |
| Warbstow | County for |
| Warleggan | County for |
| Washbourne, East | County for |
| Week St Mary | County for |
| Week St. Mary | County for |
| Week St. Mary | County for |
| Wendron | County for |
| Wendron, Helston | County for |
| Werrington | County for |
| West | County for |
| West Looe | County for |
| Westnorth | County for |
| Westspray | County for |
| Whitstone | County for |
| Whitstone | County for |
| Winnianton | County for |
| Winnianton | County for |
| Wisewandra | County for |
| Withiel | County for |
| Withnoe | County for |
| Woodford | County for |
| Woodknowl | County for |
| Woolston | County for |
| Worthyvale | County for |
| Wyndisore | County for |
| Zennor | County for |






