Hankeford, William, Knight (? - 1423-12-12)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-313 | - | Middlesex | Inquisition |
22-314 | - | Wiltshire | Inquisition |
22-315 | - | Somerset | Inquisition |
22-316 | - | City Of London | Inquisition |
22-317 | - | Staffordshire | Inquisition |
22-318 | - | Oxfordshire | Inquisition |
22-319 | - | Berkshire | Inquisition |
22-320 | - | Cornwall | Inquisition |
22-321 | - | Devon | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Hankeford, William, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Knight; Rank |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships