Marny, Margaret (? - 1421-11-04 Or 1421-11-15)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-13 | - | Cornwall | Inquisition |
| 22-256 | - | Buckinghamshire | Inquisition |
| 22-257 | - | Buckinghamshire | Inquisition |
| 22-258 | - | Oxfordshire | Inquisition |
| 22-364 | - | Essex | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Marny, Margaret |
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships