‹ E-CIPM 23-98: ARTHUR HAMELY ›
ARTHUR HAMELY
Inquisition Head
CORNWALL. Inquisition [indented]. Launceston 6 October 1427. [Cork].
Jurors
Jurors: John Pengelly ; Nicholas Tregev ; William Martyn ; John Trota ; John Groundray ; John Killyngnowek ; John Trenewyth ; John Logosek ; Henry Wylle of Tremour ; John Forest ; John Bray of Tremour ; and Thomas Laurence .
Holdings
He held no lands or tenements of the king in chief in demesne or service, but was lately seised of the following in demesne as of fee.Arthur died on 5 March last. Margaret is his daughter and next heir, and aged 18 and more.
TNA reference
C 139/34/48 mm.1–2
E 149/139/8 m.1
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Allett | ||||
| arable | 100 a. (100 x acre) | - | ||
| meadow | 6 a. (6 x acre) | - | ||
| pasture | 100 a. (100 x acre) | - | ||
| woodland | 40 a. (40 x acre) | - | ||
| Value | £4 | £4 (=960d.) | ||
| messuages | 20s. | 20 (20 x messuages) | £1 (=240d.) | |
| £4 | £4 (=960d.) | |||
| assize rent | 46s. 7d. | £2 6s. 7d. (=559d.) | ||
| court | worth nothing | - | ||
| Total: £7 6s. 7d. (=1759d.) | ||||
| Halwyn | ||||
| messuages | 12 (12 x messuages) | - | ||
| arable | 6 (6 x cornishAcre) | - | ||
| meadow | 12 a. (12 x acre) | - | ||
| pasture | 100 a. (100 x acre) | - | ||
| Value | £6 | £6 (=1440d.) | ||
| capital messuage | - | |||
| site | worth nothing | - | ||
| £6 | £6 (=1440d.) | |||
| assize rent | 7s. 3d. | 7s. 3d. (=87d.) | ||
| court | worth nothing | - | ||
| Total: £6 7s. 3d. (=1527d.) | ||||
| Tregonce, Trevance, Blable, Trewince | ||||
| messuages | 4 (4 x messuages) | - | ||
| land | 4 (4 x cornishAcre) | - | ||
| Value | 40s. | £2 (=480d.) | ||
| Total: £2 (=480d.) | ||||
| Calamansack | ||||
| messuage | one (1 x messuage) | - | ||
| land | one (1 x cornishAcre) | - | ||
| Value | 10s. | 10s. (=120d.) | ||
| Total: 10s. (=120d.) | ||||
| Tregarthen | ||||
| messuage | one (1 x messuage) | - | ||
| land | one (1 x cornishAcre) | - | ||
| Value | 20s. | £1 (=240d.) | ||
| Total: £1 (=240d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Allett | ||||
| arable | 100 a. (100 x acre) | - | ||
| meadow | 6 a. (6 x acre) | - | ||
| pasture | 100 a. (100 x acre) | - | ||
| woodland | 40 a. (40 x acre) | - | ||
| Value | £4 | £4 (=960d.) | ||
| messuages | 20s. | 20 (20 x messuages) | £1 (=240d.) | |
| £4 | £4 (=960d.) | |||
| assize rent | 46s. 7d. | £2 6s. 7d. (=559d.) | ||
| court | worth nothing | - | ||
| Total: £7 6s. 7d. (=1759d.) | ||||
| Halwyn | ||||
| messuages | 12 (12 x messuages) | - | ||
| arable | 6 (6 x cornishAcre) | - | ||
| meadow | 12 a. (12 x acre) | - | ||
| pasture | 100 a. (100 x acre) | - | ||
| Value | £6 | £6 (=1440d.) | ||
| capital messuage | - | |||
| site | worth nothing | - | ||
| £6 | £6 (=1440d.) | |||
| assize rent | 7s. 3d. | 7s. 3d. (=87d.) | ||
| court | worth nothing | - | ||
| Total: £6 7s. 3d. (=1527d.) | ||||
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Cork, John, escheator (Escheator)
- the king (Named Person)
- Sergeaux, Richard (Heirs Of)
- Lacey, Edmund, bishop of Exeter (Named Person)
- Botreaux, William, Lord Botreaux (Named Person)
- Harington, William, Lord Harington (Heirs Of)
- Hamely, ARTHUR (Grantor)
- Nanskelly, Henry, vicar of St Issey (Grantee)
- Hamely, Isabel (Named Person)
- Hamely, Margaret (Remainderman)
Jurors
- John Pengelly
- Nicholas Tregev
- William Martyn
- John Trota
- John Groundray
- John Killyngnowek
- John Trenewyth
- John Logosek
- Henry Wylle
- John Forest
- John Bray
- Thomas Laurence

