‹ E-CIPM 23-577: RICHARD HANKEFORD, KNIGHT ›
RICHARD HANKEFORD, KNIGHT
Inquisition Head
CITY OF LONDON. Inquisition. Guildhall 24 May 1431. [Wotton].
Jurors
Jurors: Martin Nanseglos ; Richard Snokeshill ; William Fyssh ; Richard Perys ; Thomas Southcote ; John Brunne ; John Fuller ; William Farnham ; William Baker ; John Berfair ; Hugh Roberd ; John Nicoll ; John Grymsby ; William Clerk ; and John Tose .
Holdings
[1]+He held the following conjointly with Anne his wife, still living, by demise of James Gascoigne , John Dabernoun , William Blenche , and Thomas Cowyke to Richard and Anne and to Richard’s heirs. The grant was made by indented charter, where they are described as Richard Hankeford, esquire , and Anne his wife. The charter was shown to the jurors.+[1]TNA reference
C 139/51/54 mm.1–2
Inquisition Head
YORKSHIRE. Inquisition. Doncaster 19 May 1431. [Thwaytes].
Jurors
Jurors: Richard Bosvell ; Robert Barker ; Thomas Vessy ; William Vyle ; Thomas Philip ; William Gilmyn ; John Cartwryght ; William Bonour ; William Thomson ; Richard Dalton ; Thomas Chaumberlayn ; and Richard Kyng .
Holdings
He held no lands or tenements of the king in chief in demesne or service. He and Elizabeth his wife, now deceased, granted the following to James Gascoigne , still living, for life. The grant was made by indented charter dated 10 February 1426, where Richard and Elizabeth are described as Richard Hankeford, esquire , and Elizabeth his wife. The charter was shown to the jurors.
Elizabeth died, and Richard then died seised of the reversion.TNA reference
C 139/51/54 m.3
Inquisition Head
MIDDLESEX. Inquisition. Westminster 31 May 1431. [Feerby].
Jurors
Jurors: John Moris ; Robert Herward ; William Terell ; John Querne ; William Erlych ; John Twyford ; John Eustace ; Thomas Frankelyn ; Thomas atte Downe ; John Robard ; John Lyncolne ; John Clerk of Westminster; and Robert Nyk .
Holdings
He held the following as 567+[1].TNA reference
C 139/51/54 mm.4–5
Inquisition Head
HEREFORDSHIRE AND THE ADJACENT MARCH OF WALES. Inquisition [indented]. Hereford 21 April 1431. [Whyteney].
Jurors
Jurors: Walter Hakeluys ; Philip Dombelton ; Richard Walleweyn of Little Marcle or Much Marcle (Marcle); Roger Bodenham ; Robert Assche ; Thomas Bromwyche, junior ; Ralph Lyngeyn ; John Comyn of Putley; William Gervous ; Hugh Hergest ; Richard Ravenhill ; and Thomas Myntryche .
Holdings
He held no lands or tenements of the king in chief or any other in demesne as of fee. [2]+He held the following by curtesy after the decease of Elizabeth his wife from the inheritance of Thomasia and Elizabeth, her daughters and heirs.+[2]Date of death as 567. Thomasia and Elizabeth are his daughters and next heirs, and they are also the daughters and next heirs of Elizabeth his late wife. Thomasia is aged 8 and more, and Elizabeth is aged 6 and more.
[Head:] Nothing requires melius inquirendo.
TNA reference
C 139/51/54 mm.6–7
Inquisition Head
WILTSHIRE. Inquisition. Marlborough 5 May 1431. [Bernard].
Jurors
Jurors: Robert Blake ; John Sturmy ; Thomas Stokke ; Thomas Keche ; William Webbe of Milton Lilbourne ( Milton ); Richard Waryn ; Thomas Mychell ; Hugh Luyde ; William Dymers ; John Hows ; Henry Clerk ; John Merden ; and John Clenche .
Holdings
He held no lands or tenements of the king in chief in demesne or service. He held the following as 570+[2].TNA reference
C 139/51/54 mm.8–9
Inquisition Head
GLOUCESTERSHIRE AND THE ADJACENT MARCH OF WALES. Inquisition. Gloucester 17 April 1431. [Mulle].
Jurors
Jurors: John Thorndon ; John Stafford ; John Born ; Thomas Reme ; John Kyngton ; John Fermour; John Felde ; John Seymour ; Edward Benet ; Richard Williams ; Walter Dore ; and John Motsont .
Holdings
He held no lands or tenements of the king in chief in demesne as of fee. He held the following as 570+[2].TNA reference
C 139/51/54 mm.10–11
Inquisition Head
STAFFORDSHIRE. Inquisition [indented]. Stone 2 August 1431. [Lee].
Jurors
Jurors: Robert Marchall ; Thomas Howton ; Richard Snede ; Richard Nowell ; Roger Bagenald ; John Fernyhalgh ; John Vuet ; John Fernyhalgh, junior ; William Countour ; William Hare ; William Wyse ; and John Willyngton .
Holdings
He held the following as 570+[2].TNA reference
C 139/51/54 mm.12–13
Inquisition Head
SOMERSET. Inquisition [indented]. Taunton 19 May 1431. [Pauncefot].
Jurors
Jurors: Thomas Hugyn ; John Dodyngton ; John Wydecombe ; William Magot ; Robert Cross ; William Housewell ; John Parson ; William Speke ; Robert Pytte ; Nicholas Walrond ; Thomas Hurd ; and John Magot .
Holdings
He held the following as 570+[2].
TNA reference
C 139/51/54 mm.14–15
Inquisition Head
SHROPSHIRE AND THE ADJACENT MARCH OF WALES. Inquisition [indented]. Shrewsbury 11 April 1431. [Mordeford].
Jurors
Jurors: Richard Laken, chevalier ; William Hord ; Richard Hord ; John Ouneslowe ; John Gamell ; William Coton ; Richard Gery ; John Parys ; Robert Radyngton ; Richard Skotte ; William Burleton ; and William Beiston of Bayston.
Holdings
He held no lands or tenements of the king in chief or any other in demesne as of fee. He held the following as 570+[2].Date of death and heirs as 570.
[Head:] Nothing requires melius inquirendo.
TNA reference
C 139/51/54 mm.16–17
E 149/146/7 m.7
Inquisition Head
BERKSHIRE. Inquisition. Wantage 2 May 1431. [Perkyns].
Jurors
Jurors: John Fetyplace of Ardington; John Rokys ; Thomas Lyford ; William Latton ; Thomas Porter ; William Logge ; Richard Tubbe ; John Sextayn ; John Colyns ; John Mortymer ; William Pleystowe ; and Peter Man .
Holdings
He held no lands or tenements of the king in chief in demesne or service. He held the following as 570+[2].
TNA reference
C 139/51/54 mm.18–19
E 149/146/7 m.6
Inquisition Head
DEVON. Inquisition. Exeter 17 April 1431. [Cokeworthy].
Jurors
Jurors: William Wyrthe ; Richard Pyperell ; John Bolter ; John Floyer, junior ; John Henstecote ; Nicholas Coterell ; Henry Person ; Richard Whitlok ; Ralph Bussh ; Nicholas Tyrant ; Thomas Bonde ; and John Aysshe .
Holdings
He held the following as 570+[2].TNA reference
C 139/51/54 mm.20, 22
Inquisition Head
CORNWALL. Inquisition. Launceston 20 April 1431. [Cokeworthy].
Jurors
Jurors: Robert Pyne of Ham; John Page ; John Palmer ; Richard Morton ; Richard Penfoun ; Nicholas Leghe ; John Stephen ; William Deer ; William Goldsmyth ; Robert Shurte ; William Baunton ; and John Trevysek .
Holdings
He held no lands or tenements of the king in chief in demesne or service. He held the following as 567+[1]. He held the following in demesne as of fee.TNA reference
C 139/51/54 mm.20–21
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Tawstock | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
garden, land | 12d. | ½ a. (0.5 x acre) | 1s. (=12d.) | |
park | worth nothing | a (1 x park) | - | |
arable demesne | £7 10s., 6d. (per unit) | 300 a. (300 x acre) | £15 (=3600d.) | |
meadow | 12s., 12d. (per unit) | 12 a. (12 x acre) | £1 4s. (=288d.) | |
pasture | 26s. 8d., 4d. (per unit) | 80 a. (80 x acre) | £2 13s. 4d. (=640d.) | |
messuages, ferlings of land | £31, 10s. (per unit) | 62 (62 x messuages ferlings of land) | £62 (=14880d.) | |
cottage with an acre of land | 30s., 12d. (per unit) | 30 (30 x cottage with an acre of land) | £3 (=720d.) | |
land | an acre (1 x acre) | - | ||
aid from villeins | £19 | £19 (=4560d.) | ||
custom called ‘Reueuebyggyng’ | 26s. | £1 6s. (=312d.) | ||
custom called ‘Childernesilver’ | 10s. | 10s. (=120d.) | ||
plough-works | 18s. | 18s. (=216d.) | ||
water-mills | 30s. | 3 (3 x water-mills) | £1 10s. (=360d.) | |
assize rent | 23s. 6d. | £1 3s. 6d. (=282d.) | ||
court | 10s. | 10s. (=120d.) | ||
dovecot | worth nothing | a (1 x dovecot) | - | |
Total: £108 15s. 10d. (=26110d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Bow | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
demesne arable | 10s. | 210 a. (210 x acre) | 10s. (=120d.) | |
meadow | 8s. 10d. | 10 a. (10 x acre) | 8s. 10d. (=106d.) | |
pasture | 17s. 4d., 2d. (per unit) | 104 a. (104 x acre) | £1 14s. 8d. (=416d.) | |
wood, pasture | 3s. | 60 a. (60 x acre) | 3s. (=36d.) | |
water-mill | 13s. 4d. | a (1 x water-mill) | 13s. 4d. (=160d.) | |
assize rent | £4 10s. | £4 10s. (=1080d.) | ||
messuages | 9 (9 x messuages) | - | ||
arable | 212 a. (212 x acre) | - | ||
court | 20s. | £1 (=240d.) | ||
fairs | 26s. 8d. | 2 (2 x fairs) | £1 6s. 8d. (=320d.) | |
Total: £13 6d. (=3126d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Holne | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
meadow | 6s., 2s. (per unit) | 3 a. (3 x acre) | 12s. (=144d.) | |
water-mill | 13s. 4d. | a (1 x water-mill) | 13s. 4d. (=160d.) | |
timber wood, park, pasture | worth nothing | 110 a. (110 x acre) | - | |
dense, timber wood, pasture | 5s. | 300 a. (300 x acre) | 5s. (=60d.) | |
assize rent | 23s. | £1 3s. (=276d.) | ||
messuages | 30 (30 x messuages) | - | ||
arable | 800 a. (800 x acre) | - | ||
Total: £10 18s. 4d. (=2620d.) | ||||
Bampton | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | £4 3s., 6d. (per unit) | 166 a. (166 x acre) | £8 6s. (=1992d.) | |
meadow | 26s., 12d. (per unit) | 26 a. (26 x acre) | £2 12s. (=624d.) | |
pasture | 21s. 6d., 3d. (per unit) | 86 a. (86 x acre) | £2 3s. (=516d.) | |
water-mills | 40s. | 2 (2 x water-mills) | £2 (=480d.) | |
assize rent | £11 18s. 11d. | £11 18s. 11d. (=2867d.) | ||
court | 40s. | £2 (=480d.) | ||
assize rent | £6 13s. 4d. | £6 13s. 4d. (=1600d.) | ||
Total: £35 13s. 3d. (=8559d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Uffculme | ||||
ruinous capital messuage | worth nothing | a (1 x ruinous capital messuage) | - | |
demesne arable | 52s., 4d. (per unit) | 156 a. (156 x acre) | £5 4s. (=1248d.) | |
meadow | 28s., 8d. (per unit) | 42 a. (42 x acre) | £2 16s. (=672d.) | |
ancient park, pasture | 27s. | an (1 x ancient park pasture) | £1 7s. (=324d.) | |
pasture | 7s. | 42 a. (42 x acre) | 7s. (=84d.) | |
fulling-mills | 2 (2 x fulling-mills) | - | ||
water-mill | one (1 x water-mill) | - | ||
messuages | 21 (21 x messuages) | - | ||
arable | 420 a. (420 x acre) | - | ||
cottages | 42s., 2s. (per unit) | 21 (21 x cottages) | £4 4s. (=1008d.) | |
assize rent | £7 4s. | £7 4s. (=1728d.) | ||
court | 10s. | 10s. (=120d.) | ||
Total: £28 7s. (=6804d.) | ||||
Totnes | ||||
wood, pasture | 8d. | 3 a. (3 x acre) | 8d. (=8d.) | |
assize rent | £9 | £9 (=2160d.) | ||
water-mill | 20s. | a (1 x water-mill) | £1 (=240d.) | |
Total: £10 8d. (=2408d.) | ||||
Shillingford | ||||
messuage | a (1 x messuage) | - | ||
land | a (1 x carucate) | - | ||
Value | 13s. 4d. | 13s. 4d. (=160d.) | ||
Total: 13s. 4d. (=160d.) | ||||
Crediton | ||||
toft | 12d. | a (1 x toft) | 1s. (=12d.) | |
Total: 1s. (=12d.) | ||||
Milton Damerel | ||||
messuage | a (1 x messuage) | - | ||
water-mill | a (1 x water-mill) | - | ||
land | a carucate (1 x carucate) | - | ||
wood | 20 a. (20 x acre) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Exeter | ||||
messuages | 2 (2 x messuages) | - | ||
gardens | 2 (2 x gardens) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Roborough | ||||
land | 2d. | 2 a. (2 x acre) | 2d. (=2d.) | |
Total: 2d. (=2d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
North Tawton | ||||
messuage | a (1 x messuage) | - | ||
land | 10 a. (10 x acre) | - | ||
Value | 3s. | 3s. (=36d.) | ||
Total: 3s. (=36d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Value | £4 | £4 (=960d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Combeinteignhead | ||||
Value | £18 | £18 (=4320d.) | ||
Total: £18 (=4320d.) | ||||
Cookbury | ||||
Value | £12 | £12 (=2880d.) | ||
Total: £12 (=2880d.) | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Huish | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Instow | ||||
Value | £12 | £12 (=2880d.) | ||
Total: £12 (=2880d.) | ||||
Harford | ||||
Value | £12 | £12 (=2880d.) | ||
Total: £12 (=2880d.) | ||||
Yarnscombe | ||||
Value | £8 | £8 (=1920d.) | ||
Total: £8 (=1920d.) | ||||
West Down | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Value | £4 | £4 (=960d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Clifford | ||||
Value | £4 8s. | £4 8s. (=1056d.) | ||
Total: £4 8s. (=1056d.) | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Hankford | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Horton | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Yedbury | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Annery | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Rashleigh Barton | ||||
rent | £6 13s. 4d. | £6 13s. 4d. (=1600d.) | ||
messuages | 17 (17 x messuages) | - | ||
land | 7 carucates (7 x carucate) | - | ||
meadow | 40 a. (40 x acre) | - | ||
wood | 60 a. (60 x acre) | - | ||
furze, heath | 60 a. (60 x acre) | - | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Bucks Mills, Stroxworthy, Almiston, Huddisford, Meddon, Hollacombe, West Hole, Upcott, Halsdon Barton, Witheridge, Langtree, Ashridge, Petticombe | ||||
rent | 111s. 5d. | £5 11s. 5d. (=1337d.) | ||
messuages | 13 (13 x messuages) | - | ||
land | 13 (13 x ferling) | - | ||
Total: £5 11s. 5d. (=1337d.) | ||||
Instaple | ||||
messuages | 2 (2 x messuages) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) | ||||
Stapledon | ||||
messuages | 2 (2 x messuages) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 53s. 4d. | £2 13s. 4d. (=640d.) | ||
Total: £2 13s. 4d. (=640d.) | ||||
Westcombe, East Combe | ||||
messuages | 2 (2 x messuages) | - | ||
land | 3 (3 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Virworthy | ||||
messuages | 5 (5 x messuages) | - | ||
land | 6 (6 x ferling) | - | ||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
North, South Molton | ||||
toft | 1 (1 x toft) | - | ||
land | 4 (4 x ferling) | - | ||
Value | 53s. 4d. | £2 13s. 4d. (=640d.) | ||
Total: £2 13s. 4d. (=640d.) | ||||
Newland | ||||
messuage | 1 (1 x messuage) | - | ||
land | 3 (3 x land) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Lutson | ||||
messuage | 1 (1 x messuage) | - | ||
land | 3 (3 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Slade | ||||
messuages | 2 (2 x messuages) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 30s. | £1 10s. (=360d.) | ||
Total: £1 10s. (=360d.) | ||||
Eastacott, Bower | ||||
toft | 1 (1 x toft) | - | ||
messuage | 1 (1 x messuage) | - | ||
land | 4 (4 x ferling) | - | ||
Value | 66s. 8d. | £3 6s. 8d. (=800d.) | ||
Total: £3 6s. 8d. (=800d.) | ||||
Haytown | ||||
messuage | 1 (1 x messuage) | - | ||
land | 1 (1 x ferling) | - | ||
Value | 8s. | 8s. (=96d.) | ||
Total: 8s. (=96d.) | ||||
messuage | 1 (1 x messuage) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 30s. | £1 10s. (=360d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Poughill, Penhay | ||||
messuages | 2 (2 x messuages) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 17s. | 17s. (=204d.) | ||
Total: 17s. (=204d.) | ||||
Patchacott | ||||
messuage | 1 (1 x messuage) | - | ||
land | 3 (3 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Mullingar | ||||
messuage | 1 (1 x messuage) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) | ||||
Venton | ||||
messuage | 1 (1 x messuage) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 20s. | £1 (=240d.) | ||
Total: £1 (=240d.) | ||||
messuage | 1 (1 x messuage) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 13s. 4d. | 13s. 4d. (=160d.) | ||
Total: £22 3s. 4d. (=5320d.) | ||||
Barnacott | ||||
messuage | 1 (1 x messuage) | - | ||
land | 1 (1 x ferling) | - | ||
Value | 10s. | 10s. (=120d.) | ||
Total: 10s. (=120d.) | ||||
Langtree | ||||
messuage | 1 (1 x messuage) | - | ||
toft | 1 (1 x toft) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Great Torrington | ||||
messuages | 3 (3 x messuages) | - | ||
land | 8 a. (8 x acre) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Beam | ||||
toft | 1 (1 x toft) | - | ||
land | 1 carucate (1 x carucate) | - | ||
Value | 11s. 8d. | 11s. 8d. (=140d.) | ||
Total: 11s. 8d. (=140d.) | ||||
Bideford | ||||
messuages | 3 (3 x messuages) | - | ||
land | 2 carucates (2 x carucate) | - | ||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Annery | ||||
toft | 1 (1 x toft) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 20s. | £1 (=240d.) | ||
Total: £1 (=240d.) | ||||
West Heanton | ||||
messuages | 3 (3 x messuages) | - | ||
land | 3 (3 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Peters Marland | ||||
messuages | 2 (2 x messuages) | - | ||
land | 3 (3 x ferling) | - | ||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Hillashmoor | ||||
messuages | 2 (2 x messuages) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) | ||||
Almiston | ||||
land | 12d. | 10 a. (10 x acre) | 1s. (=12d.) | |
Total: 1s. (=12d.) | ||||
Cudworthy | ||||
toft | 1 (1 x toft) | - | ||
land | 2 (2 x ferling) | - | ||
Value | 16s. | 16s. (=192d.) | ||
Total: 16s. (=192d.) | ||||
Braundsworthy (Tenant Holding) | ||||
messuage, lands, tenements | a (1 x messuage lands tenements) | - | ||
Total: - | ||||
Stadson (Tenant Holding) | ||||
messuage, lands, tenements | a (1 x messuage lands tenements) | - | ||
Total: - | ||||
Bountisthorne (Tenant Holding) | ||||
messuages, lands, tenements | - | |||
Total: - | ||||
Great Torrington | ||||
tenement | a (1 x tenement) | - | ||
Total: - | ||||
Up Exe | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Lower Creedy | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
St Marychurch | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Spitchwick | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Worlington | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Beer Charter Barton | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Marwood, advowson | ||||
Value | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) | ||||
Warkleigh | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Ilfracombe | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Kingston with Marwell | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Tawstock | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
garden, land | 12d. | ½ a. (0.5 x acre) | 1s. (=12d.) | |
park | worth nothing | a (1 x park) | - | |
arable demesne | £7 10s., 6d. (per unit) | 300 a. (300 x acre) | £15 (=3600d.) | |
meadow | 12s., 12d. (per unit) | 12 a. (12 x acre) | £1 4s. (=288d.) | |
pasture | 26s. 8d., 4d. (per unit) | 80 a. (80 x acre) | £2 13s. 4d. (=640d.) | |
messuages, ferlings of land | £31, 10s. (per unit) | 62 (62 x messuages ferlings of land) | £62 (=14880d.) | |
cottage with an acre of land | 30s., 12d. (per unit) | 30 (30 x cottage with an acre of land) | £3 (=720d.) | |
land | an acre (1 x acre) | - | ||
aid from villeins | £19 | £19 (=4560d.) | ||
custom called ‘Reueuebyggyng’ | 26s. | £1 6s. (=312d.) | ||
custom called ‘Childernesilver’ | 10s. | 10s. (=120d.) | ||
plough-works | 18s. | 18s. (=216d.) | ||
water-mills | 30s. | 3 (3 x water-mills) | £1 10s. (=360d.) | |
assize rent | 23s. 6d. | £1 3s. 6d. (=282d.) | ||
court | 10s. | 10s. (=120d.) | ||
dovecot | worth nothing | a (1 x dovecot) | - | |
Total: £108 15s. 10d. (=26110d.) | ||||
Bow | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
demesne arable | 10s. | 210 a. (210 x acre) | 10s. (=120d.) | |
meadow | 8s. 10d. | 10 a. (10 x acre) | 8s. 10d. (=106d.) | |
pasture | 17s. 4d., 2d. (per unit) | 104 a. (104 x acre) | £1 14s. 8d. (=416d.) | |
wood, pasture | 3s. | 60 a. (60 x acre) | 3s. (=36d.) | |
water-mill | 13s. 4d. | a (1 x water-mill) | 13s. 4d. (=160d.) | |
assize rent | £4 10s. | £4 10s. (=1080d.) | ||
messuages | 9 (9 x messuages) | - | ||
arable | 212 a. (212 x acre) | - | ||
court | 20s. | £1 (=240d.) | ||
fairs | 26s. 8d. | 2 (2 x fairs) | £1 6s. 8d. (=320d.) | |
Value | £2 14s. (=648d.) | |||
Total: £13 6d. (=3126d.) | ||||
Holne | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
meadow | 6s., 2s. (per unit) | 3 a. (3 x acre) | 12s. (=144d.) | |
water-mill | 13s. 4d. | a (1 x water-mill) | 13s. 4d. (=160d.) | |
timber wood, park, pasture | worth nothing | 110 a. (110 x acre) | - | |
dense, timber wood, pasture | 5s. | 300 a. (300 x acre) | 5s. (=60d.) | |
assize rent | 23s. | £1 3s. (=276d.) | ||
messuages | 30 (30 x messuages) | - | ||
arable | 800 a. (800 x acre) | - | ||
Value | £8 5s. (=1980d.) | |||
Total: £10 18s. 4d. (=2620d.) | ||||
Bampton | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
arable | £4 3s., 6d. (per unit) | 166 a. (166 x acre) | £8 6s. (=1992d.) | |
meadow | 26s., 12d. (per unit) | 26 a. (26 x acre) | £2 12s. (=624d.) | |
pasture | 21s. 6d., 3d. (per unit) | 86 a. (86 x acre) | £2 3s. (=516d.) | |
water-mills | 40s. | 2 (2 x water-mills) | £2 (=480d.) | |
assize rent | £11 18s. 11d. | £11 18s. 11d. (=2867d.) | ||
court | 40s. | £2 (=480d.) | ||
assize rent | £6 13s. 4d. | £6 13s. 4d. (=1600d.) | ||
Total: £35 13s. 3d. (=8559d.) | ||||
Uffculme | ||||
ruinous capital messuage | worth nothing | a (1 x ruinous capital messuage) | - | |
demesne arable | 52s., 4d. (per unit) | 156 a. (156 x acre) | £5 4s. (=1248d.) | |
meadow | 28s., 8d. (per unit) | 42 a. (42 x acre) | £2 16s. (=672d.) | |
ancient park, pasture | 27s. | an (1 x ancient park pasture) | £1 7s. (=324d.) | |
pasture | 7s. | 42 a. (42 x acre) | 7s. (=84d.) | |
fulling-mills | 2 (2 x fulling-mills) | - | ||
water-mill | one (1 x water-mill) | - | ||
messuages | 21 (21 x messuages) | - | ||
arable | 420 a. (420 x acre) | - | ||
cottages | 42s., 2s. (per unit) | 21 (21 x cottages) | £4 4s. (=1008d.) | |
assize rent | £7 4s. | £7 4s. (=1728d.) | ||
court | 10s. | 10s. (=120d.) | ||
Value | £6 15s. (=1620d.) | |||
Total: £28 7s. (=6804d.) | ||||
Totnes | ||||
wood, pasture | 8d. | 3 a. (3 x acre) | 8d. (=8d.) | |
assize rent | £9 | £9 (=2160d.) | ||
water-mill | 20s. | a (1 x water-mill) | £1 (=240d.) | |
Total: £10 8d. (=2408d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Cokeworthy, John, escheator (Escheator)
- the king (Named Person)
- Hankeford, RICHARD, esquire, knight (Grantor)
- Hankeford, Elizabeth (Grantor)
- Warsaille, Thomas (Grantee)
- Langedon, Ambrose (Grantee)
- Boneville, William, chevalier, knight (Named Person)
- Torre, abbot of (Named Person)
- Lacey, Edmund, bishop of Exeter (Named Person)
- Chambernoun, Otes (Named Person)
- Arundel, John, chevalier (Named Person)
- Joan, queen of England (Named Person)
- Courtenay, Philip, chevalier, knight (Named Person)
- Gambon, John (Named Person)
- Fraunceys, John (Named Person)
- Holand, John, earl of Huntingdon (Named Person)
- Pereson, Henry (Named Person)
- Pereson, Avice (Named Person)
- Bridgwater, St John the Baptist, prior of (Named Person)
- Speccote, Nicholas (Named Person)
- Lytelton, Robert (Named Person)
- Spencer, John (Named Person)
- Beaumont, Thomas, knight (Named Person)
- Pomeray, Edward (Named Person)
- Gay, John (Named Person)
- Stacy, John, senior (Named Person)
- Fuleford, Baldwin (Named Person)
- Gorgh, John (Named Person)
- BEAUCHAMP, Richard, earl of Warwick (Named Person)
- Paslewe, John (Named Person)
- Montacute, prior of (Named Person)
- Stowell, Thomas, chevalier (Named Person)
- Cole, John (Named Person)
- Bodmin, prior of (Named Person)
- Palton, William, knight (Named Person)
- Horton, Edmund de (Heir Of)
- Frithelstock, prior of (Named Person)
- Hakeworthi, Robert (Named Person)
- Hydon, William (Heir Of)
- Were, William (Heir Of)
- Huntingdon, earl of (Named Person)
- Greynevill, William (Named Person)
- Tavistock, abbot of (Named Person)
- Warwick, earl of (Named Person)
- Stoford, Thomas (Named Person)
- Soche, Thomas (Named Person)
- Soche, Rose (Named Person)
- Soche, John (Named Person)
- Danyell, William (Named Person)
- Okhampton, John (Named Person)
- Joan (Named Person)
- Speke, John (Named Person)
- Okhampton, Joan (Named Person)
- Dabernoun, John (Grantee)
- Adam, John (Named Person)
- Adam, Joan (Named Person)
- Pollard, Walter (Named Person)
- Wydeslade, John (Grantee)
- Flory, John (Grantor)
- Flory, Philippa (Named Person)
- Whitfelde, William (Named Person)
- Copleston, John (Grantee)
- Mulys, John (Grantee)
