Joan, Queen, Queen Of England / Joan, Queen Of England
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-218 | - | Buckinghamshire | Inquisition |
22-219 | - | Oxfordshire | Inquisition |
22-222 | - | Rutland | Proof of Age |
22-386 | - | Northamptonshire | Inquisition |
22-454 | - | Buckinghamshire | Inquisition |
22-693 | - | Northamptonshire | Inquisition |
22-717 | - | Hampshire | Inquisition |
22-740 | - | Northamptonshire | Inquisition |
23-213 | - | Northamptonshire | Inquisition |
23-238 | - | Hampshire | Inquisition |
23-244 | - | Huntingdonshire | Inquisition |
23-464 | - | Huntingdonshire | Inquisition |
23-493 | - | Dorset | Inquisition |
23-538 | - | Northamptonshire | Inquisition |
23-560 | - | Essex | Inquisition |
23-576 | - | Berkshire | Inquisition |
23-577 | - | Devon | Inquisition |
23-635 | - | Oxfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Joan, Queen Of England, Joan, Queen, Queen Of England
Name: | Joan, Queen, Queen Of England / Joan, Queen Of England |
All Known Names: |
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | Queen |
Held Title/Tenure: | Queen Of England |
Held Occupation: | - |
Relationships
Family Name: | - |
Family: |
|