Hankeford, Elizabeth / Fitzwaryn, Elizabeth
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 23-568 | - | Yorkshire | Inquisition |
| 23-570 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
| 23-571 | - | Wiltshire | Inquisition |
| 23-573 | - | Staffordshire | Inquisition |
| 23-574 | - | Somerset | Inquisition |
| 23-576 | - | Berkshire | Inquisition |
| 23-577 | - | Devon | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Fitzwaryn, Elizabeth, Hankeford, Elizabeth
| Name: | Hankeford, Elizabeth / Fitzwaryn, Elizabeth |
| All Known Names: |
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Hankeford / Fitzwaryn |
| Family: |
|
