Hankeford, William, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|
23-459 | - | Devon | Inquisition |
23-460 | - | Devon | Inquisition |
23-577 | - | Devon | Inquisition |
23-674 | - | Dorset | Inquisition |
23-719 | - | Devon | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Hankeford, William, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Knight; Rank |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships