Totnes, Little
(Manor)
(Manor)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
19-436 | 24 Nov 1407 | Fulk Fitzwaryn | Inquisition | Little Totnes, annual value 100s., of Lord la Zouc... |
21-627 | 12 Nov 1420 | Fulk Fitzwaryn Son Of Fulk Fitzwaryn Son Of Fulk Fitzwaryn , Knight | Inquisition | |
21-635 | 12 Nov 1420 | Anne Widow Of Fulk Fitzwaryn Son Of Fulk Fitzwaryn, Knight | Inquisition | |
23-577 | 17 Apr 1431 | Hankeford, Richard, Esquire, Knight | Inquisition | Totnes, the manor, held of William Bonevyll, knigh... |
19-436 | 24 Nov 1407 | Fulk Fitzwaryn | Inquisition | Little Totnes, annual value 100s., of Lord la Zouc... |
21-627 | 12 Nov 1420 | Fulk Fitzwaryn Son Of Fulk Fitzwaryn Son Of Fulk Fitzwaryn , Knight | Inquisition | |
21-635 | 12 Nov 1420 | Anne Widow Of Fulk Fitzwaryn Son Of Fulk Fitzwaryn, Knight | Inquisition | |
23-577 | 17 Apr 1431 | Hankeford, Richard, Esquire, Knight | Inquisition | Totnes, the manor, held of William Bonevyll, knigh... |
Related places
Place name | Relationship |
---|---|
Devon | In county of |
Devon | In county of |
Totnes | In parish of |
Totnes | In parish of |
Totnes, Little, 1/2 Manor | Fractional part |
Totnes, Little, 1/2 Manor | Fractional part |
Totnes, Little, 1/3 Manor | Fractional part |
Totnes, Little, 1/3 Manor | Fractional part |
Totnes, Little, 2/3 Manor | Fractional part |
Totnes, Little, 2/3 Manor | Fractional part |