‹ E-CIPM 23-560: LEWIS ROBESSART, CHEVALIER ›
LEWIS ROBESSART, CHEVALIER
Inquisition Head
KENT. Inquisition. Leeds 6 October 1431. [Feerby].
Jurors
Jurors: Roger Hovynden ; Giles Blecchynden ; Stephen Adam ; William Tonge, junior ; John Mason ; James Edynden ; Robert Cok ; Robert Kyng ; Christian Dene ; William Everynden ; John Kenet ; and John Colyn .
Holdings
He held the following for life by demise of Henry V by letters patent [CPR 1413–1416, p. 370].TNA reference
C 139/51/52 mm.1–2
Inquisition Head
CITY OF LONDON. Inquisition. The Guildhall 8 March 1431. [Wotton].
Jurors
Jurors: John Astell ; Simon Cake ; William Norton ; William Hert ; John Gloucestr ; Philip Orwell ; Walter Lokyngton ; William Camell ; Thomas Waryn ; Robert Knap ; Thomas Ponyman ; Andrew Sutton ; and William Broke .
Holdings
He was not seised in demesne as of fee of any lands or tenements that can be taken into the king’s hands. He held the following in right of Elizabeth his wife, still living.
TNA reference
C 139/51/52 mm.3–4
Inquisition Head
BUCKINGHAMSHIRE. Inquisition [indented]. Aylesbury 23 June 1431. [Rokes].
Jurors
Jurors: Thomas Buktot ; John Lambard of Bledlow; William Clerk of Culverton; Richard Lambourne ; John Romesey ; Matthew Colett ; John Abraham ; William Aulaff ; William Gorney ; William Reyner ; John Thomas ; and William Cok of Hartwell.
Holdings
He held the following in right of Elizabeth his wife, still living.TNA reference
[The inquisition for Bedfordshire, ordered in the writ, is not extant.]
C 139/51/52 mm.5–6
Inquisition Head
ESSEX. Inquisition. Romford 26 February 1431. [Rokesburgh].
Jurors
Jurors: Robert ?Blo...yng [ms faded]; John Rouchestr ; Robert Leyneham ; Robert de Bury ; William Ayllewene ; William Hogge ; John Sweyn ; William atte Chirch ; Richard Passelewe ; William Hood ; John Hydman ; John Tuft ; Thomas Prentys ; William Parker ; and Robert Lyston .
Holdings
By a fine levied at Westminster on the quindene of Trinity 1430 [CP 25/1/71/273 no. 86], between John Malton , William Menston , and William Savage , quer., and Lewis Robessart, knight , Elizabeth his wife, Henry Bourgchier son of William Bourgchier, knight , and William Bourgchier brother of Henry, deforc., John, William, and William granted the following to Lewis and Elizabeth, and to the heirs of their bodies together, to hold of the chief lords of that fee, by due service in perpetuity, with successive remainders, failing such issue, to the heirs of Elizabeth’s body; to Henry Bourgchier and the heirs of his body; to William Bourgchier and the heirs of his body; to Thomas Bourgchier , brother of William, and the heirs of his body; to John Bourgchier , brother of Thomas, and the heirs of his body; to Eleanor, sister of John, and the heirs of her body; and to the right heirs of Bartholomew Bourgchier, knight , father of Elizabeth. One part of the fine was shown to the jurors.Date of death and heir as 559.
[Foot:] Received on 3 March.
TNA reference
C 139/51/52 mm.7–8
Inquisition Head
NORFOLK. Inquisition. Thetford 8 March 1431. [Galyen].
Jurors
Jurors: John Brethenham ; John Sturmyn ; Robert Draper ; Henry Neve ; John Yonge ; Adam Beny ; John Pyke ; Robert Gyldensleve ; John Colby ; John Bunne ; John Cadyman ; Robert Yongeman ; and William Shakelok .
Holdings
He held no lands or tenements in demesne as of fee or service of the king in chief or any other.
TNA reference
C 139/51/52 mm.9–10
Inquisition Head
SUFFOLK. Inquisition. Barnham 9 March 1431. [Galyen].
Jurors
Jurors: Walter Barbour ; Edmund Heyward ; Ralph Grenegres ; John Spede ; John Bakhode ; John Gardener ; Thomas Garveys ; Gilbert Dewe ; John Ferour ; John Hamond ; John Gad...colt [hole in ms]; John Barbor ; Andrew Bocher ; John Cheny ; and William Angold .
Holdings
Findings as 561.
TNA reference
C 139/51/52 mm.9, 11
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Asheldham | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Little Maldon | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Langford | ||||
Value | 40 marks | £26 13s. 4d. (=6400d.) | ||
Total: £26 13s. 4d. (=6400d.) | ||||
Osea Island | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Great Totham | ||||
Value | 20 marks | £13 6s. 8d. (=3200d.) | ||
Total: £13 6s. 8d. (=3200d.) | ||||
Tolleshunt D’Arcy | ||||
Value | £20 | £20 (=4800d.) | ||
Total: £20 (=4800d.) | ||||
Bourchier’s | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Little Fordham | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Stansted Mountfitchet | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Abel’s | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Wood Hall , Patching Hall | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Moreton | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Greenstead | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Value | 100s. | £5 (=1200d.) | ||
Total: £6 (=1440d.) | ||||
Asheldham, Tillingham, St Laurence, Mayland, Lawling, Stansgate, Latchingdon, Maldon, Ulting, Hatfield Peverel, Langford, Great Totham, Tollesbury, Tolleshunt D’Arcy, Bradwell, Bradwell on Sea, Faulkbourne, Great Braxted, Little Braxted, Wickham, Rivenhall, Cressing, Witham, Messing, Inworth, Feering, Kelvedon, Fordham, Aldham, Chelmsford, Broomfield, Great Waltham, Writtle, Halstead, Sible Hedingham, Toppesfield, Colne Engaine, Stisted, Braintree, Markshall, Gosfield, Braintree, Bocking, Wethersfield, Little Laver, Saffron Walden, Ashdon, Littlebury, Great Chesterford, Great Maplestead, Little Maplestead, East, West Tilbury, Pebmarsh, Bulmer, Middleton, Alphamstone, Twinstead, Great Henny, Little Henny, Gestingthorpe, Finchingfield, Manuden | ||||
messuages | 30 (30 x messuages) | - | ||
tofts | 14 (14 x tofts) | - | ||
Value | 100s. | £5 (=1200d.) | ||
water-mills | 20s. (per unit) | 8 (8 x water-mills) | £8 (=1920d.) | |
dovecots | 5s. (per unit) | 4 (4 x dovecots) | £1 (=240d.) | |
stalls | 4d. (per unit) | 30 (30 x stalls) | 10s. (=120d.) | |
quay, crane | 6s. 8d. | A (1 x quay crane) | 6s. 8d. (=80d.) | |
land | 3d. (per unit) | 500 a. (500 x acre) | £6 5s. (=1500d.) | |
land | 4d. (per unit) | 400 a. (400 x acre) | £6 13s. 4d. (=1600d.) | |
land | 3d. (per unit) | 700 a. (700 x acre) | £8 15s. (=2100d.) | |
land | 4d. (per unit) | 400 a. (400 x acre) | £6 13s. 4d. (=1600d.) | |
land | 3½d. (per unit) | 1,600 a. (1600 x acre) | £23 6s. 8d. (=5600d.) | |
land | 3d. (per unit) | 800 a. (800 x acre) | £10 (=2400d.) | |
land | 4d. (per unit) | 280 a. (280 x acre) | £4 13s. 4d. (=1120d.) | |
meadow | 2s. (per unit) | 100 a. (100 x acre) | £10 (=2400d.) | |
meadow | 2s. 6d. (per unit) | 80 a. (80 x acre) | £10 (=2400d.) | |
meadow | 20d. (per unit) | 38 a. (38 x acre) | £3 3s. 4d. (=760d.) | |
pasture | 3d. (per unit) | 200 a. (200 x acre) | £2 10s. (=600d.) | |
pasture | 2½d. (per unit) | 220 a. (220 x acre) | £2 5s. 10d. (=550d.) | |
pasture | 2½d. (per unit) | 260 a. (260 x acre) | £2 14s. 2d. (=650d.) | |
wood | 3s. (per unit) | 100 a. (100 x acre) | £15 (=3600d.) | |
wood | 2s. (per unit) | 100 a. (100 x acre) | £10 (=2400d.) | |
marsh | 6½d. (per unit) | 240 a. (240 x acre) | £6 10s. (=1560d.) | |
marsh | 2½d. (per unit) | 300 a. (300 x acre) | £3 2s. 6d. (=750d.) | |
rent | £54 | £54 (=12960d.) | ||
geese | 10s. | 60 (60 x geese) | 10s. (=120d.) | |
capons | 18s. | 100 (100 x capons) | 18s. (=216d.) | |
hens | 12s. | 100 (100 x hens) | 12s. (=144d.) | |
eggs | 6d. | 100 (100 x eggs) | 6d. (=6d.) | |
roots of ginger | ½d. | 20 (20 x roots of ginger) | 0.5d. (=0.5d.) | |
pepper | 10s. | 10 (10 x lb) | 10s. (=120d.) | |
cumin | 6d. | 12 (12 x lb) | 6d. (=6d.) | |
20 (20) | - | |||
½d. | 0.5d. (=0.5d.) | |||
Total: £203 3d. (=48723d.) | ||||
Halstead | ||||
fair | a (1 x fair) | - | ||
40d. | 3s. 4d. (=40d.) | |||
market | 10s. | 10s. (=120d.) | ||
Total: 13s. 4d. (=160d.) | ||||
Free warren | - | |||
20s. | £1 (=240d.) | |||
Total: £6 (=1440d.) | ||||
Tolleshunt D’Arcy, Stansted Mountfitchet | ||||
frankpledge | - | |||
Total: (=0d.) | ||||
Saffron Walden, Great Chesterford, Littlebury, Ashdon, Great Totham, Langford, Heybridge, Tiptree, Messing, Inworth, Tolleshunt D’Arcy, Tolleshunt Knights, Wickham Bishops, Wickham St Paul | ||||
Common pasture | 20s. | £1 (=240d.) | ||
Total: £1 (=240d.) | ||||
Beeleigh | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Little Maldon | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Greenstead | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Little Laver | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Langford | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) | ||||
Stanford Rivers | ||||
Value | £20 | £20 (=4800d.) | ||
Total: £20 (=4800d.) |
Extents
No holding extent information available.
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Humphrey, duke of Gloucester, earl of Pembroke (Teste)
- Rokesburgh, William, escheator of Essex and Hertfordshire (Escheator)
- Malton, John (Querent Grantor)
- Maynston, William (Querent Grantor)
- Savage, William (Querent Grantor)
- ROBESSART, LEWIS, chevalier, knight (Deforciant Grantee)
- Robessart, Elizabeth (Deforciant Grantee)
- Bourchier, Henry (Deforciant)
- Bourchier, William, knight (Named Person)
- Bourchier, William (Deforciant)
- Elizabeth(Remainder To Heirs)
- Bourchier, Thomas (Remainderman)
- Bourchier, John (Remainderman)
- Bourchier, Eleanor (Remainderman)
- Bourchier, Bartholomew, knight (Remainder To Heirs)
- Bourchier, Elizabeth (Named Person)
- York, duke of (Named Person)
- the king (Named Person)
- Joan, queen of England (Named Person)
- Katherine, queen of England (Named Person)
- Fitzwalter, WALTER, Lord Fitzwalter of Woodham Walter, Haye-du-puits, and Roche-Tesson, knight (Named Person)
- Vere, John, earl of Oxford (Named Person)
- Mounchensy, William (Named Person)
- Glovyll, Henry (Named Person)
- Stafford, earl of (Named Person)
- Norfolk, duke of (Named Person)
- London, bishop of (Named Person)
- Stafford, countess of (Named Person)
- St John of Jerusalem in England, prior of, prior of St John of Jerusalem in England (Named Person)
- Exeter, earl of, earl of Exeter (Named Person)
Jurors
- Robert ?Blo...yng
- John Rouchestr
- Robert Leyneham
- Robert de Bury
- William Ayllewene
- William Hogge
- John Sweyn
- William atte Chirch
- Richard Passelewe
- William Hood
- John Hydman
- John Tuft
- Thomas Prentys
- William Parker
- Robert Lyston