Katherine, Queen Of England / Katherine, Queen Of England
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-171 | - | Leicestershire | Inquisition |
| 22-296 | - | Essex | Inquisition |
| 22-312 | - | Lincolnshire | Inquisition |
| 22-446 | - | Yorkshire | Inquisition |
| 22-538 | - | Hertfordshire | Inquisition |
| 22-622 | - | Devon | Inquisition |
| 22-793 | - | Yorkshire | Inquisition |
| 22-812 | - | Essex | Inquisition |
| 23-258 | - | Oxfordshire | Inquisition |
| 23-275 | - | Hertfordshire | Inquisition |
| 23-283 | - | Wiltshire | Inquisition |
| 23-362 | - | Wiltshire | Inquisition |
| 23-410 | - | Cheshire | Inquisition |
| 23-495 | - | Oxfordshire | Inquisition |
| 23-560 | - | Essex | Inquisition |
| 23-626 | - | Lincolnshire | Inquisition |
| 23-638 | - | Oxfordshire | Inquisition |
| 23-639 | - | Berkshire | Inquisition |
| 23-89 | - | Yorkshire | Inquisition |
| 23-94 | - | Lincolnshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Katherine, Queen Of England, Katherine, Queen Of England
| Name: | Katherine, Queen Of England / Katherine, Queen Of England |
| All Known Names: | |
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Queen |
| Held Title/Tenure: | Queen Of England |
| Held Occupation: | - |
Relationships