Copleston, John, Junior, Escheator
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-13 | - | Cornwall | Inquisition |
| 22-137 | - | Devon | Inquisition |
| 22-139 | - | Devon | Inquisition |
| 22-140 | - | Cornwall | Inquisition |
| 22-142 | - | Devon | Inquisition |
| 22-143 | - | Cornwall | Inquisition |
| 22-152 | - | Devon | Inquisition |
| 22-163 | - | Cornwall | Inquisition |
| 22-207 | - | Devon | Inquisition |
| 22-215 | - | Devon | Inquisition |
| 22-217 | - | Devon | Inquisition |
| 22-228 | - | Devon | Proof of Age |
| 22-259 | - | Devon | Inquisition |
| 22-519 | - | Devon | Inquisition |
| 22-564 | - | Devon | Inquisition |
| 22-584 | - | Cornwall | Inquisition |
| 22-585 | - | Devon | Inquisition |
| 22-602 | - | Cornwall | Inquisition |
| 22-604 | - | Cornwall | Inquisition |
| 22-605 | - | Cornwall | Inquisition |
| 22-606 | - | Cornwall | Inquisition |
| 22-65 | - | Devon | Inquisition |
| 22-679 | - | Devon | Proof of Age |
| 22-703 | - | Devon | Inquisition |
| 22-706 | - | - | |
| 22-712 | - | Devon | Inquisition |
| 22-713 | - | Cornwall | Inquisition |
| 22-768 | - | Devon | Inquisition |
| 22-771 | - | Devon | Inquisition |
| 22-772 | - | Cornwall | Inquisition |
| 22-823 | - | Devon | Proof of Age |
| 22-95 | - | Devon | Inquisition |
| 22-96 | - | Cornwall | Inquisition |
| 22-97 | - | Cornwall | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Copleston, John, Junior, Escheator |
| Gender: | Man |
Rank and Occupation
| Held Office: | Escheator; Office |
| Held Rank: | Junior |
| Held Title/Tenure: | Escheator Of Devon And Cornwall |
| Held Occupation: | - |
Relationships