Ripon
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-1155 | 05 Mar 1406 | Thomas Colvyle, Knight | Inquisition | |
21-674 | 04 Nov 1420 | John | Proof of Age | |
22-356 | 12 Aug 1424 | Dynelay, John | Proof of Age | |
23-89 | 03 Sep 1428 | Fitzhugh, Elizabeth | Inquisition | |
23-134 | 04 Oct 1427 | Neville, Ralph, Earl Of Westmorland, Marshal Of England | Inquisition | Ripon, 6 messuages, each worth 2s. yearly, 7 tofts...Ripon, a messuage and 5 tenements where various te... |
23-309 | 18 Jun 1429 | Ingilby, William | Proof of Age | |
23-372 | 23 Apr 1430 | Sheffeld, Katherine | Inquisition | |
25-109 | 03 Jan 1438 | Constance, Countess Marshal | Inquisition | |
25-158 | 06 Oct 1438 | William Ingilby, Knight | Inquisition | |
26-59 | 16 Nov 1442 | Joan, Countess Of Kent | Inquisition | |
26-214 | 24 Apr 1444 | William Tempest, Esquire | Inquisition | Ripon, 10 messuages, annual value 40s., held of Jo... |
Related places
Place name | Relationship |
---|---|
Azerley | Parish for |
Bondgate | Parish for |
Claro | In hundred of |
Fountains Abbey | Parish for |
Gowbusk | Parish for |
Hungate | Parish for |
Quyxley, John, Junior | Associated with |
Ripon | Manor in vicinity |
Ripon | Parish for |
Ripon, Ss Peter And Wilfred, Chapter And Canons Of College Of | Associated with |
Tanfield, William | Associated with |
Westwick | Parish for |
Yorkshire, West Riding | In county of |