Stafford, Humphrey, Earl Of Stafford / Stafford, Humphrey, Earl Of Stafford (1403-08-15 - ?)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-101 | - | Surrey | Inquisition |
| 22-110 | - | Essex | Inquisition |
| 22-213 | - | Staffordshire | Inquisition |
| 22-218 | - | Buckinghamshire | Inquisition |
| 22-243 | - | Staffordshire | Inquisition |
| 22-264 | - | Staffordshire | Inquisition |
| 22-265 | - | Bedfordshire | Inquisition |
| 22-266 | - | Buckinghamshire | Inquisition |
| 22-369 | - | Herefordshire And The Adjacent March Of Wales | Proof of Age |
| 22-98 | - | Northamptonshire | Inquisition |
| 23-223 | - | Wiltshire | Inquisition |
| 23-243 | - | Staffordshire | Inquisition |
| 23-244 | - | Huntingdonshire | Inquisition |
| 23-392 | - | Buckinghamshire | Inquisition |
| 23-464 | - | Huntingdonshire | Inquisition |
| 23-559 | - | Buckinghamshire | Inquisition |
| 23-620 | - | Kent | Inquisition |
| 23-68 | - | Staffordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Stafford, Humphrey, Earl Of Stafford, Stafford, Humphrey, Earl Of Stafford
| Name: | Stafford, Humphrey, Earl Of Stafford / Stafford, Humphrey, Earl Of Stafford |
| All Known Names: | |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Earl |
| Held Title/Tenure: | Earl Of Stafford |
| Held Occupation: | - |
Relationships
| Family Name: | Stafford |
| Family: |
|
