‹ E-CIPM 23-243: JOHN DELVES ›
JOHN DELVES
Inquisition Head
STAFFORDSHIRE. Inquisition. Stone 27 August 1429. [Harpur].
Jurors
Jurors: James Thykenes ; Robert Marchall ; Richard Nowell ; John Dutton ; John Bertrem ; William Boydell ; John Voylle ; John Buknall ; Hugh Walker ; Richard Bromley ; John Fernyhalgh ; and William Clerk .
Holdings
He held conjointly enfeoffed with Margaret his wife, Ralph Eggerton , and William Lee , all still living, and Edmund Basset , now deceased, the manors of Apedale, Knutton, and Hilderstone, 6 messuages, one cottage, and one toft in Audley, 3 bovates in Dimsdale, reversion of all messuages, lands, and tenements in Hilderstone, Whitmore, Dimsdale, Knutton, Betley, Audley, and Delves, and rents and services from the following free tenants. In Dimsdale.
He died on 27 April 1429. Richard Delves is his son and next heir, and was aged 13 and more on 15 May last.
TNA reference
C 139/40/49 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Dimsdale (Tenant Holding) | ||||
tenement | a (1 x tenement) | - | ||
Value | 2s. 8d. | 2s. 8d. (=32d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 13s. 4d. | 13s. 4d. (=160d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 2s. 4d. | 2s. 4d. (=28d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 12d. | 1s. (=12d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 4s. | 4s. (=48d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
cottage | a (1 x cottage) | - | ||
Value | 2s. | 2s. (=24d.) | ||
Total: £1 15s. 4d. (=424d.) | ||||
Hanford (Tenant Holding) | ||||
messuage | a (1 x messuage) | - | ||
Value | ½d. | 0.5d. (=0.5d.) | ||
Total: 2s. 7d. (=31d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 12d. | 1s. (=12d.) | ||
Total: 2s. 7d. (=31d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 12d. | 1s. (=12d.) | ||
Total: 2s. 7d. (=31d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | ½d. | 0.5d. (=0.5d.) | ||
Total: 2s. 7d. (=31d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 6d. | 6d. (=6d.) | ||
Total: 2s. 7d. (=31d.) | ||||
Whitmore (Tenant Holding) | ||||
Value | 23s. 6d. | £1 3s. 6d. (=282d.) | ||
Total: £1 6s. 6d. (=318d.) | ||||
messuage | a (1 x messuage) | - | ||
Value | 2s. | 2s. (=24d.) | ||
Total: £1 6s. 6d. (=318d.) | ||||
land | a (1 x land) | - | ||
Value | 2d. | 2d. (=2d.) | ||
Total: £1 6s. 6d. (=318d.) | ||||
land | a (1 x land) | - | ||
Value | 4d. | 4d. (=4d.) | ||
Total: £1 6s. 6d. (=318d.) | ||||
Value | 6d. | 6d. (=6d.) | ||
Total: £1 6s. 6d. (=318d.) | ||||
Little Clayton, Little Clayton (Tenant Holding) | ||||
Value | 6d. | 6d. (=6d.) | ||
Total: 6d. (=6d.) | ||||
Little Clayton (Tenant Holding) | ||||
Value | 2d. | 2d. (=2d.) | ||
Total: 2d. (=2d.) | ||||
Apedale, Apedale, Audley | ||||
site | worth nothing | - | ||
arable | 6d. (per unit) | 200 a. (200 x acre) | £5 (=1200d.) | |
wood | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
meadow | 6d. (per unit) | 40 a. (40 x acre) | £1 (=240d.) | |
Total: £7 13s. 4d. (=1840d.) | ||||
Audley, Apedale, Audley | ||||
messuages | 6 (6 x messuages) | - | ||
land | 4d. (per unit) | 20 a. (120 x acre) | £2 (=480d.) | |
cottage | worth nothing | a (1 x cottage) | - | |
toft | 2d. | a (1 x toft) | 2d. (=2d.) | |
Total: £2 2d. (=482d.) | ||||
Knutton | ||||
arable | 6d. (per unit) | 100 a. (100 x acre) | £2 10s. (=600d.) | |
meadow | 8d. (per unit) | 20 a. (20 x acre) | 13s. 4d. (=160d.) | |
messuages | 10s. | 6 (6 x messuages) | 10s. (=120d.) | |
Total: £3 13s. 4d. (=880d.) | ||||
Hilderstone | ||||
land | 6d. (per unit) | 60 a. (60 x acre) | £1 10s. (=360d.) | |
meadow | 6d. (per unit) | 20 a. (20 x acre) | 10s. (=120d.) | |
heath | ½d. (per unit) | 200 a. (200 x acre) | 8s. 4d. (=100d.) | |
messuages | 12s. (per unit) | 4 (4 x messuages) | £2 8s. (=576d.) | |
Total: £4 16s. 4d. (=1156d.) | ||||
Dimsdale | ||||
bovates | 3 (3 x bovates) | - | ||
land | 4d. (per unit) | 10 a. (30 x acre) | 10s. (=120d.) | |
Total: £1 15s. 4d. (=424d.) | ||||
Crakemarsh | ||||
Total: - |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Apedale, Apedale, Audley | ||||
site | worth nothing | - | ||
arable | 6d. (per unit) | 200 a. (200 x acre) | £5 (=1200d.) | |
wood | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
meadow | 6d. (per unit) | 40 a. (40 x acre) | £1 (=240d.) | |
Total: £7 13s. 4d. (=1840d.) | ||||
Knutton | ||||
arable | 6d. (per unit) | 100 a. (100 x acre) | £2 10s. (=600d.) | |
meadow | 8d. (per unit) | 20 a. (20 x acre) | 13s. 4d. (=160d.) | |
messuages | 10s. | 6 (6 x messuages) | 10s. (=120d.) | |
Total: £3 13s. 4d. (=880d.) | ||||
Hilderstone | ||||
land | 6d. (per unit) | 60 a. (60 x acre) | £1 10s. (=360d.) | |
meadow | 6d. (per unit) | 20 a. (20 x acre) | 10s. (=120d.) | |
heath | ½d. (per unit) | 200 a. (200 x acre) | 8s. 4d. (=100d.) | |
messuages | 12s. (per unit) | 4 (4 x messuages) | £2 8s. (=576d.) | |
Total: £4 16s. 4d. (=1156d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Harper, John, escheator (Escheator)
- Delves, Margaret (Named Person)
- Eggerton, Ralph (Named Person)
- Legh, William (Named Person)
- Basset, Edmund (Named Person)
- Brette, Thomas (Named Person)
- Dymmysdale, William (Named Person)
- Bromley, Thomas (Named Person)
- Brook, Juliana de (Named Person)
- Hunt, John (Named Person)
- Lagowe, Richard (Named Person)
- Broun, Nicholas (Named Person)
- Honford, Thomas (Named Person)
- Blakelowe, William (Named Person)
- Boughay, John (Named Person)
- Well, Richard (Named Person)
- Wychehull, Alice (Named Person)
- Woode, John (Named Person)
- Wewes, Thomas (Named Person)
- Griffin, John (Heirs Of)
- Trentham, prior of (Named Person)
- DELVES, JOHN (Grantee)
- Hunt, Thomas, senior (Grantor)
- Brow, John (Named Person)
- Brow, Anne (Named Person)
- Baban, Roger (Named Person)
- Theknes, James (Named Person)
- Holwey, John (Named Person)
- Bower, John (Named Person)
- Brenner, John (Named Person)
- Byrkes, Richard (Named Person)
- Tuchet, James, Lord Audley (Named Person)
- the king (Named Person)
- Stafford, Humphrey, earl of Stafford (Named Person)
- Bulkyley, John (Grantee)
- Wall, William, chaplain (Grantee)
- Delves, Richard (Heir)
Jurors
- James Thykenes
- Robert Marchall
- Richard Nowell
- John Dutton
- John Bertrem
- William Boydell
- John Voylle
- John Buknall
- Hugh Walker
- Richard Bromley
- John Fernyhalgh
- William Clerk