Frank, Chancery Clerk
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-258 | - | Oxfordshire | Inquisition |
22-277 | - | Bedfordshire | Inquisition |
22-355 | - | Yorkshire | Inquisition |
22-382 | - | Essex | Inquisition |
22-415 | - | Oxfordshire | Inquisition |
22-447 | - | Warwickshire | Inquisition |
22-448 | - | Somerset | Inquisition |
22-449 | - | Oxfordshire | Inquisition |
22-513 | - | Hampshire | Inquisition |
22-532 | - | Lincolnshire | Partition |
22-718 | - | Devon | Inquisition |
22-738 | - | Berkshire | Inquisition |
22-739 | - | Hampshire | Inquisition |
22-762 | - | Cornwall | Inquisition |
22-763 | - | Kent | Inquisition |
22-813 | - | Northumberland | Inquisition |
23-13 | - | Buckinghamshire | Inquisition |
23-23 | - | Wiltshire | Inquisition |
23-230 | - | Dorset | Inquisition |
23-231 | - | Wiltshire | Inquisition |
23-233 | - | Sussex | Inquisition |
23-234 | - | Essex | Inquisition |
23-235 | - | Kent | Inquisition |
23-24 | - | Lincolnshire | Inquisition |
23-348 | - | Hertfordshire | Inquisition |
23-349 | - | Bedfordshire | Inquisition |
23-351 | - | Oxfordshire | Inquisition |
23-353 | - | Norfolk | Inquisition |
23-354 | - | Somerset | Inquisition |
23-355 | - | Cornwall | Inquisition |
23-362 | - | Wiltshire | Inquisition |
23-363 | - | Dorset | Inquisition |
23-477 | - | Lincolnshire | Inquisition |
23-49 | - | Somerset | Inquisition |
23-545 | - | Kent | Inquisition |
23-59 | - | Leicestershire | Inquisition |
23-597 | - | Derbyshire | Proof of Age |
23-60 | - | Rutland | Inquisition |
23-66 | - | Somerset | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Frank, Chancery Clerk |
Gender: | - |
Rank and Occupation
Held Office: | Chancery Clerk |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships