Glamorgan
(County)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-432A | 16 Feb 1401 | Isabel Widow Of John De Sutton | Inquisition | |
| 25-330 | 03 Nov 1440 | Isabel, Countess Of Warwick | Inquisition | Glamorgan, the lordship and county with all libert...Glamorgan, pleas and perquisites of the county cou... |
| 26-460 | 28 Nov 1446 | Henry Beauchamp, Duke Of Warwick | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| ?La...re | County for |
| Aberavon | County for |
| Aberdare | County for |
| Abertawe | County for |
| Afan | County for |
| Athelbolden | County for |
| Baglan | County for |
| Bar...d | County for |
| Barry | County for |
| Betws | County for |
| Bishopston | County for |
| Bonvilston | County for |
| Boverton | County for |
| Boverton | County for |
| Boverton | County for |
| Briton Ferry | County for |
| Briton Ferry | County for |
| Cadoxton-juxta-barry | County for |
| Cadoxton-juxta-neath | County for |
| Caerau | County for |
| Caerphilly | County for |
| Caerphilly | County for |
| Caerphilly | County for |
| Caerphilly | County for |
| Cardiff | County for |
| Cardiff | County for |
| Cardiff | County for |
| Cheriton | County for |
| Cibwr | County for |
| Cilybebyll | County for |
| Clun | County for |
| Clydach | County for |
| Clyne | County for |
| Cogan | County for |
| Cogan | County for |
| Coity | County for |
| Coity | County for |
| Coity | County for |
| Coity | County for |
| Coity | County for |
| Cosmeston | County for |
| Cowbridge | County for |
| Cowbridge | County for |
| Cowbridge | County for |
| Coychurch | County for |
| Dinas Powis | County for |
| Dinas Powis | County for |
| Dinas Powis | County for |
| Dinas Powis | County for |
| Eglwys Brewis | County for |
| Eglwysilan | County for |
| Ewenny | County for |
| Flemingston | County for |
| Gelligaer | County for |
| Gelligaer | County for |
| Gileston | County for |
| Glamorgan | Subentry |
| Glyncorrwg | County for |
| Glynogwr | County for |
| Glynrhondda | County for |
| Gower | County for |
| Ilston | County for |
| Kenfig | County for |
| Kenfig | County for |
| Kenfig | County for |
| Kenfig | County for |
| Kibbor | County for |
| Kilvey | County for |
| Kilvey | County for |
| Kilvey | County for |
| Kittlehill | County for |
| Knelston | County for |
| Laleston | County for |
| Landynes | County for |
| Landyues | County for |
| Lavernock | County for |
| Leckwith | County for |
| Leckwith | County for |
| Lisvane | County for |
| Llan-gan | County for |
| Llan-giwg | County for |
| Llan-maes | County for |
| Llanbleddian | County for |
| Llanblethian | County for |
| Llanblethian | County for |
| Llanblethian | County for |
| Llancarfan | County for |
| Llancovian | County for |
| Llandaff | County for |
| Llanddewi | County for |
| Llandeilo Tal-y-bont | County for |
| Llandimore | County for |
| Llandough-juxta-barry | County for |
| Llandough-juxta-cowbridge | County for |
| Llandow | County for |
| Llandyfodwg | County for |
| Llanedeyrn | County for |
| Llanedeyrn | County for |
| Llanedeyrn | County for |
| Llanfabon | County for |
| Llanfedw | County for |
| Llangeinor | County for |
| Llangennith | County for |
| Llangennith | County for |
| Llangewydd | County for |
| Llangyfelach | County for |
| Llangyfelach | County for |
| Llangynwyd | County for |
| Llanharan | County for |
| Llanharry | County for |
| Llanharry | County for |
| Llanharry | County for |
| Llanilid | County for |
| Llanilltern | County for |
| Llanishen | County for |
| Llanmadoc | County for |
| Llanmaes | County for |
| Llanmihangel | County for |
| Llanrhidian | County for |
| Llansamlet | County for |
| Llansannor | County for |
| Llantrisant | County for |
| Llantrisant | County for |
| Llantrisant | County for |
| Llantrithyd | County for |
| Llantwit Fardre | County for |
| Llantwit Major | County for |
| Llantwit-juxta-neath | County for |
| Llanwonno | County for |
| Llys Tal-y-bont | County for |
| Llysworney | County for |
| Llysworney | County for |
| Loughor | County for |
| Loughor | County for |
| Lunnon | County for |
| Marcross | County for |
| Margam | County for |
| Margam | County for |
| Merthyr | County for |
| Merthyr Dyfan | County for |
| Merthyr Mawr | County for |
| Merthyr Tydfil | County for |
| Michaelston-le-pit | County for |
| Michaelston-super-avan | County for |
| Michaelston-super-ely | County for |
| Miskin | County for |
| Miskin | County for |
| Miskin | County for |
| Monknash | County for |
| Morgannwg | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Neath | County for |
| Newcastle | County for |
| Newcastle | County for |
| Newcastle | County for |
| Newland | County for |
| Newton Nottage | County for |
| Newton Nottage | County for |
| Newton Nottage | County for |
| Nicholaston | County for |
| North Cornelly | County for |
| Northales | County for |
| Ogmore | County for |
| Ogmore | County for |
| Oxwich | County for |
| Oystermouth | County for |
| Parc Le Breos | County for |
| Pen-llin | County for |
| Pen-maen | County for |
| Penarth | County for |
| Pendoylan | County for |
| Penmark | County for |
| Pennard | County for |
| Pennard | County for |
| Penrice | County for |
| Pentyrch | County for |
| Peterston-super-ely | County for |
| Peterston-super-ely | County for |
| Peterston-super-montem | County for |
| Port Eynon | County for |
| Porthkerry | County for |
| Pyle | County for |
| Radyr | County for |
| Radyr | County for |
| Reynoldston | County for |
| Rhos | County for |
| Rhosili | County for |
| Roath | County for |
| Roath | County for |
| Roath | County for |
| Rudry | County for |
| Rudry | County for |
| Ruthin | County for |
| Senghennydd | County for |
| Senghennydd-is-caeach | County for |
| Senghennydd-is-caeach | County for |
| Senghennydd-uwch-caeach | County for |
| Senghennydd-uwch-caiach | County for |
| South Cornelly | County for |
| Splott | County for |
| St Bride's Minor | County for |
| St. Andrews Major | County for |
| St. Athan | County for |
| St. Bride's Minor | County for |
| St. Brides Major | County for |
| St. Brides-super-ely | County for |
| St. Donat's | County for |
| St. Fagans | County for |
| St. Fagans | County for |
| St. Fagans | County for |
| St. George-super-ely | County for |
| St. Hilary | County for |
| St. Lythan's | County for |
| St. Mary Church | County for |
| St. Mary Hill | County for |
| St. Nicholas | County for |
| Sully | County for |
| Sully | County for |
| Sully | County for |
| Swansea | County for |
| Tal-y-fan | County for |
| Talyfan | County for |
| Talyfan | County for |
| Talyfan | County for |
| Tir Iarll | County for |
| Tregolwyn | County for |
| Trewyddfa | County for |
| Tythegston | County for |
| Wagh... | County for |
| Walterston | County for |
| Welsh St. Donats | County for |
| Wenvoe | County for |
| Whitchurch | County for |
| Whitchurch | County for |
| Whitchurch | County for |
| Whitchurch | County for |
| Wick | County for |
| Wrinston | County for |
| Ynysfaelgwn | County for |
| Ynysfaelgwn | County for |
| Ystradowen | County for |
| Ystradyfodwg | County for |






