Grey, Joan / Deincourt, Joan (? - 1408-11-20)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-219 | - | Oxfordshire | Inquisition |
22-30 | - | Oxfordshire | Inquisition |
22-31 | - | Northamptonshire | Inquisition |
22-32 | - | Lincolnshire | Inquisition |
22-339 | - | Oxfordshire | Inquisition |
22-36 | - | Yorkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Deincourt, Joan, Grey, Joan
Name: | Grey, Joan / Deincourt, Joan |
All Known Names: | - Grey, Joan (at Birth)
- Deincourt, Joan
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships