Deincourt, William (? - 1422-09-05)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-30 | - | Oxfordshire | Inquisition |
22-31 | - | Northamptonshire | Inquisition |
22-32 | - | Lincolnshire | Inquisition |
22-33 | - | Nottinghamshire | Inquisition |
22-34 | - | Derbyshire | Inquisition |
22-35 | - | Buckinghamshire | Inquisition |
22-36 | - | Yorkshire | Inquisition |
22-37 | - | - | |
22-38 | - | Buckinghamshire | Inquisition |
22-39 | - | Derbyshire | Assignment of Dower |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Deincourt, William |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships