Deincourt, Margaret / Cromwell, Margaret
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-219 | - | Oxfordshire | Inquisition |
| 22-30 | - | Oxfordshire | Inquisition |
| 22-31 | - | Northamptonshire | Inquisition |
| 22-32 | - | Lincolnshire | Inquisition |
| 22-339 | - | Oxfordshire | Inquisition |
| 22-344 | - | Warwickshire | Inquisition |
| 22-37 | - | - | |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Cromwell, Margaret, Deincourt, Margaret
| Name: | Deincourt, Margaret / Cromwell, Margaret |
| All Known Names: | - Deincourt, Margaret
- Cromwell, Margaret (by Marriage)
- Deyncourt, Margaret (at Birth)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships