‹ E-CIPM 23-481: JOHN CLEMENT ›
JOHN CLEMENT OF PENNARDD, ESQUIRE
Inquisition Head
HEREFORDSHIRE AND THE ADJACENT MARCH OF WALES. Inquisition [indented]. Bromyard. 2 November 1430. [Crofte].
Jurors
Jurors: William Peresons of Upper or Lower Sapey (Sapy); John Aronndell of Frome ; William Roudon of Rowden; Simon Smyth of Bromyard; John Hopton of Halmond’s Frome; John Scroti of Bromyard; Thomas Harlowe of Collington; William Wike ; John [unclear: Ree] [ms torn]; Richard Covyng ; Robert Broune ; John Taillour of Stoke Lacy; and William Herdewik .
Holdings
He died seised of the following in demesne as of fee.He died on 18 January last, and Philip, his son and next heir, is aged 12 and more.
John Skydmore, knight , and Griffin Don have occupied the above lands and tenements and taken the issues by letters patent [CFR 1430–1437, p. 12]. They still occupy them.
TNA reference
C 139/48/26 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Yazor | ||||
arable | 6d. (per unit) | 40 a. (40 x acre) | £1 (=240d.) | |
pasture | 2d. (per unit) | 60 a. (60 x acre) | 10s. (=120d.) | |
meadow | 8d. (per unit) | 5 a. (5 x acre) | 3s. 4d. (=40d.) | |
assize rent | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: £2 (=480d.) | ||||
Pennardd, Pennardd, Genau’r-glyn | ||||
capital messuage | worth nothing | one (1 x capital messuage) | - | |
court | 40s. | a (1 x court) | £2 (=480d.) | |
vill | - | |||
arable | 12d. (per unit) | 10 a. (10 x acre) | 10s. (=120d.) | |
water-mill | 26s. 8d. | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
meadow | 5d. (per unit) | 8 a. (8 x acre) | 3s. 4d. (=40d.) | |
fairs | 5s. (per unit) | 2 (2 x fairs) | 10s. (=120d.) | |
assize rent | 73s. 4d. | £3 13s. 4d. (=880d.) | ||
water-mill | 20s. | a (1 x water-mill) | £1 (=240d.) | |
wood | worth nothing | 100 a. (100 x acre) | - | |
assize rent | 20 marks 3s. | £13 10s. 4d. (=3244d.) | ||
Total: £22 13s. 8d. (=5444d.) | ||||
Genau’r-glyn, Pennardd, Genau’r-glyn | ||||
water-mill | 26s. 8d. | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
wood | worth nothing | 200 a. (200 x acre) | - | |
assize rent | £10 10s. | £10 10s. (=2520d.) | ||
court | 20s. | a (1 x court) | £1 (=240d.) | |
Total: £12 16s. 8d. (=3080d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Yazor | ||||
arable | 6d. (per unit) | 40 a. (40 x acre) | £1 (=240d.) | |
pasture | 2d. (per unit) | 60 a. (60 x acre) | 10s. (=120d.) | |
meadow | 8d. (per unit) | 5 a. (5 x acre) | 3s. 4d. (=40d.) | |
assize rent | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: £2 (=480d.) | ||||
Pennardd, Pennardd, Genau’r-glyn | ||||
capital messuage | worth nothing | one (1 x capital messuage) | - | |
court | 40s. | a (1 x court) | £2 (=480d.) | |
vill | - | |||
arable | 12d. (per unit) | 10 a. (10 x acre) | 10s. (=120d.) | |
water-mill | 26s. 8d. | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
meadow | 5d. (per unit) | 8 a. (8 x acre) | 3s. 4d. (=40d.) | |
fairs | 5s. (per unit) | 2 (2 x fairs) | 10s. (=120d.) | |
assize rent | 73s. 4d. | £3 13s. 4d. (=880d.) | ||
water-mill | 20s. | a (1 x water-mill) | £1 (=240d.) | |
wood | worth nothing | 100 a. (100 x acre) | - | |
assize rent | 20 marks 3s. | £13 10s. 4d. (=3244d.) | ||
Total: £22 13s. 8d. (=5444d.) | ||||
Genau’r-glyn, Pennardd, Genau’r-glyn | ||||
water-mill | 26s. 8d. | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
wood | worth nothing | 200 a. (200 x acre) | - | |
assize rent | £10 10s. | £10 10s. (=2520d.) | ||
court | 20s. | a (1 x court) | £1 (=240d.) | |
Total: £12 16s. 8d. (=3080d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Humphrey, duke of Gloucester, earl of Pembroke (Teste)
- Crofte, William, escheator (Escheator)
- Merbury, John, esquire (Named Person)
- the king (Named Person)
- Clement, Philip (Heir)
- Scudamour, John, knight (Grantee)
- Doune, Griffin (Grantee)
- Clement, JOHN, esquire (Subject of Inquisition)
Jurors
- William Peresons of Upper or Lower Sapey (Sapy)
- John Aronndell of Frome
- William Roudon of Rowden
- Simon Smyth of Bromyard
- John Hopton of Halmond’s Frome
- John Scroti of Bromyard
- Thomas Harlowe of Collington
- William Wike
- John [unclear: Ree] [ms torn]
- Richard Covyng
- Robert Broune
- John Taillour of Stoke Lacy
- William Herdewik