‹ E-CIPM 23-211: JOHN MALDON, ESQUIRE ›
JOHN MALDON, ESQUIRE
Inquisition Head
ESSEX. Inquisition. Chelmsford 28 February 1429. [Stokdale].
Jurors
Jurors: Thomas Prentys ; John Stephen ; John Hildemar ; John Stokwell ; Edmund Strode ; Walter Mynet ; John Levegor ; John Waleys ; Stephen at Hill ; John Mersshe ; John Fysshe ; and Robert Fuller .
Holdings
He was seised of the following in demesne as of fee.He died on 15 January last. John Warner, junior , is his kin and next heir as the son of Joan his sister, and aged 29 and more.
TNA reference
C 139/39/28 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Church Hall | ||||
house | a (1 x house) | - | ||
stables | 2 (2 x stables) | - | ||
grange | a (1 x grange) | - | ||
dovecot | - | |||
worth nothing | - | |||
arable | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
marsh | 4d. (per unit) | 80 a. (80 x acre) | £1 6s. 8d. (=320d.) | |
Total: £3 (=720d.) | ||||
Halstead | ||||
toft | 2d. | a (1 x toft) | 2d. (=2d.) | |
arable | 6d. (per unit) | 14 a. (14 x acre) | 7s. (=84d.) | |
meadow | 2s. (per unit) | 5 a. (5 x acre) | 10s. (=120d.) | |
assize rent | 13s. 4d. | 13s. 4d. (=160d.) | ||
Total: £3 11s. 1d. (=853d.) | ||||
Halstead | ||||
messuage | a (1 x messuage) | - | ||
house | a (1 x house) | - | ||
granges | 2 (2 x granges) | - | ||
stable | a (1 x stable) | - | ||
cow-pasture | worth nothing | - | ||
arable | 3d. (per unit) | 100 a. (100 x acre) | £1 5s. (=300d.) | |
meadow | 18d. (per unit) | 1½ a. (1.5 x acre) | 2s. 3d. (=27d.) | |
pasture | 2d. (per unit) | 20 a. (20 x acre) | 3s. 4d. (=40d.) | |
wood | worth nothing | 20 a. (20 x acre) | - | |
assize rent | 10s. | 10s. (=120d.) | ||
Total: £3 11s. 1d. (=853d.) | ||||
Great Stambridge | ||||
toft | worth nothing | a (1 x toft) | - | |
arable | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
Total: £1 13s. 4d. (=400d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Church Hall | ||||
house | a (1 x house) | - | ||
stables | 2 (2 x stables) | - | ||
grange | a (1 x grange) | - | ||
dovecot | - | |||
worth nothing | - | |||
arable | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
marsh | 4d. (per unit) | 80 a. (80 x acre) | £1 6s. 8d. (=320d.) | |
Total: £3 (=720d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Stokdale, Thomas, escheator (Escheator)
- Westminster, abbot of (Named Person)
- the king (Named Person)
- Bourchier, Lord Bourchier (Named Person)
- Castle Hedingham, prioress of (Named Person)
- Prittlewell, prior of (Named Person)
- Warner, John, junior (Heir)
- Maldon, Joan (Named Person)
- MALDON, JOHN, esquire (Subject of Inquisition)
Jurors
- Thomas Prentys
- John Stephen
- John Hildemar
- John Stokwell
- Edmund Strode
- Walter Mynet
- John Levegor
- John Waleys
- Stephen at Hill
- John Mersshe
- John Fysshe
- Robert Fuller