‹ E-CIPM 21-155: RICHARD DE VEER, EARL OF OXFORD ›
RICHARD DE VEER, EARL OF OXFORD
Inquisition Head
155 Calendar of the castles, manors, lands and tenements formerly held by by Richard de Veer, earl of Oxford [undated].
Holdings
TNA reference
C 138/35/65 m. 1
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. 'Croftewyth' (recte Crostewych) has also been corrected to Guttridge.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Castle Hedingham | ||||
| Value | £40 | £40 (=9600d.) | ||
| Total: £40 (=9600d.) | ||||
| Little Yeldham | ||||
| Value | £20 | £20 (=4800d.) | ||
| Total: £20 (=4800d.) | ||||
| Cropping | ||||
| Value | £11 | £11 (=2640d.) | ||
| Total: £11 (=2640d.) | ||||
| Guttridge | ||||
| Value | £5 | £5 (=1200d.) | ||
| Total: £5 (=1200d.) | ||||
| Essex | ||||
| Value | nil | (=0d.) | ||
| Total: (=0d.) | ||||
| Saxton | ||||
| Value | £18 | £18 (=4320d.) | ||
| Total: £18 (=4320d.) | ||||
| Castle Camps | ||||
| Value | £26 | £26 (=6240d.) | ||
| Total: £26 (=6240d.) | ||||
| Preston | ||||
| Value | £8 4s. | £8 4s. (=1968d.) | ||
| Total: £8 4s. (=1968d.) | ||||
| Mendham | ||||
| Value | £8 2s. | £8 2s. (=1944d.) | ||
| Total: £8 2s. (=1944d.) | ||||
| Kensington | ||||
| Value | £30 | £30 (=7200d.) | ||
| Total: £30 (=7200d.) | ||||
| Aldham | ||||
| Value | £10 3s. | £10 3s. (=2436d.) | ||
| Total: £10 3s. (=2436d.) | ||||
| Overhall, Netherhall | ||||
| Value | £36 10s. | £36 10s. (=8760d.) | ||
| Total: £36 10s. (=8760d.) | ||||
| Gebons | ||||
| Value | £6 13s. 4d. | £6 13s. 4d. (=1600d.) | ||
| Total: £6 13s. 4d. (=1600d.) | ||||
| Fingrith | ||||
| Value | £33 | £33 (=7920d.) | ||
| Total: £33 (=7920d.) | ||||
| Great Canfield | ||||
| Value | £50 | £50 (=12000d.) | ||
| Total: £50 (=12000d.) | ||||
| Doddinghurst | ||||
| Value | £16 | £16 (=3840d.) | ||
| Total: £16 (=3840d.) | ||||
| Helion Bumpstead | ||||
| Value | £14 | £14 (=3360d.) | ||
| Total: £14 (=3360d.) | ||||
| Great Abington | ||||
| Value | 17 marks | £11 6s. 8d. (=2720d.) | ||
| Total: £11 6s. 8d. (=2720d.) | ||||
| Newnham | ||||
| Value | 60s. | £3 (=720d.) | ||
| Total: £3 (=720d.) | ||||
| Great Bentley | ||||
| Value | £22 | £22 (=5280d.) | ||
| Total: £22 (=5280d.) | ||||
| Stansted Mountfitchet | ||||
| Value | £14 | £14 (=3360d.) | ||
| Total: £14 (=3360d.) | ||||
| Earls Colne | ||||
| Value | £15 | £15 (=3600d.) | ||
| Total: £15 (=3600d.) | ||||
| Fowe | ||||
| Total: (=0d.) | ||||
| Calverton | ||||
| Value | £20 | £20 (=4800d.) | ||
| Total: £20 (=4800d.) | ||||
| Wigston Magna | ||||
| Value | £49 16s. | £49 16s. (=11952d.) | ||
| Total: £49 16s. (=11952d.) | ||||
| Earl's Hall | ||||
| Value | £15 | £15 (=3600d.) | ||
| Total: £15 (=3600d.) | ||||
| Great Hormead | ||||
| Value | £16 13s. 4d. | £16 13s. 4d. (=4000d.) | ||
| Total: £16 13s. 4d. (=4000d.) | ||||
Extents
No holding extent information available.
People
- RICHARD DE VEER, EARL OF OXFORD (Subject of Inquisition)
Jurors

