Table of references for documents: CIPM 20

The old reference is given in the first column, the new references in the second, third or fourth as the case may be. The numbers in this volume appear in the fifth column. Documents which cannot now be traced are marked ‘Missing’.

Inquisitions Post Mortem Henry V (C 138) Inquisitions Miscellaneous (C 145) Numbers in this volume
1 Henry V 1 1 Missing
2 1 1
3 1 2
4 1 3
5 1 4
6 1 266
7 1 5
8 1 6–7
9 1 8
10 1 9–12
11 1 13
12 1 14
13 1 15
14 1 16
15 1 17–8
16 1 19
17 1 20–22
18 1 23–4
19 1 25
20 1 26–7
21 2 28
22 2 29
23 2 30–31
24 2 32
25 2 33
26 2 34–42
27 2 43–7
28 2 48
29 2 49
30 2 50
31 2 51–2
32 2 53–5
33 3 56–62
34 3 63–4
35 3 65–7
36 3 68
37 3 69–70
38 3 71
39 3 72
40 292 Cal. Inq. Misc. 1399–1422, no. 449
41 3 73–9
42 292 Cal. Inq. Misc. as above
43 4 80–81
44 4 82–86
45 4 87–95
46 4 96
47 4 97
48 4 98
49 4 99–104
50 4 105
51 4 106
52 5 107–14
53 5 115–20
54 5 121–6
55 5 127
56 5 128
57 5 129
58 5 130–1
59 Chanc. Extents for Debts (C 131) 59, no. 1
60 ditto no. 2
61 5 132
62 247
63 5 133
64 266
2 Henry V 1 6 138
2 6 139–40
3 6 141–2
4 6 143–5
5 6 146
6 6 147
7 6 148–50
8 6 151
9 6 152
10 6 153
11 6 731
12 6 154–6
13 6 157
14 7 158–64
15 7 165
16 7 166–7
17 7 168–9
18 7 170–5
19 7 176–9
20 7 180
21 7 181–2
22 7 183
23A 8 597
23B 8 184
24 8 185
25 8 186
26 8 187
27 8 188
28 8 189
29 8 190–4
30 8 195–203
31 8 204
32 8 205
33 8 206
34 8 207
35 8 208
36 8 209
37 8 210
38 9 211–17
39 9 218–33
40 9 237–45
41 10 248–9
42 10 250
43 10 251
44 24/17/5 Cal. Inq. Misc. 1399–1422 no. 508 252
45 10 253
46 10 254–9
47 10 260–2
48 10 263
49 10 264
50 10 265
51 10 267
52 10 268
53 10 269
54 10 270
55 10 271
56 10 272
57 Chanc. Extents for Debts (C 131) 59/3
58 ditto 59/6
59 10 273
60 10 247
3 Henry V 1 Missing
2 11 280
3 11 281
4 11 282
5 11 283
6 11 284
7 11 288–9
8 11 290–1
9 11 292
10 11 293
11 11 294
12 11 262
13 11 295
14 11 296–7
15 11 298–9
16 11 300–1
17 11 302–5
18 11 306–7
19 11 308
20 11 309–10
21 11 312–3
22 12 314
23 12 315–6
24 12 317
25 12 318–9
26 12 320–1
27 12 322–3
28 12 324
29 12 325–6
30 12 327
31 12 328
32 12 329
33 12 330
34 12 331–4
35 12 335–41
36 12 342–3
37 12 344
38 13 345–8
39 13 349–50
40 13 351–2
41 13 353–8
42 13 359–69
43 13 370
44 14 371–89
45 14 390–406
46 15 408–26
47 15 440
48A 15 443–51
48B 16 452–9
49 16 460–1
50 16 462–3
51 16 464
52 16 465–6
53 16 467
54 16 468
55 16 469–79
56 17 480
57 294
58 17 481–5
59 17 486
60 17 487
61 17 488
62 17 152
63 Chanc. Files (Recorda) (C 260/148 no. 10)
64 Chanc. Extents for Debts (C 131/59, no. 9)
65 17 489
66 Chanc. Extents for Debts (C 131/59, no. 10)
67 294
68 294
69 17 490
70 294
71 17 491
72 17 492
73 17 246
74 17 494
4 Henry V 1 18 495–8
2 18 499
3 18 500–1
4 18 502
5 18 503
6 18 504
7 18 505–6
8 18 507
9 18 508
10 18 509–11
11 18 512
12 18 311
13 18 513
14 18 514
15 18 515
16 18 516
17 18 517
18 18 518
19 19 519
20 19 520
21 19 521
22 19 522
23 19 523
24 19 524
25 19 525–8
26 19 529
27 19 530
28 19 531–9
29 19 540–2
30 19 543
31 19 544–7
32 19 548–50
33 19 551
34 20 552–5
35 20 556
36 20 557–8
37 20 559
38 20 560–1
39 20 562
40 20 564–6
41 20 567
42 20 568–70
43 20 571–9
44 21 580–1
45 21 582–3
46 21 584–8
47 21 589–90
48 21 591–3
49 21 594–6
50 21 597–607
51 22 608–20
52 22 621–32
53 23 633–53
54 23 654–71
55 24 234–6
56 24 672
57 24 674
58 24 675–9
59 Missing 1828
60 24 680
61 Chanc. Extents for Debts
62 (C 131) 59/17 59/18
63 295
64 24 681
65 24 682
66 24 683
5 Henry V 1 25 687–8
3 25 690
3 25 690
4 Missing 1828
5 25 691
6 Missing 1828
7 25 692
8 25 693–4
9 25 695
10 25 696
11 25 697
12 25 698–9
13 25 700
14 25 701
15 25 702
16 25 703–4
17 25 705
18 25 706–7
19 25 708
20 25 709
21 25 710–11
22 25 712–3
23 25 714
24 26 715–7
25 26 718
26 26 719
27 26 720–2
28 26 723–5
29 26 726–9
30 26 730
31 26 731–4
32 26 735
33 26 736
34 26 737–41
35 26 742–3
36 26 744
37 26 745–6
38 26 747–9
39 27 750–1
40 27 762–4
41 27 765–72
42 27 781–3
43 27 784–5
44 28 786
45 28 787–8
46 28 789–97
47 28 798–9
48 28 800–2
49 28 803–4
50 28 805–16
51 28 817–8
52 29 819–20
53 29 821–5
54 29 826–31
55 29 832
56 29 236
57 29 833–4
58 29 835–7
59 296
60A Placita in Cancellaria
60B (C 44) 840
61 841
62 842
63 843
64 29 844
65 29 845
66 29 846
67 Chanc. Extent for Debts (C 131) 59/22
68 Ditto 59/23
69 Ditto 59/24 847
70 29
71 Missing