Flete, William, Escheator
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-381 | - | Essex | Inquisition |
| 22-501 | - | Essex | Inquisition |
| 22-502 | - | Hertfordshire | Inquisition |
| 22-538 | - | Hertfordshire | Inquisition |
| 22-539 | - | Essex | Inquisition |
| 22-680 | - | Essex | Proof of Age |
| 22-681 | - | Essex | Inquisition |
| 22-686 | - | Essex | Inquisition |
| 22-687 | - | Essex | Inquisition |
| 22-688 | - | Essex | Inquisition |
| 22-711 | - | Essex | Inquisition |
| 22-737 | - | Essex | Inquisition |
| 22-751 | - | Essex | Inquisition |
| 22-773 | - | Essex | Inquisition |
| 22-778 | - | Essex | Inquisition |
| 22-779 | - | Hertfordshire | Inquisition |
| 22-812 | - | Essex | Inquisition |
| 22-814 | - | Essex | Inquisition |
| 22-832 | - | Hertfordshire | Inquisition |
| 23-130 | - | Essex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Flete, William, Escheator |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | Escheator Of Essex And Hertfordshire |
| Held Occupation: | - |
Relationships
| Family Name: | Flete; familyName |