St Amand, Eleanor (? - 1426-05-17)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-124 | - | Derbyshire | Inquisition |
22-314 | - | Wiltshire | Inquisition |
22-562 | - | Bedfordshire | Inquisition |
22-563 | - | Buckinghamshire | Inquisition |
22-564 | - | Devon | Inquisition |
22-565 | - | Somerset | Inquisition |
22-566 | - | Wiltshire | Inquisition |
22-567 | - | Hampshire | Inquisition |
22-568 | - | Berkshire | Inquisition |
22-569 | - | Oxfordshire | Inquisition |
22-570 | - | - | Partition |
22-703 | - | Devon | Inquisition |
22-704 | - | Bedfordshire | Inquisition |
22-705 | - | Buckinghamshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | St Amand, Eleanor |
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships