Beaufort, Henry, Bishop Of Lincoln, Bishop Of Winchester / Beaufort, Henry, Bishop Of Winchester, Cardinal Of England
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-16 | - | Norfolk | Inquisition |
22-179 | - | Wiltshire | Inquisition |
22-189 | - | Essex | Proof of Age |
22-255 | - | Hertfordshire | Inquisition |
22-366 | - | Wiltshire | Proof of Age |
22-423 | - | Leicestershire | Inquisition |
22-61 | - | Essex | Inquisition |
22-791 | - | Hertfordshire | Inquisition |
22-799 | - | Norfolk | Inquisition |
23-252 | - | Hampshire | Inquisition |
23-281 | - | Somerset | Inquisition |
23-284 | - | Hampshire | Inquisition |
23-397 | - | Somerset | Inquisition |
23-574 | - | Somerset | Inquisition |
23-601 | - | Lincolnshire | Proof of Age |
23-630 | - | Suffolk | Inquisition |
23-669 | - | Warwickshire | Inquisition |
23-701 | - | Northamptonshire | Inquisition |
23-714 | - | Essex | Inquisition |
24-511 | - | Oxfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Beaufort, Henry, Bishop Of Winchester, Cardinal Of England, Beaufort, Henry, Bishop Of Lincoln, Bishop Of Winchester
Name: | Beaufort, Henry, Bishop Of Lincoln, Bishop Of Winchester / Beaufort, Henry, Bishop Of Winchester, Cardinal Of England |
All Known Names: | - Beaufort, Henry, Bishop Of Lincoln, Bishop Of Winchester
- Beaufort, Henry, Bishop Of Winchester, Cardinal Of England
|
Gender: | Man |
Rank and Occupation
Held Offices: | Bishop, Cardinal |
Held Rank: | - |
Held Title/Tenures: | Bishop Of LincolnBishop Of WinchesterCardinal Of England |
Held Occupation: | - |
Relationships
Other Relationships
Other Notable Relationships: | - Beaufort, John, Earl Of Somerset [See E-CIPM 22-189, 22-189]
- Beaufort, John, Earl Of Somerset [See E-CIPM 22-189, 22-189]
|