Mapilton, John / Mapilton, Chancery Clerk
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-14 | - | Suffolk | Inquisition |
| 22-196 | - | Yorkshire | Inquisition |
| 22-197 | - | Nottinghamshire | Inquisition |
| 22-27 | - | Wiltshire | Inquisition |
| 22-28 | - | Somerset | Inquisition |
| 22-41 | - | Essex | Inquisition |
| 22-782 | - | Somerset | Inquisition |
| 22-783 | - | Sussex | Inquisition |
| 22-784 | - | Northamptonshire | Inquisition |
| 22-785 | - | Vill Of Bristol | Inquisition |
| 22-786 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 22-787 | - | Wiltshire | Inquisition |
| 22-788 | - | Lincolnshire | Inquisition |
| 22-789 | - | Lancashire | Inquisition |
| 23-129 | - | Northamptonshire | Inquisition |
| 23-341 | - | Yorkshire | Inquisition |
| 23-35 | - | Sussex | Inquisition |
| 23-386 | - | - | - |
| 23-461 | - | Northamptonshire | Inquisition |
| 23-462 | - | Cambridgeshire | Inquisition |
| 23-588 | - | Anglesey | Inquisition |
| 23-69 | - | Yorkshire | Inquisition |
| 23-70 | - | Lincolnshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Mapilton, Chancery Clerk, Mapilton, John
| Name: | Mapilton, John / Mapilton, Chancery Clerk |
| All Known Names: |
|
| Gender: | Man |
Rank and Occupation
| Held Office: | Chancery Clerk |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Mapilton |
