‹ E-CIPM 25-460: ELIZABETH WHO WAS WIFE OF WILLIAM CLYFFORD, ESQUIRE ›
ELIZABETH WHO WAS WIFE OF WILLIAM CLYFFORD, ESQUIRE
Inquisition Head
KENT. Inquisition [indented]. Larkfield. 20 October 1440. [Burgh].
Jurors
John Hawke ; Richard Newman ; Richard Philpot ; Thomas Newman ; Thomas Derby ; John Davy ; Thomas Bedell ; John Webbe ; Thomas Rowe ; Robert Rowe ; John Boccher ; and Thomas Knyght .
Holdings
She was seised of the following in demesne as of fee tail.She died on 8 October last. Alexander Clyfford is her kin and next heir, viz., son of Lewis Clyfford son of Elizabeth, and was aged 10 years on 30 November last.
[Head:] Delivered to court on 27 October 1440.
TNA reference
C 139/102/11 mm. 1–2
n367^: The dorse of the writ makes it clear that only one inquisition was returned.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Sutton Valence | ||||
| land | 20d. | an acre (1 x acre) | 1s. 8d. (=20d.) | |
| Total: 1s. 8d. (=20d.) | ||||
| Shorne | ||||
| site | worth nothing | - | ||
| arable | 40s. | 170 a. (170 x acre) | £2 (=480d.) | |
| meadow | 2s. 8d. | 8 a. (8 x acre) | 2s. 8d. (=32d.) | |
| sheep-pasture | 4s. | 100 a. (100 x acre) | 4s. (=48d.) | |
| wood | 4s. | 6 a. (6 x acre) | 4s. (=48d.) | |
| assize rent | £16 13s. 4d. | £16 13s. 4d. (=4000d.) | ||
| Total: £19 4s. (=4608d.) | ||||
| Tracy | ||||
| broken-down site | worth nothing | a (1 x broken-down site) | - | |
| arable | 100s. | 100 a. (100 x acre) | £5 (=1200d.) | |
| pasture | 40s. | 80 a. (80 x acre) | £2 (=480d.) | |
| assize rent | 60s. | £3 (=720d.) | ||
| Total: £10 (=2400d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Shorne | ||||
| site | worth nothing | - | ||
| arable | 40s. | 170 a. (170 x acre) | £2 (=480d.) | |
| meadow | 2s. 8d. | 8 a. (8 x acre) | 2s. 8d. (=32d.) | |
| sheep-pasture | 4s. | 100 a. (100 x acre) | 4s. (=48d.) | |
| wood | 4s. | 6 a. (6 x acre) | 4s. (=48d.) | |
| assize rent | £16 13s. 4d. | £16 13s. 4d. (=4000d.) | ||
| Total: £19 4s. (=4608d.) | ||||
| Tracy | ||||
| broken-down site | worth nothing | a (1 x broken-down site) | - | |
| arable | 100s. | 100 a. (100 x acre) | £5 (=1200d.) | |
| pasture | 40s. | 80 a. (80 x acre) | £2 (=480d.) | |
| assize rent | 60s. | £3 (=720d.) | ||
| Total: £10 (=2400d.) | ||||
People
- Hill(Writ Clerk)
Jurors
- John Hawke
- Richard Newman
- Richard Philpot
- Thomas Newman
- Thomas Derby
- John Davy
- Thomas Bedell
- John Webbe
- Thomas Rowe
- Robert Rowe
- John Boccher
- Thomas Knyght

