Shorne
(Manor)
(Manor)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
19-893 | 14 May 1411 | Arnold Savage, Knight | Inquisition | He held the manor of Shorne at farm for life with ... |
25-55 | 09 Nov 1437 | Katherine Who Was Wife Of Arnold Sauage, Knight | Inquisition | Shorne, the manor, held of the king in chief, as o... |
25-460 | 20 Oct 1440 | Elizabeth Who Was Wife Of William Clyfford, Esquire | Inquisition | Shorne, the manor, held of the king in chief as a ... |
19-893 | 14 May 1411 | Arnold Savage, Knight | Inquisition | He held the manor of Shorne at farm for life with ... |
25-55 | 09 Nov 1437 | Katherine Who Was Wife Of Arnold Sauage, Knight | Inquisition | Shorne, the manor, held of the king in chief, as o... |
25-460 | 20 Oct 1440 | Elizabeth Who Was Wife Of William Clyfford, Esquire | Inquisition | Shorne, the manor, held of the king in chief as a ... |
Related places
Place name | Relationship |
---|---|
Chalk | In vicinity of |
Chalk | In vicinity of |
Kent | In county of |
Kent | In county of |
Merston | In vicinity of |
Merston | In vicinity of |
Shorne | In vicinity of |
Shorne | In parish of |
Shorne | In vicinity of |
Shorne | In parish of |
Shorne Ridgeway | In vicinity of |
Shorne Ridgeway | In vicinity of |