‹ E-CIPM 25-448: ISABEL ›
ISABEL WHO WAS WIFE OF WILLIAM LEGH, KNIGHT
Inquisition Head
NORFOLK. Assignment of dower. Surlingham. 15 February 1440. [Tymperley].
Holdings
In the presence of Robert Louther and John Cokke , attorneys, Richard Restwald , Hugh Louther , Thomas Curwen , William Louther , John Skelton , James Kelom , and Richard Weltden , next friends of William, son and heir of William Legh .
[Dorse:] Escheator.
TNA reference
C 139/101/75 m. 1
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Keswick (Assigned Holding) | ||||
| knight’s fee | one (1 x knight’s fee) | - | ||
| Total: (=0d.) | ||||
| Kirby Bedon (Assigned Holding) | ||||
| knight’s fee | 1/2 (0.5 x knight’s fee) | - | ||
| Total: (=0d.) | ||||
| Surlingham, Rockland St Mary, Bramerton, Bramerton (Assigned Holding) | ||||
| chamber | a (1 x chamber) | - | ||
| chamber | a (1 x chamber) | - | ||
| grange, land, garden | 1/3 (0.33 x grange land garden) | - | ||
| hall, site | 8 (8 x hall site) | - | ||
| dovecot | a (1 x dovecot) | - | ||
| arable, land | 40 a. (40 x acre), 4 a. (4 x acre) | - | ||
| land | 5 acres (5 x acre) | - | ||
| tenement, land | a (1 x tenement land) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| land, land, land, land, land, land, land, land, land, meadow, land, land, tenement, land, land, croft, land, land, tenement, land, land, land, land, land, land | 1 1/2 a. (1.5 x acre), 2 a. (2 x acre), one acre and one rood (1.25 x acre), one rood (0.25 x acre), 4 a. (4 x acre), 3 a. (3 x acre), 9 a. (9 x acre), 7 a. (7 x acre), 9 a. (9 x acre) | - | ||
| Total: (=0d.) | ||||
| le Gretmedowe, Wensum, Herdewes, Gooswade, le Litilmersh, Colestenement, M[e]dewrode, le Alderkarre, le Gretmedowe, Junam, le Manerzerd, Matteshall, le Alderkarre, Abbey Medowe, Abbey Gate, Surlyngham Wode, Mekillome (Assigned Holding) | ||||
| meadow, meadow | 11 a. (11 x acre), 9 a. (9 x acre) | - | ||
| meadow, land, meadow | 11 a. (11 x acre) | - | ||
| marsh, marsh, marsh | 3 a. (3 x acre), 2 a. (2 x acre), 3 a. (3 x acre) | - | ||
| meadow | a (1 x meadow), a (1 x meadow) | - | ||
| wood | 10 a. (10 x acre) | - | ||
| wood | a (1 x wood) | - | ||
| warren | a (1 x warren) | - | ||
| meadow, river, meadow, land, meadow, ditch | 2 a. (2 x acre) | - | ||
| Total: (=0d.) | ||||
| Rockland St Mary, Surlingham, Surlingham, Rockland St Mary, Surlingham (Assigned Holding) | ||||
| rents, rents, lands, tenements, rent | - | |||
| rent, rents | £7 8s. 11 1/2d. | £7 8s. 11.5d. (=1787.5d.) | ||
| assize rent | 4s. 5d. | 4s. 5d. (=53d.) | ||
| rent | an (1 x rent), 10 (10 x rent), 2 1/2 (2.5 x rent) | - | ||
| rent | 4 quarters; – an (4 x rent), 11 (11 x rent), 1/2 (0.5 x rent) | - | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | 7 1/2 (7.5), 2 (2), 2 1/2 (2.5), 1/2 (0.5), 1/2 (0.5), one (1), 5 (5), 7 (7), 1 (1), 4 (4), 5 (5), 2 1/2 (2.5), 2 (2), 1/2 (0.5) | £3 10d. (=730d.) | ||
| Value | 39s. 9d., 9s. 4d., 5s. 9d., 2s. 6d., 12d., 20d., 10d. | £3 10d. (=730d.) | ||
| Total: £10 14s. 2.5d. (=2570.5d.) | ||||
| Bramerton (Assigned Holding) | ||||
| Total: (=0d.) | ||||
| Surlingham (Assigned Holding) | ||||
| frankpledge | 1/3 (0.33 x frankpledge) | - | ||
| court | 1/3 (0.33 x court), three (3 x court) | - | ||
| Total: (=0d.) | ||||
Extents
No holding extent information available.
People
- Tymperley(Escheator)
Jurors

