‹ E-CIPM 25-355: ROGER ASK, ESQUIRE ›
ROGER ASK, ESQUIRE
Inquisition Head
NORTHUMBERLAND. Inquisition. The castle at Newcastle upon Tyne. 8 October 1440. [Heron].
Jurors
Robert Wodryngton ; John Heron of Chipchase; Walter Boynton ; Thomas Weltden ; John Heron of Bockenfield; Robert Aldyr ; John Carnaby ; John Trewyk ; John Herle ; William Botycom ; Robert Rothirford ; and Adam Kyllyngworth .
Holdings
He held the following in demesne as of fee.He died on 14 June last. Conan Ask is his son and next heir, and aged 36 and more.
[Head:]
TNA reference
C 139/97/19 mm. 1–2
Inquisition Head
YORKSHIRE. Inquisition. York. 4 November 1440. [Vghtred].
Jurors
William Norton ; John Crathorn ; Miles Beston ; John Moubray ; William Thwaytes ; Alexander Ledes ; William Barry ; Thomas Wharrom ; John Paliser ; Walter Thwenge ; Richard Frankeleyn ; and William Huddeswell .
Holdings
He held the following in demesne as of fee.TNA reference
C 139/97/19 mm. 3–4
n278^: The feast of the Apostles Philip and James falls on 1 May.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Dalton | ||||
messuages | 6d. (per unit) | 4 (4 x messuages) | 2s. (=24d.) | |
bovates | 3s. 4d. (per unit) | 9 (9 x bovate) | £1 10s. (=360d.) | |
watermill | 10s. | a (1 x watermill) | 10s. (=120d.) | |
Total: £2 2s. (=504d.) | ||||
Gatenby | ||||
messuages | 8d. (per unit) | 2 (2 x messuages) | 1s. 4d. (=16d.) | |
bovates | 4s. (per unit) | 9 (9 x bovate) | £1 16s. (=432d.) | |
Total: £1 17s. 4d. (=448d.) | ||||
Easby | ||||
messuage | 8d. | a (1 x messuage) | 8d. (=8d.) | |
land | 6d. (per unit) | 30 a. (30 x acre) | 15s. (=180d.) | |
Total: 15s. 8d. (=188d.) | ||||
Gilling West | ||||
messuage | 12d. | a (1 x messuage) | 1s. (=12d.) | |
bovates | 6s. 8d. (per unit) | 2 (2 x bovate) | 13s. 4d. (=160d.) | |
Value | 20d. | 1s. 8d. (=20d.) | ||
Total: 16s. (=192d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Gatenby | ||||
messuages | 8d. (per unit) | 2 (2 x messuages) | 1s. 4d. (=16d.) | |
bovates | 4s. (per unit) | 9 (9 x bovate) | £1 16s. (=432d.) | |
Total: £1 17s. 4d. (=448d.) |
People
- Kirkeby(Writ Clerk)
Jurors
- William Norton
- John Crathorn
- Miles Beston
- John Moubray
- William Thwaytes
- Alexander Ledes
- William Barry
- Thomas Wharrom
- John Paliser
- Walter Thwenge
- Richard Frankeleyn
- William Huddeswell