‹ E-CIPM 24-656: AGNES WHO WAS WIFE OF EDMUND HASTYNGES, CHEVALIER ›
AGNES WHO WAS WIFE OF EDMUND HASTYNGES, CHEVALIER
Inquisition Head
NORTHAMPTONSHIRE. Inquisition. Northampton. 9 March 1437. [Braunspath].
Jurors
Jurors: William Selusby ; Richard Wattes ; Richard Lodyngton ; John Abbey ; Richard Frere ; Henry Lodyngton ; Richard Rothewell ; Richard Enerdon ; Edwin Stanop ; Thomas Montagewe ; Thomas Fyppes ; Richard Raulyns ; and William Gobyon .
Holdings
She held the following in dower by endowment of Ralph Bulmer, knight , lately her husband, reversion to Ralph Bulmer, knight, junior , as kin and heir of Ralph, lately her husband, viz., son of Ralph Bulmer, knight , his son.She died on 24 November 1436. Ralph Bulmer, junior, knight , is her kin and next heir, viz., son of Ralph Bulmer, knight , son of Agnes, and is aged 29 years and more.
TNA reference
C 139/82/45 mm.1–2
Inquisition Head
YORKSHIRE. Inquisition. York, the castle. 15 February 1437. [Thwaytes].
Jurors
Jurors: Walter Gower ; Robert Bernard ; Thomas Gower ; John Bernard ; John Bulmer ; Robert Thormondby ; Thomas Martyn ; John Morley ; John Alman ; John Peghan ; Henry Lyllyng ; and John Ayer .
Holdings
She held the following in demesne as of fee.TNA reference
C 139/82/45 mm.3–4
n252^: The 1/3 site of manor called ‘Lumleyes Manoir’ is specified as held by her in demesne as of free tenement.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Wilton, castle | ||||
castle, site | 2s. | a (1 x castle site) | 2s. (=24d.) | |
garden | 12d. | a (1 x garden) | 1s. (=12d.) | |
land | 20s. | a carucate (1 x carucate) | £1 (=240d.) | |
land | 10s. | 1/2 a carucate (0.5 x carucate) | 10s. (=120d.) | |
messuages | 14d. (per unit) | 28 (28 x messuages) | £1 12s. 8d. (=392d.) | |
land | 20d. (per unit) | 40 bovates (40 x bovate) | £3 6s. 8d. (=800d.) | |
watermills | 10s. 8d. (per unit) | 2 (2 x watermills) | £1 1s. 4d. (=256d.) | |
park, herbage | 42s. | a (1 x park herbage) | £2 2s. (=504d.) | |
messuages | 2s. 2d. (per unit) | 3 (3 x messuages) | 6s. 6d. (=78d.) | |
land | 6s. 8d. (per unit) | 2 bovates (2 x bovate) | 13s. 4d. (=160d.) | |
land | 3s. 6d. | 1/2 bovate (0.5 x bovate) | 3s. 6d. (=42d.) | |
rent | 2s. | 2s. (=24d.) | ||
messuage | a (1 x messuage) | - | ||
land | 1 1/2 bovates (1.5 x bovate) | - | ||
rent | 2d. | 2d. (=2d.) | ||
messuage | a (1 x messuage) | - | ||
land | 6 a. (6 x acre) | - | ||
messuages | 2s. (per unit) | 10 (10 x messuages) | £1 (=240d.) | |
land | 10s. (per unit) | 8 bovates (8 x bovate) | £4 (=960d.) | |
rent | 13s. 4d. | 13s. 4d. (=160d.) | ||
rent | 4 1/2d. | 4.5d. (=4.5d.) | ||
rent | 4 1/2d. | 4.5d. (=4.5d.) | ||
cumin | 1d. | 1 (1 x lb) | 1d. (=1d.) | |
gilt spurs | 8d. | a (1 x gilt spurs) | 8d. (=8d.) | |
barbed arrow, rent | 1d. | a (1 x barbed arrow rent) | 1d. (=1d.) | |
rent | 8d. | 8d. (=8d.) | ||
rent | 9d. | 9d. (=9d.) | ||
Total: £16 17s. 6d. (=4050d.) | ||||
Lackenby | ||||
messuages | 2s. (per unit) | 5 (5 x messuages) | 10s. (=120d.) | |
land | 2s. 8d. (per unit) | 8 bovates (8 x bovate) | £1 1s. 4d. (=256d.) | |
Total: £1 11s. 4d. (=376d.) | ||||
Bulmer | ||||
capital messuage | 12s. | a (1 x capital messuage) | 12s. (=144d.) | |
fallow and uncultivated land, herbage | 16s. 8d. | 2 carucates (2 x carucate) | 16s. 8d. (=200d.) | |
messuages | 20d. (per unit) | 6 (6 x messuages) | 10s. (=120d.) | |
land | 2s. 6d. (per unit) | 20 bovates (20 x bovate) | £2 10s. (=600d.) | |
cottages | 12d. (per unit) | 5 (5 x cottages) | 5s. (=60d.) | |
wood, underwood | 6s. | 6s. (=72d.) | ||
wood, underwood | 6s. | 6s. (=72d.) | ||
rent | 2s. 4d. | 2s. 4d. (=28d.) | ||
messuages | 2 (2 x messuages) | - | ||
land | 5 bovates (5 x bovate) | - | ||
Total: £5 8s. (=1296d.) | ||||
advowson | ||||
Value | worth nothing | (=0d.) | ||
Total: (=0d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Wilton, castle | ||||
castle, site | 2s. | a (1 x castle site) | 2s. (=24d.) | |
garden | 12d. | a (1 x garden) | 1s. (=12d.) | |
land | 20s. | a carucate (1 x carucate) | £1 (=240d.) | |
land | 10s. | 1/2 a carucate (0.5 x carucate) | 10s. (=120d.) | |
messuages | 14d. (per unit) | 28 (28 x messuages) | £1 12s. 8d. (=392d.) | |
land | 20d. (per unit) | 40 bovates (40 x bovate) | £3 6s. 8d. (=800d.) | |
watermills | 10s. 8d. (per unit) | 2 (2 x watermills) | £1 1s. 4d. (=256d.) | |
park, herbage | 42s. | a (1 x park herbage) | £2 2s. (=504d.) | |
messuages | 2s. 2d. (per unit) | 3 (3 x messuages) | 6s. 6d. (=78d.) | |
land | 6s. 8d. (per unit) | 2 bovates (2 x bovate) | 13s. 4d. (=160d.) | |
land | 3s. 6d. | 1/2 bovate (0.5 x bovate) | 3s. 6d. (=42d.) | |
rent | 2s. | 2s. (=24d.) | ||
messuage | a (1 x messuage) | - | ||
land | 1 1/2 bovates (1.5 x bovate) | - | ||
rent | 2d. | 2d. (=2d.) | ||
messuage | a (1 x messuage) | - | ||
land | 6 a. (6 x acre) | - | ||
messuages | 2s. (per unit) | 10 (10 x messuages) | £1 (=240d.) | |
land | 10s. (per unit) | 8 bovates (8 x bovate) | £4 (=960d.) | |
rent | 13s. 4d. | 13s. 4d. (=160d.) | ||
rent | 4 1/2d. | 4.5d. (=4.5d.) | ||
rent | 4 1/2d. | 4.5d. (=4.5d.) | ||
cumin | 1d. | 1 (1 x lb) | 1d. (=1d.) | |
gilt spurs | 8d. | a (1 x gilt spurs) | 8d. (=8d.) | |
barbed arrow, rent | 1d. | a (1 x barbed arrow rent) | 1d. (=1d.) | |
rent | 8d. | 8d. (=8d.) | ||
rent | 9d. | 9d. (=9d.) | ||
Total: £16 17s. 6d. (=4050d.) | ||||
Bulmer | ||||
capital messuage | 12s. | a (1 x capital messuage) | 12s. (=144d.) | |
fallow and uncultivated land, herbage | 16s. 8d. | 2 carucates (2 x carucate) | 16s. 8d. (=200d.) | |
messuages | 20d. (per unit) | 6 (6 x messuages) | 10s. (=120d.) | |
land | 2s. 6d. (per unit) | 20 bovates (20 x bovate) | £2 10s. (=600d.) | |
cottages | 12d. (per unit) | 5 (5 x cottages) | 5s. (=60d.) | |
wood, underwood | 6s. | 6s. (=72d.) | ||
wood, underwood | 6s. | 6s. (=72d.) | ||
rent | 2s. 4d. | 2s. 4d. (=28d.) | ||
messuages | 2 (2 x messuages) | - | ||
land | 5 bovates (5 x bovate) | - | ||
Total: £5 8s. (=1296d.) |
People
- Kirkeby(Writ Clerk)
Jurors
- Walter Gower
- Robert Bernard
- Thomas Gower
- John Bernard
- John Bulmer
- Robert Thormondby
- Thomas Martyn
- John Morley
- John Alman
- John Peghan
- Henry Lyllyng
- John Ayer