‹ E-CIPM 24-455: RALPH MAKERELL OF HODSOCK, ESQUIRE ›
RALPH MAKERELL OF HODSOCK, ESQUIRE
Inquisition Head
LINCOLNSHIRE. Inquisition. Lincoln, the castle. 6 June 1436. [Sothill].
Jurors
Jurors: John Norton ; Lawrence Hill ; John Seriaunt ; William Asselyn ; Thomas Clerk ; William Inman ; Thomas Andrewe ; John Chetell ; William Malster ; Richard Gonne ; William Godryk ; and John Shelford .
Holdings
He held the following by curtesy after the death of Katherine his wife from the inheritance of Gervase de Clifton, knight , son and heir of Katherine, aged 40 years and more.He died on 14 January last. Hugh Makerell , his son and next heir, is aged 16 years and more.
TNA reference
C 139/74/21 mm.1–2
Inquisition Head
DERBYSHIRE. Inquisition. Derby. 8 June 1436. [Curson].
Jurors
Jurors: Ingram Fraunceys of Horsley; John Morten ; Thomas Favell ; Thomas Smyth ; Thomas Meysham ; Thomas Sherdelow ; William de Hay ; John Smalley ; William Duffeld ; John Trees ; Richard Sabyn ; and John Kent .
Holdings
John Marschall, canon of Lincoln cathedral and Richard Tymburland, chaplain , were lately seised of the following manor and capital messuage, etc., in demesne as of fee. Thus seised, by a charter of theirs shown to the jurors, they demised the manor and capital messuage, etc., among other things, to Ralph Makerell, esquire , and Margery his wife and their heirs and assigns. The charter described the manor and capital messuage, etc., as all of their lands, tenements, rents, reversions and services in Breaston, Wilsthorpe and Stanton by Dale in Derbyshire and Blyth, Oldcotes, Hodsock Woodhouse and Clipstone in Nottinghamshire which they lately had, together with John Samon , now deceased, by enfeoffment of Thomas Boge and Nicholas Sandyacre . By virtue of this demise, Ralph and Margery were seised in demesne as of fee and Ralph died thus seised.
TNA reference
C 139/74/21 mm.3–4
Inquisition Head
NOTTINGHAMSHIRE. Inquisition. Nottingham. 9 June 1436. [Curson].
[Inquisition galled, faded and rubbed at the right-hand end.]
Jurors
Jurors: John Worthyngton ; Robert Cook ; Robert Smyth ; Ralph Brygge ; Robert ?Hanksok ; Henry Maire ; Nicholas .... ; John ?Pynefore ; Ralph Penyale ; John Bridde ; John Doket ; and William Bristowe .
Holdings
Walter Carleton , son and heir of Thomas Carleton of Lincoln, was formerly seised of the following messuage, etc., in demesne as of fee, which, by his charter, shown to the jurors, he granted to Ralph Makerell, esquire , and Margery his wife and their heirs and assigns. The charter described the messuage, etc., as his capital messuage, 30 a. land, 10 a. meadow and 30s. free and quit rent and all other lands, tenements, meadow, rents, reversions and services in the same vill and parish. By virtue of this grant, Ralph and Margery were seised in demesne as of fee and Ralph died thus seised. Carlton in Lindrick,
Date of death and heir as 453. Margery is still living.
TNA reference
C 139/74/21 mm.3, 5
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Carlton in Lindrick | ||||
messuage | worth nothing | a (1 x messuage) | - | |
cottages | worth nothing | 7 (7 x cottages) | - | |
land | 2d. (per unit) | 30 a. (30 x acre) | 5s. (=60d.) | |
meadow | 8d. (per unit) | 10 a. (10 x acre) | 6s. 8d. (=80d.) | |
rent | 30s. | £1 10s. (=360d.) | ||
Total: £2 1s. 8d. (=500d.) | ||||
Sturton le Steeple, Fenton | ||||
capital messuage | worth nothing | a (1 x capital messuage) | - | |
horse-mill | worth nothing | a (1 x horse-mill) | - | |
land | 100 a. (100 x acre) | - | ||
meadow | 40 a. (40 x acre) | - | ||
rent | 60s. | £3 (=720d.) | ||
Value | 40s. | £2 (=480d.) | ||
Total: £5 (=1200d.) | ||||
Blyth | ||||
capital messuage | a (1 x capital messuage) | - | ||
cottages | 6 (6 x cottages) | - | ||
land | 12 a. (12 x acre) | - | ||
meadow | 4 a. (4 x acre) | - | ||
Value | 20s. | £1 (=240d.) | ||
Total: £1 (=240d.) | ||||
Hodsock Woodhouse | ||||
messuage | a (1 x messuage) | - | ||
land, meadow | 40 a. (40 x acre) | - | ||
Value | 7s. 8d. | 7s. 8d. (=92d.) | ||
Total: 7s. 8d. (=92d.) | ||||
Hayton | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Misterton, West Stockwith | ||||
messuages | worth nothing | 2 (2 x messuages) | - | |
land, meadow | 40d. (per unit) | 5 bovates (5 x bovate) | 16s. 8d. (=200d.) | |
rent | 4s. | 4s. (=48d.) | ||
Total: £1 8d. (=248d.) | ||||
Walkeringham | ||||
land, meadow | 40d. (per unit) | 2 bovates (2 x bovate) | 6s. 8d. (=80d.) | |
Total: 6s. 8d. (=80d.) | ||||
Hodsock | ||||
site | a (1 x site) | - | ||
messuages | 24 (24 x messuages) | - | ||
cottages | 8 (8 x cottages) | - | ||
park | worth nothing | a (1 x park) | - | |
demesne land | 2 marks | 2 carucates (2 x carucate) | £1 6s. 8d. (=320d.) | |
land | 5s. (per unit) | 88 bovates (88 x bovate) | £22 (=5280d.) | |
run-down and exceedingly ruinous watermills | worth nothing | 4 (4 x run-down and exceedingly ruinous watermills) | - | |
timber wood, herbage | worth nothing | 100 a. (100 x acre) | - | |
rent | 16s. | 16s. (=192d.) | ||
Total: £24 2s. 8d. (=5792d.) | ||||
St John the Evangelist | ||||
Value | worth nothing, 5 marks | £3 6s. 8d. (=800d.) | ||
Total: £3 6s. 8d. (=800d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Hodsock | ||||
site | a (1 x site) | - | ||
messuages | 24 (24 x messuages) | - | ||
cottages | 8 (8 x cottages) | - | ||
park | worth nothing | a (1 x park) | - | |
demesne land | 2 marks | 2 carucates (2 x carucate) | £1 6s. 8d. (=320d.) | |
land | 5s. (per unit) | 88 bovates (88 x bovate) | £22 (=5280d.) | |
run-down and exceedingly ruinous watermills | worth nothing | 4 (4 x run-down and exceedingly ruinous watermills) | - | |
timber wood, herbage | worth nothing | 100 a. (100 x acre) | - | |
rent | 16s. | 16s. (=192d.) | ||
Value | (=0d.) | |||
Total: £24 2s. 8d. (=5792d.) |
People
- Curson(Escheator)
Jurors
- John Worthyngton
- Robert Cook
- Robert Smyth
- Ralph Brygge
- Robert ?Hanksok
- Henry Maire
- Nicholas ....
- John ?Pynefore
- Ralph Penyale
- John Bridde
- John Doket
- William Bristowe