‹ E-CIPM 23-380: THOMAS BELESBY, KNIGHT ›
THOMAS BELESBY, KNIGHT
Inquisition Head
LINCOLNSHIRE. Inquisition. Lincoln Castle 19 December 1429. [Meres].
Jurors
Jurors: John Blake of Harmston; William Till and William Ekylsale of Coleby; Thomas Fouler of Brughton ; Thomas Multon of Bracebridge; Richard Tilly of Raithby; William Dowes of Whisby; Thomas Mores of Harlaxton; Robert Tenman of Brughton ; Thomas Gryme and William Adamson of Burton ; William Dike of North Hykeham; Martin Andrewe of Coleby; and Robert Hales of South Hykeham.
Holdings
He held the following conjointly with Hawise, lately his wife, by demise of John Barde to them and the heirs of Thomas’s body, with remainder to the right heirs of Thomas in perpetuity. [1]+He died on 20 September 1415. Thomas Belesby , his son, was then his next heir and aged 4 and more, but died a minor without heir of his body. Elizabeth wife of John Pygot, esquire , is sister and next heir of Thomas son of Thomas, and the daughter and heir of Thomas. She is aged 18 and more.
Godfrey Hilton married Hawise after the death of Thomas, and they occupied +[1]+ above and took the issues until 24 March 1422 when Hawise died. Godfrey then occupied +[1]+ and took the issues until 25 November 1429, title unknown. On 25 November, Thomas son of Thomas died, and +[1]+ was seized into the king’s hands and is still there. Godfrey also occupied +[2]+ after the death of Thomas, and took the issues, title unknown, until the said 25 November, when they also were seized into the king’s hands.
TNA reference
C 139/45/35 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Beelsby | ||||
site, dovecot, water-mill | - | |||
arable | 300 a. (300 x acre) | - | ||
meadow | 40 a. (40 x acre) | - | ||
assize rent | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Beelsby | ||||
messuage | 4 marks | a (1 x messuage) | £2 13s. 4d. (=640d.) | |
Total: £2 13s. 4d. (=640d.) | ||||
Laceby | ||||
messuage | 40s. | a (1 x messuage) | £2 (=480d.) | |
Total: £2 (=480d.) | ||||
Thorganby | ||||
messuage | 40s. | a (1 x messuage) | £2 (=480d.) | |
Total: £2 (=480d.) | ||||
Stickford | ||||
capital messuage | 4 marks | a (1 x capital messuage) | £2 13s. 4d. (=640d.) | |
Total: £2 13s. 4d. (=640d.) | ||||
Immingham | ||||
land | 4s. | 2 bovates (2 x bovate) | 4s. (=48d.) | |
Total: 4s. (=48d.) | ||||
Horsington | ||||
messuage | 60s. | a (1 x messuage) | £3 (=720d.) | |
Total: £3 (=720d.) | ||||
Nocton, Dunston | ||||
messuages | 2 marks | 2 (2 x messuages) | £1 6s. 8d. (=320d.) | |
Total: £1 6s. 8d. (=320d.) | ||||
Branston | ||||
toft | 6s. 8d. | a (1 x toft) | 6s. 8d. (=80d.) | |
Total: 6s. 8d. (=80d.) | ||||
Brauncewell | ||||
toft | 13s. 4d. | a (1 x toft) | 13s. 4d. (=160d.) | |
Total: 13s. 4d. (=160d.) | ||||
Grimsby | ||||
croft | 4s. | a (1 x croft) | 4s. (=48d.) | |
burgage | 2s. | 2s. (=24d.) | ||
Total: 6s. (=72d.) | ||||
Stallingborough | ||||
bovates | 20s. | 3 (3 x bovate) | £1 (=240d.) | |
Total: £1 (=240d.) | ||||
Swynford fee | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Bronxfee | ||||
Value | 2 marks | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Beelsby | ||||
site, dovecot, water-mill | - | |||
arable | 300 a. (300 x acre) | - | ||
meadow | 40 a. (40 x acre) | - | ||
assize rent | £10 | £10 (=2400d.) | ||
Value | (=0d.) | |||
Total: £10 (=2400d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Henry V, king of England (King)
- Meres, Thomas, escheator (Escheator)
- BELESBY, THOMAS, knight (Grantee)
- Belesby, Hawise (Grantee)
- Barde, John (Grantor)
- Lincoln, bishop of (Named Person)
- Langdale, Patrick (Named Person)
- Skipwyth, John (Heirs Of)
- St John of Jerusalem in England, prior of (Named Person)
- the king (Named Person)
- Kyme, prior of (Named Person)
- Deincourt,, Lady Deincourt (Named Person)
- Taylboys, John (Named Person)
- York, Richard, duke of York (Named Person)
- Belesby, THOMAS (Heir)
- Pygot, Elizabeth (Heir)
- Pygot, John, esquire (Named Person)
- Hilton, Godfrey (Named Person)
Jurors
- John Blake of Harmston
- William Till
- William Ekylsale
- Thomas Fouler of Brughton
- Thomas Multon of Bracebridge
- Richard Tilly of Raithby
- William Dowes of Whisby
- Thomas Mores of Harlaxton
- Robert Tenman of Brughton
- Thomas Gryme
- William Adamson
- William Dike of North Hykeham
- Martin Andrewe of Coleby
- Robert Hales of South Hykeham