‹ E-CIPM 21-112: RALPH, BARON GREYSTOKE, KNIGHT ›
RALPH, BARON GREYSTOKE, KNIGHT
Inquisition Head
Westmorland. Inquisition. Appleby. 28 April. [Thorneburgh].
Jurors
Jurors: John de Crakanthorp ; John de Lancastre of Brampton ; John de Mawechell ; Thomas de Warcopp’ of Sandford; John de Clybourne ; Nicholas de Falofelde ; Thomas de Derby ; Thomas de Mewebourne ; Robert Rochee ; William Jonson of Bolton ; Richard del Halle of Sowerby ; and William Wyntere .
Holdings
He held in his demesne as of fee:
He died on 6 April last. John de Graystoke, knight , is his son and next heir, aged 28 years and more.
TNA reference
C 138/33/37 mm. 1-2
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Northamptonshire. Inquisition. Wellingborough. 2 May. [Spryggy].
Jurors
Jurors: John Byfeld ; John Dey ; John Merdon ; John Lenton ; John Fraunceys ; John Belle ; John Toppyng ; William Gladman ; John Abraham ; John Bocher ; John Chaundeler ; and John Gode .
Holdings
Date of death and heir as in 108.
TNA reference
C 138/33/37 mm. 3-4
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Cumberland. Inquisition. Penrith. 28 April. [Thorneburgh].
Jurors
Jurors: William Beaulieu ; William de Hoton ; Patrick Southayke ; Thomas de Laton ; John de Lancastre ; Robert Alanby ; John de Hoton ; Thomas de Carleton ; John Forster ; John de Alanby ; William Mareschall ; and Thomas Cardieu .
Holdings
Date of death and heir, aged 24 years and more, as in 108.
TNA reference
C 138/33/37 mm. 5-6
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Northumberland. Inquisition. Newcastle upon Tyne castle. 28 April. [Mitford].
Jurors
Jurors: William Carnaby ; John Belasys ; John B…l ; Richard Bonde ; John Mitford of Ponteland ; Weland Mawdit ; William de Croke ; John Hogeson ; Simon de Welden ; William de Cramelyngton ; William Lawson ; and William Cheseman .n111_001
Holdings
He held in his demesne as of fee: Morpeth, the castle and manor,
TNA reference
C 138/33/37 mm. 7-8
E 149/113/1 m. 2
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. A number of other additions and corrections have also been made.
Inquisition Head
York. Inquisition. Old Malton. 27 April. [Salvayn].
Jurors
Jurors: John Bygod, chevalier ; Robert Percehay, chevalier; Edmund Gray of Barton ; John de Nalton ; Walter Gower ; William Lokton of Hutton ; Nicholas Hastynges ; William Darell of Huntington ; William Coluyll of Knapton ; Thomas Wandesforth ; Richard del Clay of Ness ; and Marmaduke de Thweynge .
Holdings
He held in his demesne as of fee:
TNA reference
C 138/33/37 mm. 9-10
E 149/113/1 m. 1
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Nunburnholme | ||||
Value | £25 3s. | £25 3s. (=6036d.) | ||
Total: £25 3s. (=6036d.) | ||||
Fangfoss | ||||
messuages | 5 (5 x messuages) | - | ||
bovates | 10 (10 x bovate) | - | ||
Value | 100s. | £5 (=1200d.) | ||
Total: £5 (=1200d.) | ||||
Grimethorpe | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) | ||||
Hinderskelfe | ||||
Value | £15 | £15 (=3600d.) | ||
Total: £15 (=3600d.) | ||||
Thorpe Bassett | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
advowson | ||||
Value | 11 marks | £7 6s. 8d. (=1760d.) | ||
Total: £7 6s. 8d. (=1760d.) | ||||
Scagglethorpe | ||||
messuages | 10 (10 x messuages) | - | ||
bovates | 12 (12 x bovate) | - | ||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Osmotherley | ||||
land, Holme | - | |||
Value | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: 6s. 8d. (=80d.) | ||||
Morton upon Swale, Richmond | ||||
Value | £20 13s. 2d. | £20 13s. 2d. (=4958d.) | ||
Total: £20 13s. 2d. (=4958d.) | ||||
Richmond | ||||
messuages | 6 (6 x messuages) | - | ||
Value | 106s. 8d. | £5 6s. 8d. (=1280d.) | ||
Total: £5 6s. 8d. (=1280d.) | ||||
Thornton le Moor | ||||
Value | £6 6s. 8d. | £6 6s. 8d. (=1520d.) | ||
Total: £6 6s. 8d. (=1520d.) | ||||
Nidd | ||||
Value | £17 | £17 (=4080d.) | ||
Total: £17 (=4080d.) | ||||
Sherburn, Derwent | ||||
rent | 2s. | 2s. (=24d.) | ||
pepper | 18d. | 1 (1 x lb) | 1s. 6d. (=18d.) | |
arable | 12 a. (12 x acre) | - | ||
meadow | 1/2 a. (0.5 x acre) | - | ||
fishery | a (1 x fishery) | - | ||
Value | 5s. | 5s. (=60d.) | ||
Total: 8s. 6d. (=102d.) | ||||
Slingsby | ||||
messuages | 2 (2 x messuages) | - | ||
bovates | 5 (5 x bovate) | - | ||
Value | 15s. | 15s. (=180d.) | ||
Total: 15s. (=180d.) | ||||
Bessingby, Staxton | ||||
rent, water-mill | 13s. 4d. | a (1 x rent water-mill) | 13s. 4d. (=160d.) | |
messuage | a (1 x messuage) | - | ||
bovates | 3 (3 x bovate) | - | ||
Value | 10s. | 10s. (=120d.) | ||
Total: £1 3s. 4d. (=280d.) | ||||
Staxton | ||||
messuage | a (1 x messuage) | - | ||
bovates | 3 (3 x bovate) | - | ||
Value | 10s. | 10s. (=120d.) | ||
Total: 10s. (=120d.) | ||||
Molescroft | ||||
messuage | a (1 x messuage) | - | ||
a. | 20 (20 x acre) | - | ||
Value | 10s. | 10s. (=120d.) | ||
Total: 10s. (=120d.) | ||||
Buckton, Bempton, New Malton | ||||
rent, messuages | 10s. | 10s. (=120d.) | ||
fishery | a (1 x fishery) | - | ||
Value | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: 16s. 8d. (=200d.) | ||||
Settrington | ||||
roods | 3 (0.75 x acre) | - | ||
Value | 10d. | 10d. (=10d.) | ||
Total: 10d. (=10d.) | ||||
Folkton | ||||
land | 4d. | 2 a. (2 x acre) | 4d. (=4d.) | |
Total: 4d. (=4d.) | ||||
advowson | ||||
Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
Total: £6 13s. 4d. (=1600d.) |
Extents
No holding extent information available.
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- John, duke of Bedford(Teste)
Jurors
- John Bygod, chevalier
- Robert Percehay, chevalier
- Edmund Gray of Barton
- John de Nalton
- Walter Gower
- William Lokton of Hutton
- Nicholas Hastynges
- William Darell of Huntington
- William Coluyll of Knapton
- Thomas Wandesforth
- Richard del Clay of Ness
- Marmaduke de Thweynge