‹ E-CIPM 21-110: RALPH, BARON GREYSTOKE, KNIGHT ›
RALPH, BARON GREYSTOKE, KNIGHT
Inquisition Head
Westmorland. Inquisition. Appleby. 28 April. [Thorneburgh].
Jurors
Jurors: John de Crakanthorp ; John de Lancastre of Brampton ; John de Mawechell ; Thomas de Warcopp’ of Sandford; John de Clybourne ; Nicholas de Falofelde ; Thomas de Derby ; Thomas de Mewebourne ; Robert Rochee ; William Jonson of Bolton ; Richard del Halle of Sowerby ; and William Wyntere .
Holdings
He held in his demesne as of fee:
He died on 6 April last. John de Graystoke, knight , is his son and next heir, aged 28 years and more.
TNA reference
C 138/33/37 mm. 1-2
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Northamptonshire. Inquisition. Wellingborough. 2 May. [Spryggy].
Jurors
Jurors: John Byfeld ; John Dey ; John Merdon ; John Lenton ; John Fraunceys ; John Belle ; John Toppyng ; William Gladman ; John Abraham ; John Bocher ; John Chaundeler ; and John Gode .
Holdings
Date of death and heir as in 108.
TNA reference
C 138/33/37 mm. 3-4
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Cumberland. Inquisition. Penrith. 28 April. [Thorneburgh].
Jurors
Jurors: William Beaulieu ; William de Hoton ; Patrick Southayke ; Thomas de Laton ; John de Lancastre ; Robert Alanby ; John de Hoton ; Thomas de Carleton ; John Forster ; John de Alanby ; William Mareschall ; and Thomas Cardieu .
Holdings
Date of death and heir, aged 24 years and more, as in 108.
TNA reference
C 138/33/37 mm. 5-6
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Northumberland. Inquisition. Newcastle upon Tyne castle. 28 April. [Mitford].
Jurors
Jurors: William Carnaby ; John Belasys ; John B…l ; Richard Bonde ; John Mitford of Ponteland ; Weland Mawdit ; William de Croke ; John Hogeson ; Simon de Welden ; William de Cramelyngton ; William Lawson ; and William Cheseman .n111_001
Holdings
He held in his demesne as of fee: Morpeth, the castle and manor,
TNA reference
C 138/33/37 mm. 7-8
E 149/113/1 m. 2
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. A number of other additions and corrections have also been made.
Inquisition Head
York. Inquisition. Old Malton. 27 April. [Salvayn].
Jurors
Jurors: John Bygod, chevalier ; Robert Percehay, chevalier; Edmund Gray of Barton ; John de Nalton ; Walter Gower ; William Lokton of Hutton ; Nicholas Hastynges ; William Darell of Huntington ; William Coluyll of Knapton ; Thomas Wandesforth ; Richard del Clay of Ness ; and Marmaduke de Thweynge .
Holdings
He held in his demesne as of fee:
TNA reference
C 138/33/37 mm. 9-10
E 149/113/1 m. 1
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Greystoke | ||||
| capital messuage | nil | - | ||
| park, pasture | 60s. | a (1 x park pasture) | £3 (=720d.) | |
| park | 20 marks | another (1 x park) | £13 6s. 8d. (=3200d.) | |
| arable | 6d. (per unit) | 124 a. (124 x acre) | £3 2s. (=744d.) | |
| meadow | 12d. (per unit) | 29 a. (29 x acre) | £1 9s. (=348d.) | |
| place | 10 marks | a (1 x place) | £6 13s. 4d. (=1600d.) | |
| corn-mill | 60s. | a (1 x corn-mill) | £3 (=720d.) | |
| fulling-mill | 6s. 8d. | a (1 x fulling-mill) | 6s. 8d. (=80d.) | |
| rents | 18d. | 1s. 6d. (=18d.) | ||
| rent | 2 1/2d. | 2.5d. (=2.5d.) | ||
| rents | 6s. 6d. | 6s. 6d. (=78d.) | ||
| rents | 14s. | 14s. (=168d.) | ||
| place | 3s. 4d. | a (1 x place) | 3s. 4d. (=40d.) | |
| tenants in burgage | 13s. 4d. | 13s. 4d. (=160d.) | ||
| tenants at will | £4 6d. | £4 6d. (=966d.) | ||
| rents | 6s. 5d. | 6s. 5d. (=77d.) | ||
| rents | 20s. 4d. | £1 4d. (=244d.) | ||
| rents | 8s. 11d. | 8s. 11d. (=107d.) | ||
| tenants at will | £10 | £10 (=2400d.) | ||
| forest | £10 | £10 (=2400d.) | ||
| manor | 30s. | £1 10s. (=360d.) | ||
| tenants at will | £4 | £4 (=960d.) | ||
| rents | £4 6s. 9d. | £4 6s. 9d. (=1041d.) | ||
| rents | £4 10s. 4d. | £4 10s. 4d. (=1084d.) | ||
| free tenant | 10d. | a (1 x free tenant) | 10d. (=10d.) | |
| office | 23s. 6d. | £1 3s. 6d. (=282d.) | ||
| farm of 4 foresters | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
| court | 40s. | £2 (=480d.) | ||
| Total: £77 10s. 9.5d. (=18609.5d.) | ||||
| Skelton | ||||
| Value | 5s. | 5s. (=60d.) | ||
| Total: 5s. (=60d.) | ||||
| Greystoke | ||||
| Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
| Total: £6 13s. 4d. (=1600d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Greystoke | ||||
| capital messuage | nil | - | ||
| park, pasture | 60s. | a (1 x park pasture) | £3 (=720d.) | |
| park | 20 marks | another (1 x park) | £13 6s. 8d. (=3200d.) | |
| arable | 6d. (per unit) | 124 a. (124 x acre) | £3 2s. (=744d.) | |
| meadow | 12d. (per unit) | 29 a. (29 x acre) | £1 9s. (=348d.) | |
| place | 10 marks | a (1 x place) | £6 13s. 4d. (=1600d.) | |
| corn-mill | 60s. | a (1 x corn-mill) | £3 (=720d.) | |
| fulling-mill | 6s. 8d. | a (1 x fulling-mill) | 6s. 8d. (=80d.) | |
| rents | 18d. | 1s. 6d. (=18d.) | ||
| rent | 2 1/2d. | 2.5d. (=2.5d.) | ||
| rents | 6s. 6d. | 6s. 6d. (=78d.) | ||
| rents | 14s. | 14s. (=168d.) | ||
| place | 3s. 4d. | a (1 x place) | 3s. 4d. (=40d.) | |
| tenants in burgage | 13s. 4d. | 13s. 4d. (=160d.) | ||
| tenants at will | £4 6d. | £4 6d. (=966d.) | ||
| rents | 6s. 5d. | 6s. 5d. (=77d.) | ||
| rents | 20s. 4d. | £1 4d. (=244d.) | ||
| rents | 8s. 11d. | 8s. 11d. (=107d.) | ||
| tenants at will | £10 | £10 (=2400d.) | ||
| forest | £10 | £10 (=2400d.) | ||
| manor | 30s. | £1 10s. (=360d.) | ||
| tenants at will | £4 | £4 (=960d.) | ||
| rents | £4 6s. 9d. | £4 6s. 9d. (=1041d.) | ||
| rents | £4 10s. 4d. | £4 10s. 4d. (=1084d.) | ||
| free tenant | 10d. | a (1 x free tenant) | 10d. (=10d.) | |
| office | 23s. 6d. | £1 3s. 6d. (=282d.) | ||
| farm of 4 foresters | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
| court | 40s. | £2 (=480d.) | ||
| Total: £77 10s. 9.5d. (=18609.5d.) | ||||
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- John, duke of Bedford(Teste)
Jurors
- William Beaulieu
- William de Hoton
- Patrick Southayke
- Thomas de Laton
- John de Lancastre
- Robert Alanby
- John de Hoton
- Thomas de Carleton
- John Forster
- John de Alanby
- William Mareschall
- Thomas Cardieu

