Bradninch
(Manor)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-971 | 18 Jun 1404 | Thomasia Widow Of John Chichestre | Inquisition | |
19-295 | 05 Aug 1407 | John Bryghtley | Inquisition | |
19-427 | 04 Nov 1407 | Thomas Aston | Inquisition | |
19-948 | 10 Sep 1412 | John Son Of John Wroth, Knight | Inquisition | |
20-81 | 18 Jan 1414 | Nicholas Hele | Inquisition | |
21-327 | 05 Mar 1420 | John Keynes, Senior | Inquisition | |
21-586 | 13 Jun 1420 | John Keynes Junior | Inquisition | |
21-941 | 06 Aug 1422 | Hugh Courtenay, Earl Of Devon | Inquisition | |
22-622 | 18 Jun 1426 | Bonevile, Alice | Inquisition | |
24-387 | 09 Aug 1435 | John Arundell, Knight | Inquisition | |
25-44 | 04 Mar 1438 | Alice Who Was Wife Of William Fraunceys | Inquisition | |
25-103 | 07 Mar 1438 | John Chechester | Inquisition | |
26-220 | 22 Oct 1443 | John Mulys | Inquisition |
Related places
Place name | Relationship |
---|---|
Bradninch | In vicinity of |
Bradninch | In vicinity of |
Bradninch | In parish of |
Devon | In county of |