Wragby
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 19-292 | 04 Apr 1408 | Thomas Earl Of Kent | Inquisition | |
| 20-94 | 11 Oct 1413 | Henry De Beaumont, Knight | Inquisition | |
| 20-707 | 28 Sep 1417 | Walter Tailboys, Knight | Inquisition | |
| 21-845 | 06 Jun 1421 | John, Lord Roos | Inquisition | |
| 22-818 | 24 Sep 1426 | Melborn, Elizabeth | Inquisition | |
| 22-820 | 26 Sep 1426 | Melborn, Peter | Inquisition | |
| 22-838 | 17 Mar 1427 | Thymelby, Thomas | Inquisition | |
| 23-83 | 22 Jan 1428 | Fitzhugh, Elizabeth | Inquisition | |
| 23-85 | 22 Jan 1428 | Fitzhugh, Elizabeth | Inquisition | |
| 23-131 | 28 Mar 1427 | Thymolby, Thomas | Inquisition | Wragby, 4 messuages and 8 bovates of land and past... |
| 23-326 | 05 Sep 1429 | Tirwhit, Robert | Inquisition | |
| 23-548 | 03 Nov 1430 | Ros, Thomas, Lord Ros Of Helmsley, Trusbutt, And Belvoir, Knight | Inquisition | |
| 24-437 | 13 Jan 1436 | John Keuermond | Inquisition | |
| 24-572 | 07 Nov 1436 | Margaret Who Was Wife Of William Cromwell, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Lincolnshire | In county of |
| Wragby | Subentry |
| Wraggoe | In hundred of |







