Ros, Thomas, Lord Ros Of Helmsley, Trusbutt, And Belvoir, Knight (1406-09-26 - 1430-08-18)
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
23-139 | - | Lincolnshire | Inquisition |
23-530 | - | Hertfordshire | Inquisition |
23-531 | - | Essex | Inquisition |
23-532 | - | Essex | Inquisition |
23-533 | - | Hertfordshire | Inquisition |
23-534 | - | City Of York | Inquisition |
23-535 | - | City Of London | Inquisition |
23-536 | - | Sussex | Inquisition |
23-537 | - | City Of Lincoln | Inquisition |
23-538 | - | Northamptonshire | Inquisition |
23-539 | - | Suffolk | Inquisition |
23-540 | - | Norfolk | Inquisition |
23-541 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
23-542 | - | Yorkshire | Inquisition |
23-543 | - | Kent | Inquisition |
23-544 | - | Kent | Inquisition |
23-545 | - | Kent | Inquisition |
23-546 | - | Nottinghamshire | Inquisition |
23-547 | - | Derbyshire | Inquisition |
23-548 | - | Lincolnshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Ros, Thomas, Lord Ros Of Helmsley, Trusbutt, And Belvoir, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Lord Ros |
Held Title/Tenure: | Lord Ros Of Helmsley, Trusbutt, And Belvoir |
Held Occupation: | - |
Relationships
Family Name: | Ros |
Family: |
|
Other Relationships
Other Notable Relationships: |
|