Warminster
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-327 | 10 Jul 1400 | Henry Grene, Knight | Inquisition | |
| 18-387 | 27 Sep 1400 | Robert De Palton | Inquisition | |
| 20-43 | 13 Oct 1413 | William Brantyngham, Knight | Inquisition | |
| 20-687 | 18 Jun 1417 | Thomas Reynes, Esquire | Inquisition | |
| 22-27 | 14 Jan 1423 | Andrew, Elizabeth | Inquisition | |
| 22-514 | 20 Sep 1425 | Reynes, Thomas, Esquire | Inquisition | He died seised in his demesne as of fee of a... la... |
| 23-223 | 05 Nov 1428 | Upton, William | Inquisition | Warminster, 2 messuages, each worth 3s. 4d. yearly... |
| 24-145 | 11 Nov 1433 | Elizabeth Who Was Wife Of George Brewes, Esquire | Inquisition | |
| 26-91 | 17 Jan 1444 | John Tiptoft, Knight, Lord Tiptoft And Powis | Inquisition | |
| 26-224 | 21 Feb 1444 | Robert Greyndour, Esquire | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Boreham | Parish for |
| Bugley | Parish for |
| Hikkes, Henry, Husbandman | Associated with |
| Smallbrook | Parish for |
| Smallbrook | Manor in vicinity |
| Smallbrook | Parish for |
| Smilebroke | Parish for |
| Warminster | In hundred of |
| Warminster | Manor in vicinity |
| Warminster | Parish for |
| Wiltshire | In county of |







