Trewick
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
20-54 | 26 Feb 1414 | Agnes | Inquisition | |
20-55 | 24 Mar 1414 | Agnes | Inquisition | |
20-519 | 01 Oct 1416 | Richard De Crawcestre | Inquisition | |
21-833 | 26 Jun 1421 | Gilbert Umfrevill, Knight | Inquisition | |
22-62 | 14 Jun 1423 | Hoggisson, Eleanor | Inquisition | Trewick.In the manor and vill there are the capita... |
20-54 | 26 Feb 1414 | Agnes | Inquisition | |
20-55 | 24 Mar 1414 | Agnes | Inquisition | |
20-519 | 01 Oct 1416 | Richard De Crawcestre | Inquisition | |
21-833 | 26 Jun 1421 | Gilbert Umfrevill, Knight | Inquisition | |
22-62 | 14 Jun 1423 | Hoggisson, Eleanor | Inquisition | Trewick.In the manor and vill there are the capita... |
Related places
Place name | Relationship |
---|---|
Bolam | In parish of |
Bolam | In parish of |
Hoggisson, John | Associated with |
Hoggisson, John | Associated with |
Inter | In hundred of |
Inter | In hundred of |
North Trewick | Manor in vicinity |
North Trewick | Manor in vicinity |
Northumberland | In county of |
Northumberland | In county of |