Baldon, Toot
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
21-751 | 02 Jun 1421 | Thomas De Camoys, Knight | Inquisition | |
22-731 | 07 Oct 1426 | Camoys, Hugh | Inquisition | Toot Baldon, 2 messuages and 3 carucates, of which... |
24-621 | 18 Nov 1436 | Thomas Baldyndon | Inquisition | Marsh Baldon or Toot Baldon (Baldyndon), a messuag... |
26-56 | 04 Nov 1443 | Ralph Radmyld, Esquire | Inquisition | Toot Baldon, a moiety of 2 messuages and 3 carucat... |
21-751 | 02 Jun 1421 | Thomas De Camoys, Knight | Inquisition | |
22-731 | 07 Oct 1426 | Camoys, Hugh | Inquisition | Toot Baldon, 2 messuages and 3 carucates, of which... |
24-621 | 18 Nov 1436 | Thomas Baldyndon | Inquisition | Marsh Baldon or Toot Baldon (Baldyndon), a messuag... |
26-56 | 04 Nov 1443 | Ralph Radmyld, Esquire | Inquisition | Toot Baldon, a moiety of 2 messuages and 3 carucat... |
Related places
Place name | Relationship |
---|---|
Baldon Row | Parish for |
Baldon Row | Parish for |
Bullingdon | In hundred of |
Bullingdon | In hundred of |
Garsington | Manor in vicinity |
Garsington | Manor in vicinity |
Marsh Baldon | Manor in vicinity |
Marsh Baldon | Manor in vicinity |
Oxfordshire | In county of |
Oxfordshire | In county of |