‹ E-CIPM 26-56: RALPH RADMYLD, ESQUIRE ›
RALPH RADMYLD, ESQUIRE
Inquisition Head
BEDFORDSHIRE. Inquisition [indented]. Great Barford. 16 November 1443. [Loughton].
Jurors
Jurors: John Doke of Wilden; Henry Norman ; Thomas Lane ; John Cukkowe ; John Virgelot ; Thomas Chanewe ; John Baker ; William Russhe ; William Joye ; John Burrewell ; Richard Neweman ; and Henry Fynche .
Holdings
He held the following by curtesy after the death of Margaret his late wife, from the inheritance of Robert Radmyld , her son and heir.He died on 3 August last. Robert Radmyld is his son and heir, aged 18 and more.
[Head:] Delivered to court on 1 December 1443
TNA reference
C 139/109/34 mm. 1–2
Inquisition Head
HUNTINGDONSHIRE. Inquisition [indented]. St Neots. 31 October 1443. [Ansty].
Jurors
Jurors: John Bridder ; John Taillour of Ellington; John Ilger ; Thomas Kynge ; John Amory ; Richard Billyng ; William Grene ; Thomas Smyth ; William Haliday ; John Dalton ; William Hare ; and Robert Galion .
Holdings
He held the following by curtesy after the death of Margaret his late wife.[Head:] Delivered to Chancery on 26 November 1443.
TNA reference
C 139/109/34 mm. 3–4
Inquisition Head
SUSSEX. Inquisition [indented]. Bramber. 30 September 1443. [Beket].
Jurors
Jurors: John Goryng ; Richard Grene ; Reynold Goddesmark ; Nigel Brook ; John Stronge ; John Graunt of Lancing; Nigel Watirman ; John Longe ; Thomas Scrate and John atte Towne of Henfield; John Wolder ; Thomas Doker ; and John Thorndenne .
Holdings
He held the following by curtesy after the death of Margaret his late wife, from the inheritance of Robert Radmyld , her son and heir.[Head:] Delivered to court on 9 July 1444.
TNA reference
C 139/109/34 mm. 5–6
Inquisition Head
OXFORDSHIRE. Inquisition [indented]. Wheatley. 4 November 1443. [Nowers].
Jurors
Jurors: Roger Radley ; Richard Nuby ; Thomas atte Welle ; John Holte ; John Dudley ; Hugh Benet ; Richard Barbour ; Walter Rogger ; Thomas Longe ; John Russhebury ; Thomas Neyr ; and John Gybon .
Holdings
He held the following by curtesy after the death of Margaret his late wife, from the inheritance of Robert Radmyld , her son and heir.[Head:] Delivered to court on 28 November 1443.
[Dorse:] 22 Henry VI (anno regis Henrici sexti post conquestum xxijdo) [1443–4].
TNA reference
C 139/109/34 mm. 7–8
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Coombe, ‘Great’ Chilworth, ‘Little’ Chilworth | ||||
| site | a (0.5 x site) | - | ||
| garden | a (0.5 x garden) | - | ||
| Value | 3s. 4d. | 3s. 4d. (=40d.) | ||
| 3s. 4d. | 3s. 4d. (=40d.) | |||
| land | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| meadow | 12d. (per unit) | 10 a. (5 x acre) | 5s. (=60d.) | |
| messuage, land | 50s. | a moiety of a (0.5 x messuage land), 2 carucates (1 x carucate) | £2 10s. (=600d.) | |
| messuage, land | 50s. | a moiety of a (0.5 x messuage land), 2 carucates (1 x carucate) | £2 10s. (=600d.) | |
| Value | 50s. | £2 10s. (=600d.) | ||
| Total: £4 11s. 8d. (=1100d.) | ||||
| Camoys maner | ||||
| site of the manor and of the garden | 20d. | 1s. 8d. (=20d.) | ||
| land | 4d (per unit) | 90 a. (90 x acre) | £1 10s. (=360d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| pasture | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| rent of free tenants at will | 20d. | 1s. 8d. (=20d.) | ||
| assize rent | 10s. | 10s. (=120d.) | ||
| Value | 50s. | £2 10s. (=600d.) | ||
| Total: £5 15s. (=1380d.) | ||||
| Chiselhampton | ||||
| site of the manor and of the garden | 2s. | 2s. (=24d.) | ||
| land | 4d. (per unit) | 80 a. (80 x acre) | £1 6s. 8d. (=320d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| land | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| rent of free tenants at will | 3s. 4d. | 3s. 4d. (=40d.) | ||
| assize rent | 11s. 4d. | 11s. 4d. (=136d.) | ||
| Value | 53s. 4d. | £2 13s. 4d. (=640d.) | ||
| Total: £5 18s. 4d. (=1420d.) | ||||
| Tythrop | ||||
| site | 2s. | 2s. (=24d.) | ||
| land | 4d. (per unit) | 160 a. (160 x acre) | £2 13s. 4d. (=640d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| several pasture | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| assize rent | 17s. | 17s. (=204d.) | ||
| Value | £3 6s. 8d. | £3 6s. 8d. (=800d.) | ||
| Total: £8 8d. (=1928d.) | ||||
| Toot Baldon | ||||
| £5 | 3 carucates (3 x carucate) | £5 (=1200d.) | ||
| site of the messuages and of the garden there | 5s. | 5s. (=60d.) | ||
| land | 6d. (per unit) | 150 a. (150 x acre) | £3 15s. (=900d.) | |
| meadow | 2s. (per unit) | 10 a. (5 x acre) | 10s. (=120d.) | |
| Total: £9 10s. (=2280d.) | ||||
| Camoys maner | ||||
| site of the manor with the garden | 12d. | 1s. (=12d.) | ||
| demesne lands | 4d. (per unit) | 180 a. (180 x acre) | £3 (=720d.) | |
| meadow | 20d. (per unit) | 10 a. (5 x acre) | 8s. 4d. (=100d.) | |
| rent of free tenants | 10s. | 10s. (=120d.) | ||
| rent of free tenants at will | 5 marks 11s. | £3 6s. 8d. (=800d.) | ||
| Value | 10 marks | £6 13s. 4d. (=1600d.) | ||
| Total: £13 19s. 4d. (=3352d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Coombe, ‘Great’ Chilworth, ‘Little’ Chilworth | ||||
| site | a (0.5 x site) | - | ||
| garden | a (0.5 x garden) | - | ||
| Value | 3s. 4d. | 3s. 4d. (=40d.) | ||
| 3s. 4d. | 3s. 4d. (=40d.) | |||
| land | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| meadow | 12d. (per unit) | 10 a. (5 x acre) | 5s. (=60d.) | |
| Total: £4 11s. 8d. (=1100d.) | ||||
| Camoys maner | ||||
| site of the manor and of the garden | 20d. | 1s. 8d. (=20d.) | ||
| land | 4d (per unit) | 90 a. (90 x acre) | £1 10s. (=360d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| pasture | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| rent of free tenants at will | 20d. | 1s. 8d. (=20d.) | ||
| assize rent | 10s. | 10s. (=120d.) | ||
| Total: £5 15s. (=1380d.) | ||||
| Chiselhampton | ||||
| site of the manor and of the garden | 2s. | 2s. (=24d.) | ||
| land | 4d. (per unit) | 80 a. (80 x acre) | £1 6s. 8d. (=320d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| land | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| rent of free tenants at will | 3s. 4d. | 3s. 4d. (=40d.) | ||
| assize rent | 11s. 4d. | 11s. 4d. (=136d.) | ||
| Total: £5 18s. 4d. (=1420d.) | ||||
| Tythrop | ||||
| site | 2s. | 2s. (=24d.) | ||
| land | 4d. (per unit) | 160 a. (160 x acre) | £2 13s. 4d. (=640d.) | |
| meadow | 16d. (per unit) | 10 a. (5 x acre) | 6s. 8d. (=80d.) | |
| several pasture | 6d. (per unit) | 60 a. (30 x acre) | 15s. (=180d.) | |
| assize rent | 17s. | 17s. (=204d.) | ||
| Total: £8 8d. (=1928d.) | ||||
| Toot Baldon | ||||
| site of the messuages and of the garden there | 5s. | 5s. (=60d.) | ||
| land | 6d. (per unit) | 150 a. (150 x acre) | £3 15s. (=900d.) | |
| meadow | 2s. (per unit) | 10 a. (5 x acre) | 10s. (=120d.) | |
| Total: £9 10s. (=2280d.) | ||||
| Camoys maner | ||||
| site of the manor with the garden | 12d. | 1s. (=12d.) | ||
| demesne lands | 4d. (per unit) | 180 a. (180 x acre) | £3 (=720d.) | |
| meadow | 20d. (per unit) | 10 a. (5 x acre) | 8s. 4d. (=100d.) | |
| rent of free tenants | 10s. | 10s. (=120d.) | ||
| rent of free tenants at will | 5 marks 11s. | £3 6s. 8d. (=800d.) | ||
| Total: £13 19s. 4d. (=3352d.) | ||||
People
- Louthe(Writ Clerk)
Jurors
- Roger Radley
- Richard Nuby
- Thomas atte Welle
- John Holte
- John Dudley
- Hugh Benet
- Richard Barbour
- Walter Rogger
- Thomas Longe
- John Russhebury
- Thomas Neyr
- John Gybon

