Bullingdon
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 19-891 | 03 Feb 1411 | William Willicotes | Inquisition | He held the manor of Headington with the hundreds ... |
Related places
| Place name | Relationship |
|---|---|
| Albury | Hundred for |
| Albury | Hundred for |
| Ambrosden | Hundred for |
| Baldon Row | Hundred for |
| Baldon, Little | Hundred for |
| Baldon, Toot | Hundred for |
| Barton | Hundred for |
| Beckley | Hundred for |
| Blackthorn | Hundred for |
| Chilworth Musard | Hundred for |
| Chilworth Valery | Hundred for |
| Chippinghurst | Hundred for |
| Cowley | Hundred for |
| Cuddesdon | Hundred for |
| Denton | Hundred for |
| Elsfield | Hundred for |
| Forest Hill | Hundred for |
| Garsington | Hundred for |
| Headington | Hundred for |
| Holton | Hundred for |
| Horspath | Hundred for |
| Horton | Hundred for |
| Iffley | Hundred for |
| Ledall | Hundred for |
| Littlemore | Hundred for |
| Lower Arncott | Hundred for |
| Marsh Baldon | Hundred for |
| Marston | Hundred for |
| Merton | Hundred for |
| Muswell | Hundred for |
| Nuneham Courtenay | Hundred for |
| Old Horspath | Hundred for |
| Oxfordshire | In county of |
| Piddington | Hundred for |
| Sandford On Thames | Hundred for |
| Shotover | Hundred for |
| Stanton St. John | Hundred for |
| Stow Wood | Hundred for |
| Studley | Hundred for |
| Temple Cowley | Hundred for |
| Thomley | Hundred for |
| Tiddington | Hundred for |
| Upper Arncott | Hundred for |
| Waterperry | Hundred for |
| Wheatley | Hundred for |
| Wick | Hundred for |
| Woodeaton | Hundred for |
| Woodperry | Hundred for |






