Mitford
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 19-534 | 25 Oct 1409 | John De Mitford, Knight | Inquisition | Mitford, 1 capital messuage, annual value nil, 18 ... |
| 21-960 | 17 Jun 1422 | Ralph De Eure, Knight | Inquisition | |
| 21-961 | 12 Aug 1422 | Ralph De Eure, Knight | Inquisition | |
| 22-62 | 14 Jun 1423 | Hoggisson, Eleanor | Inquisition | |
| 22-131 | 10 Jun 1423 | Mitford, William (De), Esquire | Inquisition | Mitford, a close called ‘Isehagh’ containing 16 a....Mitford, the capital messuage, worth nothing yearl... |
| 24-61b | 10 Dec 1432 | Henry Percy Of Atholl, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Aldworth | Parish for |
| Benridge | Manor in vicinity |
| Benridge | Parish for |
| Inter | In hundred of |
| Mitford | Manor in vicinity |
| Mitford | Parish for |
| Mitford | Parish for |
| Mitford | Parish for |
| Mitford, Advowson Of Chapel Of St Cuthbert | Subentry |
| Mitford, Advowson Of Hospital Of St Leonard | Subentry |
| Molesden | Parish for |
| Molesdon | Parish for |
| Newton Park | Parish for |
| Newton Underwood | Parish for |
| Northumberland | In county of |







