Lathbury
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 19-263 | 18 Mar 1407 | Joyce Wife Of Hugh Burnell, Knight | Inquisition | |
| 19-385 | 21 Dec 1408 | Richard Berde | Inquisition | |
| 19-874 | 22 Jun 1411 | Elizabeth Widow Of John Earl Of Kent | Inquisition | Cotton, Shelton, Newton Bromswold, Filgrave and La... |
| 20-4 | 19 Apr 1413 | John Fitzjohan | Inquisition | |
| 22-146 | 31 May 1423 | Neville, Elizabeth | Inquisition | 'Cotes', Shelton, Newton ?Bromswold, Filgrave and ... |
| 23-163 | 03 Nov 1428 | Neville, Elizabeth | Inquisition | Coton, Shelton, Newton Bromswold , Filgrave, Lathb... |
| 24-112 | 22 Jan 1433 | John, Duke Of Norfolk | Inquisition | Lathbury, a fee which Lady Thirning holds, 100s.; ... |
| 24-398 | 23 Oct 1434 | John Nevylle | Proof of Age | |
| 24-399 | 29 Oct 1435 | John Nevylle | Proof of Age | |
| 25-223 | 30 Oct 1438 | John Nevylle | Inquisition | |
| 26-62 | 20 Nov 1442 | Joan, Countess Of Kent | Inquisition | ‘Cotes’, Shelton, Newton Bromswold, Hargrave, Filg... |
Related places
| Place name | Relationship |
|---|---|
| Buckinghamshire | In county of |
| Bunsty | In hundred of |
| Lathbury | Manor in vicinity |
| Lathbury | Subentry |
| Newport Pagnell | Manor in vicinity |







