Holand, Elizabeth / Neville, Elizabeth (? - 1423-01-01 Or 1423-01-04 Or 1423-01-03)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-144 | - | Hampshire | Inquisition |
22-145 | - | Norfolk | Inquisition |
22-146 | - | Northamptonshire | Inquisition |
22-147 | - | Huntingdonshire | Inquisition |
22-148 | - | Somerset | Inquisition |
22-149 | - | Nottinghamshire | Inquisition |
22-150 | - | Derbyshire | Inquisition |
22-151 | - | Surrey | Inquisition |
22-152 | - | Devon | Inquisition |
22-153 | - | Yorkshire | Inquisition |
22-154 | - | Yorkshire | Inquisition |
22-328 | - | Essex | Inquisition |
22-471 | - | Nottinghamshire | Inquisition |
22-474 | - | Surrey | Inquisition |
22-484 | - | Hampshire | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-497 | - | Yorkshire | Inquisition |
22-498 | - | Yorkshire | Inquisition |
22-532 | - | Lincolnshire | Partition |
22-636 | - | Yorkshire | Inquisition |
22-638 | - | Hampshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Neville, Elizabeth, Holand, Elizabeth
Name: | Holand, Elizabeth / Neville, Elizabeth |
All Known Names: | - Holand, Elizabeth (at Birth)
- Neville, Elizabeth (by Marriage)
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships