Newport Pagnell
(Manor)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
19-263 | 18 Mar 1407 | Joyce Wife Of Hugh Burnell, Knight | Inquisition | Newport Pagnell, £40|... |
19-689 | 19 Dec 1409 | John Aylesbury, Knight | Inquisition | Newport Pagnell, 10 marks rent from a watermill or... |
21-653 | 31 Jan 1421 | Hugh Burnell, Knight | Inquisition | |
22-454 | 22 Oct 1425 | Molyns, William, Chevalier, Knight | Inquisition | |
22-701 | 11 Dec 1426 | Caldecote, Thomas | Inquisition | |
23-392 | 30 Sep 1429 | Molyns, William, Knight | Inquisition | |
24-672 | 30 Oct 1436 | Katherine Who Was Wife Of Thomas De Aylesbury, Knight | Inquisition | |
25-260 | 26 May 1439 | Margery Who Was Wife Of William Molyns, Knight | Inquisition |
Related places
Place name | Relationship |
---|---|
Buckinghamshire | In county of |
Caldecote | In vicinity of |
Lathbury | In vicinity of |
Marsh End | In vicinity of |
Newport Pagnell | In vicinity of |
Newport Pagnell | Subentry of |
Newport Pagnell, 1/3 Manor | Fractional part |
Tickford | In vicinity of |
Tickford End | In vicinity of |