Kingsclere
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-819 | 02 Apr 1418 | Thomas Wyntereshull | Inquisition | |
| 20-845 | 10 Dec 1417 | William Fauconer | Proof of Age | |
| 21-176 | 22 May 1419 | John Bienham | Inquisition | Kingsclere, a messuage and a virgate, of John Milt... |
| 22-660 | 29 Oct 1425 | Warner, Thomas | Inquisition | |
| 22-663 | 29 Oct 1425 | Tauk, Thomas, Esquire | Inquisition | |
| 22-664 | 29 Oct 1425 | Tauk, Margery | Inquisition | |
| 22-739 | 22 May 1427 | Bienham, Philip | Inquisition | Kingsclere, a messuage and a virgate, of John Melt... |
| 23-252 | 30 Jun 1429 | Brocas, Joan | Inquisition | |
| 23-583 | 30 Jun 1429 | Avenell, Robert | Inquisition | |
| 23-584 | 03 Jul 1431 | Avenell, Robert | Inquisition | |
| 23-585 | 20 Feb 1431 | Avenell, Edmund, Chevalier | Inquisition | |
| 23-586 | 03 Jul 1431 | Avenell, Edmund, Chevalier | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Clere Woodcott | Parish for |
| Edmondsthorp | Parish for |
| Edmondsthorpe | Parish for |
| Edmundsthorpe Benham | Parish for |
| Evingar | In hundred of |
| Frobury | Parish for |
| Hampshire | In county of |
| Kingsclere | Manor in vicinity |
| Kingsclere | Subentry |
| North Oakley | Parish for |
| North Oakley | Parish for |
| Pitt | Parish for |
| Redelond | Parish for |
| Sandford | Parish for |
| Tidgrove | Parish for |










